Lesley vs Mount Saint Vincent (01/29/11)



 

Volleyball Box Score

 
Volleyball Box Score
Lesley vs Mount Saint Vincent
(01/29/11 at Bennington, Vt.)

   Lesley      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Tyler Reeves   3  4  1  19  .158  0  0  1  1  8  0  1  4  0 
4   William Lau   3  7  4  22  .136  2  0  1  0  6  0  1  0  0 
8   Zach Almeida-Beers   3  2  1  21  .048  0  1  2  4  10  2  4  9  0 
9   Brian Diah   3  1  2  9  -.111  1  0  0  0  0  0  0  2  0 
10  Christian Domingo   3  5  1  23  .174  0  0  0  0  5  0  2  2  1 
12  Stephen Siragusa   3  0  1  11  -.091  14  0  2  0  14  0  0  0  1 
13  Beau Morrimando   3  0  0  0  .000  1  0  1  4  6  0  0  0  0 
  Totals  3  19  10  105  .086  18  1  7  9  49  2  8  17  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  4  26  -.038 
2  7  2  40  .125 
3  9  4  39  .128 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lesley   (0)  11  23  23      
Mount Saint Vincent   (3)  25  25  25      

   Mount Saint Vincent      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Guerrero, David   3  12  6  41  .146  0  5  3  0  5  1  0  0  0 
11  Cataldi, A.J.   3  3  1  8  .250  0  0  1  0  11  0  1  1  0 
12  Quinn, Michael   3  3  0  6  .500  29  0  0  0  9  0  1  1  0 
15  Bacchi, Chris   3  9  2  22  .318  0  3  2  0  13  0  0  1  0 
17  Sin, Michael   3  4  2  19  .105  2  0  0  1  23  0  2  1  0 
21  Sargente, Mark   3  7  5  22  .091  0  1  1  0  3  2  2  1  0 
  Totals  3  38  16  118  .186  31  9  7  1  64  3  6  5  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  33  .273 
2  15  8  46  .152 
3  11  5  39  .154 
    Site: Bennington, Vt. (MAC)
Date: 01/29/11 Attend: Time:
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Lesley vs Mount Saint Vincent
(01/29/11 at Bennington, Vt.)

   Lesley      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Tyler Reeves   3  4  1  19  .158  0  0  0  .000  0  1  8  .875  8  0  0  1  4  6  1  .857 
4   William Lau   3  7  4  22  .136  2  0  0  .000  0  1  9  .889  6  0  0  1  0  20  0  1.000 
8   Zach Almeida-Beers   3  2  1  21  .048  0  0  0  .000  1  2  9  .778  10  0  2  4  9  7  4  .636 
9   Brian Diah   3  1  2  9  -.111  1  0  0  .000  0  0  0  .000  0  0  0  0  2  0  0  .000 
10  Christian Domingo   3  5  1  23  .174  0  0  1  .000  0  0  11  1.000  5  1  0  2  2  12  0  1.000 
12  Stephen Siragusa   3  0  1  11  -.091  14  0  1  14.000  0  2  12  .833  14  1  0  0  0  0  0  .000 
13  Beau Morrimando   3  0  0  0  .000  1  0  0  .000  0  1  8  .875  6  0  0  0  0  11  4  .733 
  Totals.........  3  19  10  105  .086  18  0  2  9.000  1  7  57  .877  49  2  2  8  17  56  9  .862 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  4  26  -.038 
2  7  2  40  .125 
3  9  4  39  .128 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lesley   (0)  11  23  23      
Mount Saint Vincent   (3)  25  25  25      

   Mount Saint Vincent      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
7   Guerrero, David   3  12  6  41  .146  0  0  0  .000  5  3  0  .000  5  0  1  0  0  0  0  .000 
11  Cataldi, A.J.   3  3  1  8  .250  0  0  0  .000  0  1  0  .000  11  0  0  1  1  0  0  .000 
12  Quinn, Michael   3  3  0  6  .500  29  0  0  .000  0  0  0  .000  9  0  0  1  1  0  0  .000 
15  Bacchi, Chris   3  9  2  22  .318  0  0  0  .000  3  2  0  .000  13  0  0  0  1  0  0  .000 
17  Sin, Michael   3  4  2  19  .105  2  0  0  .000  0  0  0  .000  23  0  0  2  1  0  1  .000 
21  Sargente, Mark   3  7  5  22  .091  0  0  0  .000  1  1  0  .000  3  0  2  2  1  0  0  .000 
  Totals.........  3  38  16  118  .186  31  0  0  .000  9  7  0  .000  64  0  3  6  5  0  1  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  33  .273 
2  15  8  46  .152 
3  11  5  39  .154 
    Site: Bennington, Vt. (MAC)
Date: 01/29/11 Attend: Time:
Referees: