Mount Saint Vincent

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Feb 26, 2012  at  #3 Kean University  W  1-0       1-3-0  /  0-4-0  9   1-0-0  0-0-0   Mongelli (W 1-0)  212  2:23 
  Feb 28, 2012    CITY COLLEGE OF NY  W  20-2       20-11-2  /  2-6-8  9   2-0-0  0-0-0   McManus (W 1-0)  77  3:04 
  Mar 06, 2012  at  City College of NY  W  18-3       18-13-5  /  3-6-4  8   3-0-0  0-0-0   DiLascio (W)  55  2:55 
  Mar 08, 2012  at  Staten Island-1    3-7  L     3-9-2  /  7-9-1  9   3-1-0  0-0-0   Mongelli (L)  25  7:00 
  Mar 10, 2012  vs  Dickinson-1    0-16  L     0-5-2  /  16-14-0  7   3-2-0  0-0-0   Calandrillo (L)  35  2:08 
  Mar 10, 2012  vs  Dickinson-2    4-11  L     4-8-5  /  11-9-1  7   3-3-0  0-0-0   Kuczinski (L)  35  2:24 
  Mar 11, 2012  vs  Curry  W  10-7       10-15-0  /  7-13-3  9   4-3-0  0-0-0   McManus (W 2-0)  37  3:03 
  Mar 13, 2012  vs  Oswego St.  W  19-18       19-20-3  /  18-18-2  9   5-3-0  0-0-0   Calandrillo (W)  61  3:50 
  Mar 14, 2012  vs  College at Brockport-1  W  3-1       3-5-1  /  1-6-0  7   6-3-0  0-0-0   Rush (W 2-0)  150  1:45 
  Mar 14, 2012  vs  College at Brockport-2    1-3  L     1-5-1  /  3-7-0  7   6-4-0  0-0-0   Mongelli (L 1-2)  200  2:00 
  Mar 16, 2012  vs  Hamilton  W  9-5       9-11-2  /  5-9-2  9   7-4-0  0-0-0   Calandrillo (W)  36  2:45 
  Mar 18, 2012    #22 CORTLAND    2-10  L     2-5-4  /  10-19-0  9   7-5-0  0-0-0   McManus (L)  155  2:57 
  Mar 20, 2012  at  Baruch    1-5  L     1-11-1  /  5-6-0  9   7-6-0  0-0-0   Martin (L)  21  2:24 
*  Mar 24, 2012    MOUNT SAINT MARY-1  W  15-11       15-15-2  /  11-13-3  9   8-6-0  1-0-0   Rush (W 2-0)  75  2:53 
*  Mar 24, 2012    MOUNT SAINT MARY-2    1-12  L     1-4-4  /  12-14-0  7   8-7-0  1-1-0   Mongelli (L 1-3)  55  2:05 
*  Mar 25, 2012  at  Old Westbury-1    6-12  L     6-11-1  /  12-15-3  9   8-8-0  1-2-0   Calandrillo (L 2-2)  48  2:50 
*  Mar 25, 2012  at  Old Westbury-2    10-11  L     10-11-2  /  11-16-1  9   8-9-0  1-3-0   Mongelli (L 1-4)  84  2:49 
  Mar 27, 2012  at  Lehman Lightning  W  13-5       13-15-1  /  5-9-4  9   9-9-0  1-3-0   Puma (W)  28  175  
*  Mar 31, 2012  at  St. Joseph's - LI-1    3-11  L     3-6-1  /  11-17-4  9   9-10-0  1-4-0   Rush (L)  60  3 hr 
*  Mar 31, 2012  at  St. Joseph's - LI-2    0-3  L     0-4-0  /  3-7-0  7   9-11-0  1-5-0   McManus (L)  50  2 hr 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2012  at  Kean University   26  1  3  0  0  0  0  5  0  4  1  1  0  0  1  10  27  11  0  .115 
  Feb 28, 2012    CITY COLLEGE OF NY   39  20  11  16  3  0  0  8  0  6  0  4  0  1  0  9  27  8  2  .215 
  Mar 06, 2012  at  City College of NY   37  18  13  15  4  0  0  17  0  4  2  2  0  0  0  12  24  6  5  .265 
  Mar 08, 2012  at  Staten Island   34  3  9  3  2  0  0  1  0  1  0  2  0  0  0  11  24  14  2  .265 
  Mar 10, 2012  vs  Dickinson   25  0  5  0  0  0  0  2  0  0  1  0  0  0  0  8  18  5  2  .255 
  Mar 10, 2012  vs  Dickinson   27  4  8  4  2  0  0  3  0  0  1  0  0  0  0  7  21  7  5  .261 
  Mar 11, 2012  vs  Curry   39  10  15  10  2  1  0  5  0  5  1  1  0  0  1  6  27  10  0  .282 
  Mar 13, 2012  vs  Oswego St.   44  19  20  16  3  0  0  7  0  5  1  5  0  1  0  7  27  13  3  .310 
  Mar 14, 2012  vs  College at Brockport  21  3  5  3  2  0  0  2  0  0  1  0  0  0  0  9  21  11  1  .305 
  Mar 14, 2012  vs  College at Brockport  24  1  5  1  0  0  0  2  0  0  0  1  0  0  0  11  18  8  1  .297 
  Mar 16, 2012  vs  Hamilton   31  9  11  8  1  0  0  7  0  5  0  2  0  4  0  5  27  17  2  .303 
  Mar 18, 2012    #22 CORTLAND   32  2  5  2  0  0  0  3  0  0  0  0  0  0  0  16  27  9  4  .290 
  Mar 20, 2012  at  Baruch   36  1  11  1  0  1  0  0  0  1  0  1  0  1  1  10  24  11  1  .292 
*  Mar 24, 2012    MOUNT SAINT MARY   37  15  15  13  1  0  0  7  0  2  0  6  0  0  0  2  27  7  2  .301 
*  Mar 24, 2012    MOUNT SAINT MARY   24  1  4  1  0  0  0  2  0  1  0  1  0  1  0  5  21  4  4  .294 
*  Mar 25, 2012  at  Old Westbury   40  6  11  6  1  1  0  5  0  0  0  1  0  1  0  8  24  14  1  .293 
*  Mar 25, 2012  at  Old Westbury   38  10  11  10  2  1  0  5  0  0  0  1  0  1  0  12  25  9  2  .292 
  Mar 27, 2012  at  Lehman Lightning   38  13  15  12  3  0  2  8  0  4  2  7  0  2  0  3  27  12  1  .299 
*  Mar 31, 2012  at  St. Joseph's - LI   32  3  6  2  0  0  0  4  0  3  0  0  0  2  1  4  24  11  1  .293 
*  Mar 31, 2012  at  St. Joseph's - LI   23  0  4  0  0  0  0  5  0  0  1  0  0  0  1  10  18  11  0  .289 
   Totals        647  139  187  123  26  4  2  98  0  41  11  35  0  14  5  165  478  198  39  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2012  at  Kean University   9.0  4  0  0  3  8  2  0  0  0  0  1  2  0  1-0  1  0  0  0.00 
  Feb 28, 2012    CITY COLLEGE OF NY   9.0  6  2  2  0  15  0  0  2  0  0  0  0  0  20-2  2  0  0  1.00 
  Mar 06, 2012  at  City College of NY   8.0  6  3  3  4  8  1  0  0  2  1  2  2  0  18-3  3  0  0  1.73 
  Mar 08, 2012  at  Staten Island   8.0  9  7  5  5  7  2  0  0  1  1  0  1  0  3-7  3  1  0  2.65 
  Mar 10, 2012  vs  Dickinson   6.0  14  16  15  6  5  6  1  1  2  0  3  0  0  0-16  3  2  0  5.62 
  Mar 10, 2012  vs  Dickinson   7.0  9  11  6  9  1  1  0  0  1  0  1  0  0  4-11  3  3  0  5.94 
  Mar 11, 2012  vs  Curry   9.0  13  7  7  3  5  3  0  1  3  0  3  0  0  10-7  4  3  0  6.11 
  Mar 13, 2012  vs  Oswego St.   9.0  18  18  14  6  9  2  1  1  4  0  3  1  1  19-18  5  3  0  7.20 
  Mar 14, 2012  vs  College at Brockport  7.0  6  1  1  0  4  0  0  0  2  0  1  0  0  3-1  6  3  0  6.62 
  Mar 14, 2012  vs  College at Brockport  6.0  7  3  3  0  4  1  1  0  2  0  0  0  0  1-3  6  4  0  6.46 
  Mar 16, 2012  vs  Hamilton   9.0  9  5  2  5  3  0  0  0  0  0  1  0  0  9-5  7  4  0  6.00 
  Mar 18, 2012    #22 CORTLAND   9.0  19  10  7  2  5  1  0  2  0  0  2  1  0  2-10  7  5  0  6.09 
  Mar 20, 2012  at  Baruch   8.0  6  5  4  4  5  2  0  1  1  0  1  0  0  1-5  7  6  0  5.97 
*  Mar 24, 2012    MOUNT SAINT MARY   9.0  13  11  9  3  5  1  0  2  0  0  1  0  0  15-11  8  6  1  6.21 
*  Mar 24, 2012    MOUNT SAINT MARY   7.0  14  12  9  1  6  5  0  0  0  0  1  0  0  1-12  8  7  1  6.53 
*  Mar 25, 2012  at  Old Westbury   8.0  15  12  12  6  3  4  1  1  0  1  0  2  0  6-12  8  8  1  6.96 
*  Mar 25, 2012  at  Old Westbury   8.1  16  11  10  2  4  5  1  0  1  0  0  0  0  10-11  8  9  1  7.20 
  Mar 27, 2012  at  Lehman Lightning   9.0  9  5  5  5  7  3  1  1  1  1  0  2  0  13-5  9  9  1  7.06 
*  Mar 31, 2012  at  St. Joseph's - LI   8.0  17  11  10  3  5  3  0  0  2  0  1  2  0  3-11  9  10  1  7.28 
*  Mar 31, 2012  at  St. Joseph's - LI   6.0  7  3  3  1  3  0  0  0  1  0  0  0  0  0-3  9  11  1  7.17 
   Totals        159.1  217  153  127  68  112  42  6  12  23  4  21  13  1  139-153  9  11  1  7.17 

* = Skyline game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2012  at  Kean University   3-26  0-0  3-26  1-12  2-14  0-0  1-9  0-8  4-9  0-2  4 
  Feb 28, 2012    City College of NY   11-39  0-0  11-39  8-27  3-12  1-3  2-12  6-22  6-8  11-15  8 
  Mar 06, 2012  at  City College of NY   13-37  0-0  13-37  9-29  4-8  1-4  6-15  7-23  6-8  4-5  14 
  Mar 08, 2012  at  Staten Island   9-34  0-0  9-34  3-13  6-21  0-1  2-10  1-8  3-9  2-3  7 
  Mar 10, 2012  vs  Dickinson   5-25  0-0  5-25  0-15  5-10  0-0  1-8  0-2  5-7  0-0  6 
  Mar 10, 2012  vs  Dickinson   8-27  5-19  3-8  4-14  4-13  0-1  4-9  3-9  3-7  1-1  5 
  Mar 11, 2012  vs  Curry   15-39  0-0  15-39  10-26  5-13  1-1  7-15  7-18  2-8  2-5  10 
  Mar 13, 2012  vs  Oswego St.   20-44  8-20  12-24  17-33  3-11  4-9  6-14  14-28  4-9  4-11  9 
  Mar 14, 2012  vs  College at Brockport  5-21  5-21  0-0  3-8  2-13  0-0  1-6  2-4  1-6  1-1  2 
  Mar 14, 2012  vs  College at Brockport  5-24  5-24  0-0  1-12  4-12  0-0  1-8  1-5  4-7  0-0  5 
  Mar 16, 2012  vs  Hamilton   11-31  0-0  11-31  5-18  6-13  1-3  2-9  3-11  4-8  6-7  11 
  Mar 18, 2012    #22 Cortland   5-32  1-8  4-24  2-8  3-24  0-0  4-13  2-5  0-9  0-0  6 
  Mar 20, 2012  at  Baruch   11-36  0-0  11-36  3-16  8-20  0-0  5-14  0-8  3-9  1-1  10 
*  Mar 24, 2012    Mount Saint Mary   15-37  8-19  7-18  9-23  6-14  2-5  8-15  7-15  4-8  4-6  11 
*  Mar 24, 2012    Mount Saint Mary   4-24  4-24  0-0  0-10  4-14  0-1  0-7  0-1  3-7  1-1  6 
*  Mar 25, 2012  at  Old Westbury   11-40  0-0  11-40  5-24  6-16  0-2  4-15  2-10  3-9  2-2  14 
*  Mar 25, 2012  at  Old Westbury   11-38  0-0  11-38  7-21  4-17  2-3  5-15  6-13  2-9  2-2  8 
  Mar 27, 2012  at  Lehman Lightning   15-38  0-0  15-38  7-24  8-14  0-4  4-13  5-22  5-9  5-5  14 
*  Mar 31, 2012  at  St. Joseph's - LI   6-32  5-25  1-7  2-17  4-15  0-0  1-9  0-7  4-9  2-3  8 
*  Mar 31, 2012  at  St. Joseph's - LI   4-23  0-0  4-23  2-12  2-11  0-0  0-6  0-8  2-7  0-1  7 
   Totals        187-647  41-160  146-487  98-362  89-285  12-37  64-222  66-227  68-162  48-71  165 
            .289  .256  .300  .271  .312  .324  .288  .291  .420  .676 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2012  at  Kean University   1-0  W   4-28  0-6  4-22  1-7  3-21  1-8  2-9  10  7  0.00 
  Feb 28, 2012    City College of NY   20-2  W   6-34  0-0  6-34  1-6  5-28  3-12  1-9  8  4  1.00 
  Mar 06, 2012  at  City College of NY   18-3  W   6-29  0-0  6-29  3-16  3-13  0-7  4-8  4  9  1.73 
  Mar 08, 2012  at  Staten Island   3-7  L   9-33  0-0  9-33  4-19  5-14  3-9  3-8  10  6  2.65 
  Mar 10, 2012  vs  Dickinson   0-16  L   14-31  5-16  9-15  11-21  3-10  1-7  3-6  3  8  5.62 
  Mar 10, 2012  vs  Dickinson   4-11  L   9-33  4-12  5-21  8-19  1-14  3-14  1-7  8  12  5.94 
  Mar 11, 2012  vs  Curry   10-7  W   13-34  4-8  9-26  6-16  7-18  6-14  4-9  5  12  6.11 
  Mar 13, 2012  vs  Oswego St.   19-18  W   18-42  4-5  14-37  13-27  5-15  7-15  5-9  9  6  7.20 
  Mar 14, 2012  vs  College at Brockport  3-1  W   6-27  1-3  5-24  2-12  4-15  3-10  2-7  10  6  6.62 
  Mar 14, 2012  vs  College at Brockport  1-3  L   7-25  1-8  6-17  2-15  5-10  1-7  4-6  8  6  6.46 
  Mar 16, 2012  vs  Hamilton   9-5  W   9-34  0-0  9-34  5-17  4-17  3-13  3-9  14  8  6.00 
  Mar 18, 2012    #22 Cortland   2-10  L   19-43  4-9  15-34  11-26  8-17  9-16  5-9  9  10  6.09 
  Mar 20, 2012  at  Baruch   1-5  L   6-27  2-7  4-20  4-10  2-17  1-9  4-8  5  10  5.97 
*  Mar 24, 2012    Mount Saint Mary   15-11  W   13-39  6-20  7-19  8-18  5-21  9-17  2-9  4  15  6.21 
*  Mar 24, 2012    Mount Saint Mary   1-12  L   14-36  8-20  6-16  10-23  4-13  0-7  3-7  3  11  6.53 
*  Mar 25, 2012  at  Old Westbury   6-12  L   15-31  4-9  11-22  9-20  6-11  1-7  6-8  7  9  6.96 
*  Mar 25, 2012  at  Old Westbury   10-11  L   16-37  7-12  9-25  8-16  8-21  5-13  3-9  5  13  7.20 
  Mar 27, 2012  at  Lehman Lightning   13-5  W   9-34  0-0  9-34  3-15  6-19  2-10  3-9  8  9  7.06 
*  Mar 31, 2012  at  St. Joseph's - LI   3-11  L   17-39  6-16  11-23  10-24  7-15  7-16  5-8  11  7  7.28 
*  Mar 31, 2012  at  St. Joseph's - LI   0-3  L   7-22  4-9  3-13  2-8  5-14  4-10  2-6  10  4  7.17 
   Totals        139-153  -   217-658  60-160  157-498  121-335  96-323  69-221  65-160  151  172  7.17 
                  .330  .375  .315  .361  .297  .312  .406