Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Coogan, Kevin | 3 | - | 3 | - | 6 |
| Hoxha, Leutrim | 5 | 1 | - | - | 6 |
| Sargente, Mark | 5 | - | - | - | 5 |
| Todino, Vinny | 2 | 3 | - | - | 5 |
| Laible, T.J. | 3 | 2 | - | - | 5 |
| Sharpe, Josh | 3 | 1 | 1 | - | 5 |
| Rivera, Jason | 2 | 1 | 1 | - | 4 |
| Toro, Benjamin | 2 | 1 | - | - | 3 |
| Masullo, Anthony | 2 | - | - | - | 2 |
| Lavery, Christian | 1 | 1 | - | - | 2 |
| Rieth, Tyler | 1 | - | - | - | 1 |
| Sideli, Chris | 1 | - | - | - | 1 |
| DeLuca, Rob | 1 | - | - | - | 1 |
| TEAM | 31 | 10 | 5 | - | 46 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rivera, Jason | 3 | 2 | 1 | 1 | 7 |
| Rieth, Tyler | 3 | 1 | - | - | 4 |
| Sharpe, Josh | 2 | 2 | - | - | 4 |
| Todino, Vinny | 3 | 1 | - | - | 4 |
| Toro, Benjamin | 3 | - | - | - | 3 |
| Coogan, Kevin | - | 2 | 1 | - | 3 |
| Lavery, Christian | - | 1 | - | - | 1 |
| Sideli, Chris | - | 1 | - | - | 1 |
| DeLuca, Rob | - | 1 | - | - | 1 |
| Hoxha, Leutrim | - | 1 | - | - | 1 |
| Laible, T.J. | 1 | - | - | - | 1 |
| Masullo, Anthony | - | 1 | - | - | 1 |
| TEAM | 15 | 13 | 2 | 1 | 31 |
| HITTING STREAKS | Longest | Current |
| Laible, T.J. | 7 | - |
| Masullo, Anthony | 5 | 1 |
| Hoxha, Leutrim | 5 | - |
| Todino, Vinny | 5 | - |
| Lavery, Christian | 4 | 3 |
| Sharpe, Josh | 4 | 1 |
| Coogan, Kevin | 4 | - |
| Sideli, Chris | 3 | 1 |
| Toro, Benjamin | 3 | 3 |
| Rieth, Tyler | 3 | - |
| Rivera, Jason | 3 | - |
| Sargente, Mark | 3 | 1 |
| Amerosi, Gerald | 3 | - |
| DeLuca, Rob | 2 | 1 |
| Esposito, Mike | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Rivera, Jason | 11 | - |
| Sharpe, Josh | 9 | 5 |
| Laible, T.J. | 8 | 8 |
| Sideli, Chris | 7 | 1 |
| Sargente, Mark | 5 | 1 |
| Rieth, Tyler | 5 | 5 |
| Hoxha, Leutrim | 5 | - |
| Todino, Vinny | 5 | 1 |
| Masullo, Anthony | 5 | 1 |
| Lavery, Christian | 4 | 3 |
| Coogan, Kevin | 4 | - |
| Amerosi, Gerald | 3 | 1 |
| Toro, Benjamin | 3 | 3 |
| DeLuca, Rob | 2 | 1 |
| Esposito, Mike | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sharpe, Josh | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | 20 | . | . | . | . | . | . | |
| Todino, Vinny | 19 | . | . | . | 13 | . | 6 | . | . | . | . | . | 1 | 1 | . | . | . | . | 3 | 6 | 8 | |
| Laible, T.J. | 18 | . | . | . | 4 | 13 | . | 1 | . | . | . | . | 18 | . | . | . | . | . | . | . | . | |
| Rivera, Jason | 17 | . | . | 4 | . | . | . | 3 | . | . | . | 10 | . | . | . | 12 | 5 | . | . | . | . | |
| Coogan, Kevin | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | 4 | . | 1 | 1 | 8 | 2 | . | . | |
| Sargente, Mark | 16 | . | . | . | . | . | . | 3 | . | 6 | . | 7 | . | . | . | 7 | 9 | . | . | . | . | |
| Lavery, Christian | 14 | . | . | . | . | . | 14 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 7 | |
| Amerosi, Gerald | 12 | . | . | . | . | . | . | 2 | . | 10 | . | . | . | . | . | . | . | . | 3 | 4 | 5 | |
| Rieth, Tyler | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | 4 | . | |
| Hoxha, Leutrim | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 4 | . | . | |
| Masullo, Anthony | 8 | . | . | . | . | . | . | 7 | . | 1 | . | . | . | 4 | . | . | . | . | 2 | 2 | . | |
| Sideli, Chris | 7 | . | . | . | . | . | . | 4 | . | 3 | . | . | 1 | 4 | . | . | . | 1 | 1 | . | . | |
| McManus, Mike | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rush, Brian | 5 | 4 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Toro, Benjamin | 5 | . | . | . | 2 | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 2 | 1 | . | . | |
| Esposito, Mike | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | |
| DeLuca, Rob | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Mongelli, Anthony | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Puma, James | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Calandrillo, Matt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Castillo, Zahedi | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kuczinski, Michael | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Martin, Jeff | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Hoxha, Leutrim/MSVBB | .448 | 8 | 29 | 4 | 13 | 2 | 0 | 0 | 5 | 15 | .517 | 1 | 0 | 7 | 0 | .467 | 0 | 0 | 1-2 | 45 | 5 | 4 | .926 |
| c | Rieth, Tyler/MSVBB | .240 | 7 | 25 | 5 | 6 | 0 | 0 | 0 | 8 | 6 | .240 | 8 | 0 | 6 | 0 | .424 | 0 | 0 | 0-0 | 45 | 2 | 2 | .959 |
| 1b | Coogan, Kevin/MSVBB | .425 | 13 | 40 | 10 | 17 | 4 | 2 | 0 | 13 | 25 | .625 | 5 | 4 | 12 | 0 | .520 | 1 | 0 | 3-4 | 82 | 8 | 3 | .968 |
| 1b | Rivera, Jason/MSVBB | .364 | 4 | 11 | 5 | 4 | 0 | 0 | 0 | 7 | 4 | .364 | 4 | 0 | 2 | 0 | .533 | 0 | 0 | 0-0 | 19 | 0 | 2 | .905 |
| 2b | Toro, Benjamin/MSVBB | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| 2b | Todino, Vinny/MSVBB | .300 | 9 | 30 | 9 | 9 | 0 | 0 | 0 | 5 | 9 | .300 | 4 | 1 | 1 | 1 | .400 | 0 | 0 | 2-2 | 22 | 13 | 3 | .921 |
| 2b | DeLuca, Rob/MSVBB | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 2b | Laible, T.J./MSVBB | .091 | 5 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 2 | 5 | 0 | .375 | 0 | 0 | 4-5 | 6 | 4 | 0 | 1.000 |
| 2b | Rush, Brian/MSVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Laible, T.J./MSVBB | .452 | 10 | 31 | 11 | 14 | 1 | 0 | 0 | 5 | 15 | .484 | 8 | 3 | 7 | 0 | .595 | 0 | 0 | 5-7 | 7 | 16 | 3 | .885 |
| 3b | DeLuca, Rob/MSVBB | .300 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| 3b | Esposito, Mike/MSVBB | .000 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 4 | 0 | .286 | 0 | 0 | 0-0 | 3 | 6 | 3 | .750 |
| ss | Todino, Vinny/MSVBB | .368 | 6 | 19 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .421 | 3 | 0 | 4 | 1 | .455 | 0 | 0 | 4-5 | 6 | 17 | 1 | .958 |
| ss | Lavery, Christian/MSVBB | .200 | 9 | 35 | 8 | 7 | 1 | 0 | 0 | 5 | 8 | .229 | 1 | 1 | 6 | 0 | .243 | 0 | 0 | 3-3 | 21 | 18 | 2 | .951 |
| ss | DeLuca, Rob/MSVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Toro, Benjamin/MSVBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sharpe, Josh/MSVBB | .395 | 14 | 43 | 18 | 17 | 4 | 1 | 0 | 14 | 23 | .535 | 17 | 2 | 11 | 0 | .554 | 3 | 0 | 7-7 | 36 | 2 | 1 | .974 |
| of | Sideli, Chris/MSVBB | .316 | 11 | 19 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 5 | 3 | 5 | 0 | .483 | 2 | 0 | 1-1 | 6 | 4 | 2 | .833 |
| of | Sargente, Mark/MSVBB | .250 | 10 | 32 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .281 | 2 | 2 | 10 | 0 | .324 | 1 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| of | Masullo, Anthony/MSVBB | .217 | 8 | 23 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .304 | 1 | 1 | 9 | 0 | .280 | 0 | 0 | 2-2 | 13 | 2 | 1 | .938 |
| of | Amerosi, Gerald/MSVBB | .188 | 13 | 32 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .188 | 1 | 1 | 8 | 0 | .229 | 1 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Toro, Benjamin/MSVBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rivera, Jason/MSVBB | .323 | 9 | 31 | 6 | 10 | 3 | 0 | 0 | 13 | 13 | .419 | 5 | 3 | 2 | 0 | .450 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sargente, Mark/MSVBB | .125 | 5 | 16 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 6 | 1 | 6 | 0 | .391 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Sideli, Chris/MSVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lavery, Christian/MSVBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DeLuca, Rob/MSVBB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Toro, Benjamin/MSVBB | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Masullo, Anthony/MSVBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Esposito, Mike/MSVBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sideli, Chris/MSVBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rush, Brian | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Granitto, Anthony | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Martin, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dionisio, Rich | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | DiLascio, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Calandrillo, Matt | 8 | 1 | 6 | 1 | .875 | 0 | 17 | 3 | .850 | 0 | 0 |
| p | Mongelli, Anthony | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | McManus, Mike | 7 | 0 | 6 | 1 | .857 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Castillo, Zahedi | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kuczinski, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Puma, James | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Rieth, Tyler | 49 | 45 | 2 | 2 | .959 | 0 | 21 | 2 | .913 | 1 | 0 |
| c | Hoxha, Leutrim | 54 | 45 | 5 | 4 | .926 | 1 | 30 | 3 | .909 | 4 | 1 |
| 1b | Coogan, Kevin | 93 | 82 | 8 | 3 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Rivera, Jason | 21 | 19 | 0 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Laible, T.J. | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | DeLuca, Rob | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Todino, Vinny | 38 | 22 | 13 | 3 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Toro, Benjamin | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rush, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DeLuca, Rob | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Laible, T.J. | 26 | 7 | 16 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Esposito, Mike | 12 | 3 | 6 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Todino, Vinny | 24 | 6 | 17 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Lavery, Christian | 41 | 21 | 18 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | DeLuca, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Toro, Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amerosi, Gerald | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sharpe, Josh | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Masullo, Anthony | 16 | 13 | 2 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sargente, Mark | 11 | 9 | 1 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sideli, Chris | 12 | 6 | 4 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Toro, Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) |
| Runs scored: | 20 | - | vs City College of NY (Feb 28, 2012) |
| Hits: | 20 | - | vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) |
| RBIs: | 16 | - | vs City College of NY (Feb 28, 2012) |
| 16 | - | vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) | |
| Doubles: | 4 | - | at City College of NY (Mar 06, 2012) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | at Lehman Lightning (Mar 27, 2012) |
| Total bases: | 24 | - | at Lehman Lightning (Mar 27, 2012) |
| Walks: | 17 | - | at City College of NY (Mar 06, 2012) |
| Strikeouts: | 16 | - | vs #22 Cortland (Mar 18, 2012) |
| Sac flies: | 4 | - | vs Hamilton (Mar 16, 2012 at Winter Haven, Fla.) |
| Stolen bases: | 6 | - | vs City College of NY (Feb 28, 2012) |
| Hit by pitch: | 7 | - | at Lehman Lightning (Mar 27, 2012) |
| Caught stealing: | 2 | - | at City College of NY (Mar 06, 2012) |
| 2 | - | at Lehman Lightning (Mar 27, 2012) | |
| Runners LOB: | 15 | - | at Lehman Lightning (Mar 27, 2012) |
| Hit into DP: | 2 | - | at Kean University (Feb 26, 2012) |
| 2 | - | at Staten Island (Mar 08, 2012) | |
| 2 | - | vs Mount Saint Mary (Mar 24, 2012) |
Fielding
| Putouts: | 27 | - | (8 times ) |
| Assists: | 17 | - | vs Hamilton (Mar 16, 2012 at Winter Haven, Fla.) |
| Errors: | 5 | - | at City College of NY (Mar 06, 2012) |
| 5 | - | vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) | |
| Passed balls: | 2 | - | at Staten Island (Mar 08, 2012) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | (8 times ) |
| Runs allowed: | 18 | - | vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) |
| Earned runs: | 15 | - | vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| Walks allowed: | 9 | - | vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| Strikeouts: | 15 | - | vs City College of NY (Feb 28, 2012) |
| Hits allowed: | 19 | - | vs #22 Cortland (Mar 18, 2012) |
| Doubles allowed: | 6 | - | vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | vs City College of NY (Feb 28, 2012) |
| 2 | - | vs #22 Cortland (Mar 18, 2012) | |
| 2 | - | vs Mount Saint Mary (Mar 24, 2012) | |
| Wild pitches: | 4 | - | vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) |
| Hit batters: | 3 | - | vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| 3 | - | vs Curry (Mar 11, 2012 at Auburndale, Fla.) | |
| 3 | - | vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | Laible, T.J. vs City College of NY (Feb 28, 2012) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | Rivera, Jason vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) |
| Doubles: | 2 | - | Rivera, Jason at Old Westbury (Mar 25, 2012) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | Rivera, Jason at Lehman Lightning (Mar 27, 2012) |
| 1 | - | Coogan, Kevin at Lehman Lightning (Mar 27, 2012) | |
| Total bases: | 8 | - | Coogan, Kevin at Lehman Lightning (Mar 27, 2012) |
| Walks: | 4 | - | Sargente, Mark at City College of NY (Mar 06, 2012) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 2 | - | Rivera, Jason vs Mount Saint Mary (Mar 24, 2012) |
| 2 | - | Laible, T.J. at Lehman Lightning (Mar 27, 2012) | |
| 2 | - | Toro, Benjamin at Lehman Lightning (Mar 27, 2012) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | Sargente, Mark vs Mount Saint Mary (Mar 24, 2012) |
Fielding
| Putouts: | 14 | - | Hoxha, Leutrim vs City College of NY (Feb 28, 2012) |
| Assists: | 5 | - | (4 times ) |
| Errors: | 2 | - | Toro, Benjamin vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| 2 | - | Laible, T.J. vs Mount Saint Mary (Mar 24, 2012) | |
| Passed balls: | 2 | - | Hoxha, Leutrim at Staten Island (Mar 08, 2012) |
Pitching
| Innings pitched: | 7.0 | - | Rush, Brian vs College at Brockport (Mar 14, 2012 at Auburndale, FL) |
| 7.0 | - | Calandrillo, Matt vs Hamilton (Mar 16, 2012 at Winter Haven, Fla.) | |
| Runs allowed: | 11 | - | Calandrillo, Matt at Old Westbury (Mar 25, 2012) |
| Earned runs: | 11 | - | Calandrillo, Matt at Old Westbury (Mar 25, 2012) |
| Walks allowed: | 7 | - | Kuczinski, Michael vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| Strikeouts: | 11 | - | McManus, Mike vs City College of NY (Feb 28, 2012) |
| Hits allowed: | 13 | - | McManus, Mike at Old Westbury (Mar 25, 2012) |
| Doubles allowed: | 4 | - | Calandrillo, Matt at Old Westbury (Mar 25, 2012) |
| 4 | - | McManus, Mike at Old Westbury (Mar 25, 2012) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | McManus, Mike vs City College of NY (Feb 28, 2012) |
| Wild pitches: | 3 | - | McManus, Mike vs Curry (Mar 11, 2012 at Auburndale, Fla.) |
| 3 | - | DiLascio, Dan vs Oswego St. (Mar 13, 2012 at Winter Haven, Fla) | |
| Hit batters: | 2 | - | Dionisio, Rich vs Dickinson (Mar 10, 2012 at Lakeland, Fla.) |
| 2 | - | Mongelli, Anthony vs Curry (Mar 11, 2012 at Auburndale, Fla.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Toro, Benjamin | 11 | 25 | .91 | .09 | .00 | .00 | .00 | .27 | .64 | .00 | .55 | 89 | 21 | 35 | 25 | 0 | 10 | 39 | 21 | 25 |
| Coogan, Kevin | 18 | 59 | 1.28 | .28 | .17 | .06 | .33 | 1.11 | .89 | .22 | .78 | 84 | 20 | 32 | 22 | 8 | 28 | 52 | 14 | 8 |
| Hoxha, Leutrim | 11 | 38 | 1.27 | .27 | .00 | .00 | .09 | .91 | .64 | .09 | .36 | 92 | 9 | 34 | 17 | 2 | 24 | 41 | 17 | 14 |
| Sharpe, Josh | 20 | 60 | 1.05 | .20 | .05 | .00 | 1.05 | .70 | .75 | .45 | 1.10 | 68 | 25 | 23 | 17 | 23 | 15 | 30 | 14 | 15 |
| Laible, T.J. | 19 | 64 | 1.11 | .05 | .00 | .00 | .74 | 1.05 | .32 | .53 | .95 | 75 | 21 | 24 | 7 | 16 | 23 | 25 | 10 | 10 |
| Rivera, Jason | 18 | 57 | .94 | .28 | .00 | .06 | .56 | .39 | 1.39 | .06 | .78 | 78 | 19 | 23 | 34 | 13 | 9 | 34 | 27 | 19 |
| Todino, Vinny | 19 | 64 | 1.00 | .11 | .00 | .00 | .47 | .37 | .58 | .32 | .95 | 85 | 24 | 25 | 14 | 12 | 9 | 28 | 21 | 25 |
| Masullo, Anthony | 12 | 31 | .75 | .17 | .00 | .00 | .08 | .92 | .42 | .17 | .25 | 93 | 9 | 27 | 15 | 3 | 33 | 33 | 12 | 21 |
| Sideli, Chris | 12 | 26 | .58 | .00 | .00 | .00 | .58 | .67 | .33 | .17 | .67 | 68 | 21 | 18 | 10 | 18 | 21 | 18 | 18 | 13 |
| DeLuca, Rob | 9 | 21 | .56 | .11 | .00 | .00 | .11 | 1.22 | .44 | .00 | .22 | 95 | 9 | 22 | 18 | 4 | 50 | 27 | 13 | 9 |
| Sargente, Mark | 18 | 55 | .72 | .06 | .00 | .00 | .50 | 1.00 | .17 | .00 | .50 | 80 | 13 | 19 | 4 | 13 | 26 | 20 | 22 | 11 |
| Lavery, Christian | 16 | 55 | .81 | .06 | .00 | .00 | .06 | .56 | .31 | .31 | .56 | 96 | 15 | 22 | 8 | 1 | 15 | 24 | 19 | 31 |
| Rieth, Tyler | 10 | 32 | .60 | .00 | .00 | .00 | 1.20 | .80 | 1.00 | .00 | .70 | 71 | 15 | 13 | 22 | 26 | 17 | 13 | 15 | 24 |
| Amerosi, Gerald | 17 | 43 | .47 | .00 | .00 | .00 | .24 | .65 | .18 | .06 | .24 | 86 | 8 | 16 | 6 | 8 | 22 | 16 | 24 | 24 |
| Esposito, Mike | 9 | 16 | .11 | .00 | .00 | .00 | .22 | .78 | .22 | .00 | .11 | 80 | 5 | 5 | 10 | 10 | 35 | 5 | 15 | 20 |
| Rush, Brian | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 20 | 647 | 9.35 | 1.30 | .20 | .10 | 4.90 | 8.25 | 6.15 | 2.05 | 6.95 | 81 | 17 | 23 | 15 | 12 | 20 | 28 | 18 | 17 |
