Mount Saint Vincent

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-10 • Conf: 0-6 • Home: 2-4 • Away: 4-5 • Neut: 1-1 

TEAM STATISTICS  MSV-M  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  146-568  172-624 
   Goals scored per game  8.59  10.12 
   Shot pct.  .257  .276 
   Shots on goal-Attempts  350-568  402-624 
   SOG pct.  .616  .644 
   Shots/Game  33.4  36.7 
   Assists  74  96 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-72  32-111 
   Conversion Percent  .208  .288 
GOAL BREAKDOWN     
   Total Goals  146  172 
   Man-up  15  32 
   Man-down  3  0 
   Unassisted  74  76 
   Overtime  0  1 
   Goals scored average  8.58  10.11 
GROUND BALLS  601  639 
TURNOVERS  416  409 
CAUSED TURNOVERS  161  155 
FACEOFFS (W-L)  171-368  197-368 
   Faceoff W-L Pct.  .465  .535 
CLEARS  264-358  236-328 
   Clear Pct.  .737  .720 
PENALTIES     
   Number  117  74 
   Minutes  104:00  58:00 
ATTENDANCE     
   Total  504  951 
   Dates/Avg Per Date  6/84  9/106 
   Neutral Site #/Avg  2/86   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  41  35  38  32  0  146 
Opponents  38  45  41  47  1  172 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  59  51  62  58  0  230 
Opponents  47  63  51  43  0  204 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  133  164  140  131  0  568 
Opponents  141  153  165  163  2  624 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  88  98  89  75  0  350 
Opponents  97  96  103  105  1  402 


 

Overall Individual Statistics

 

Overall: 7-10 • Conf: 0-6 • Home: 2-4 • Away: 4-5 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
10  Cohen, Dan   17-17  28  13  41  79  .354  53  .671  3  3  2  38  36  8  0-0  .000  3-2.0 
26  Pappas, Bruce   16-16  27  12  39  94  .287  49  .521  1  3  0  76  34  12  2-7  .286  9-8.5 
4   Ajao, Ahmed   17-9  14  20  34  90  .156  45  .500  0  3  0  41  30  6  0-0  .000  7-5.0 
36  Desimone, Matt   15-11  25  5  30  54  .463  43  .796  0  1  0  24  11  7  2-4  .500  12-11.0 
8   Frederick, Rowan   11-10  10  6  16  30  .333  18  .600  0  3  0  25  26  4  0-0  .000  4-3.5 
15  Petito, John   17-2  7  3  10  38  .184  21  .553  0  1  0  36  24  5  18-45  .400  1-1.0 
3   McEnaney, Pat   17-0  6  4  10  49  .122  30  .612  1  0  0  20  19  4  0-0  .000  5-4.5 
25  Summo, Chris   14-0  5  3  8  9  .556  8  .889  1  0  0  5  4  3  0-0  .000  2-1.5 
44  Go, Adrian   15-2  2  4  6  17  .118  10  .588  0  0  0  11  22  4  0-0  .000  2-2.0 
9   Barlow, Matt   15-0  4  1  5  22  .182  15  .682  0  0  0  13  6  2  6-16  .375  6-5.5 
5   Maddaloni, Frank   17-17  2  2  4  10  .200  7  .700  0  0  0  86  32  26  0-0  .000  12-12.0 
42  Frederick, Rowen   17-1  2  1  3  16  .125  9  .562  0  0  0  8  12  0  0-0  .000  0-0.0 
2   Celestin, Miller   13-0  2  0  2  11  .182  8  .727  0  1  0  5  6  1  0-0  .000  2-1.0 
1   Stein, Bryan   17-0  2  0  2  10  .200  9  .900  0  0  0  15  16  5  0-0  .000  0-0.0 
27  Visintin, Mike   14-2  2  0  2  6  .333  5  .833  0  0  0  4  6  1  0-0  .000  2-1.5 
22  Haylett, Dan   8-1  2  0  2  4  .500  3  .750  0  0  0  2  2  0  0-0  .000  2-2.0 
38  Wilson, Derek   15-15  1  0  1  6  .167  6  1.000  0  0  0  25  8  2  123-220  .559  5-4.5 
6   Benitez, Jose   17-2  1  0  1  3  .333  1  .333  0  0  0  24  12  6  12-32  .375  7-5.0 
11  Dyckman, Steve   15-0  1  0  1  2  .500  2  1.000  0  0  0  2  2  5  0-5  .000  6-5.5 
7   Dupointe, Ryan   10-0  1  0  1  2  .500  1  .500  0  0  1  2  8  0  0-0  .000  1-1.0 
33  Caputo, Larry   16-14  1  0  1  1  1.000  1  1.000  0  0  0  47  31  18  0-1  .000  3-3.0 
28  Luckie, Joe   5-0  1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  1-3  .333  2-2.0 
13  Kalibat, Kyle   17-14  0  0  0  8  .000  3  .375  0  0  0  34  19  5  0-2  .000  4-5.0 
14  Esposito, Joe   17-17  0  0  0  2  .000  1  .500  0  0  0  22  14  23  0-0  .000  6-4.5 
46  Valentin, Kenny   6-0  0  0  0  1  .000  0  .000  0  0  0  0  1  0  3-11  .273  1-2.0 
43  Stellmacher, Karl   5-0  0  0  0  1  .000  0  .000  0  0  0  0  3  0  0-0  .000  0-0.0 
30  Corrigan, Mike   2-0  0  0  0  1  .000  1  1.000  0  0  0  2  0  0  0-0  .000  0-0.0 
20  Gibbons, Mike   16-1  0  0  0  1  .000  0  .000  0  0  0  15  8  6  0-0  .000  8-6.5 
47  Zoulis, Nick   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
37  Nolan, Carlos   13-0  0  0  0  0  .000  0  .000  0  0  0  4  3  2  0-0  .000  0-0.0 
32  Lonecke, Steven   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
24  Scipioni, Dom   11-3  0  0  0  0  .000  0  .000  0  0  0  4  4  2  0-0  .000  0-0.0 
23  Federico, Dan   16-14  0  0  0  0  .000  0  .000  0  0  0  4  1  2  0-0  .000  3-2.0 
21  Ciconne, Phil   7-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0  3-21  .143  1-1.0 
17  Nezamy, Farhad   12-0  0  0  0  0  .000  0  .000  0  0  0  2  2  1  0-0  .000  1-1.0 
  Total...............  17  146  74  220  568  .257  350  .616  6  15  3  601  416  161  171-368  .465  117-104.0 
  Opponents...........  17  172  96  268  624  .276  402  .644  10  32  0  639  409  155  197-368  .535  74-58.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
47  Zoulis, Nick   1-0   2:00  0  0.00  0  .000  0  0  0  0 
13  Kalibat, Kyle   15-12  831:23  122  8.80  179  .595  6  8  0  464 
24  Scipioni, Dom   9-3   187:45  50  15.98  51  .505  1  2  0  160 
  Total...............  17  1021:08  172  10.11  230  .572  7  10  0  624 
  Opponents...........  17  1021:08  146  8.58  202  .580  10  7  0  568 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  41  35  38  32  0  146 
Opponents  38  45  41  47  1  172 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  133  164  140  131  0  568 
Opponents  141  153  165  163  2  624 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  88  98  89  75  0  350 
Opponents  97  96  103  105  1  402 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  59  51  62  58  0  230 
Opponents  47  63  51  43  0  204 

ATTENDANCE SUMMARY  MSV-M  OPP 
   Total  504  951 
   Dates/Avg Per Date  6/84  9/106 
   Neutral Site #/Avg  2/86   

CLEARS: Mount Saint Vincent -- 264-358 .737, Opponents -- 236-328 .720.
MAN-UP OPPS: Mount Saint Vincent -- 15-72 .208, Opponents -- 32-111 .288.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
10  Cohen, Dan   17  28  13  41  79 
26  Pappas, Bruce   16  27  12  39  94 
4   Ajao, Ahmed   17  14  20  34  90 
36  Desimone, Matt   15  25  5  30  54 
8   Frederick, Rowan   11  10  6  16  30 
15  Petito, John   17  7  3  10  38 
3   McEnaney, Pat   17  6  4  10  49 
25  Summo, Chris   14  5  3  8  9 
44  Go, Adrian   15  2  4  6  17 
9   Barlow, Matt   15  4  1  5  22 

##  GOALS  GP  G  A  Pts  Shots 
10  Cohen, Dan   17  28  13  41  79 
26  Pappas, Bruce   16  27  12  39  94 
36  Desimone, Matt   15  25  5  30  54 
4   Ajao, Ahmed   17  14  20  34  90 
8   Frederick, Rowan   11  10  6  16  30 
15  Petito, John   17  7  3  10  38 
3   McEnaney, Pat   17  6  4  10  49 
25  Summo, Chris   14  5  3  8  9 
9   Barlow, Matt   15  4  1  5  22 
22  Haylett, Dan   8  2  0  2  4 

##  ASSISTS  GP  G  A  Pts  Shots 
4   Ajao, Ahmed   17  14  20  34  90 
10  Cohen, Dan   17  28  13  41  79 
26  Pappas, Bruce   16  27  12  39  94 
8   Frederick, Rowan   11  10  6  16  30 
36  Desimone, Matt   15  25  5  30  54 
44  Go, Adrian   15  2  4  6  17 
3   McEnaney, Pat   17  6  4  10  49 
15  Petito, John   17  7  3  10  38 
25  Summo, Chris   14  5  3  8  9 
5   Maddaloni, Frank   17  2  2  4  10 

##  GROUND BALLS  GP  GB 
5   Maddaloni, Frank   17  86 
26  Pappas, Bruce   16  76 
33  Caputo, Larry   16  47 
4   Ajao, Ahmed   17  41 
10  Cohen, Dan   17  38 
15  Petito, John   17  36 
13  Kalibat, Kyle   17  34 
8   Frederick, Rowan   11  25 
38  Wilson, Derek   15  25 
36  Desimone, Matt   15  24 

##  GAME WINNING GOALS  GP  No. 
10  Cohen, Dan   17  3 
3   McEnaney, Pat   17  1 
26  Pappas, Bruce   16  1 
25  Summo, Chris   14  1 

##  MAN-UP GOALS  GP  No. 
10  Cohen, Dan   17  3 
26  Pappas, Bruce   16  3 
4   Ajao, Ahmed   17  3 
8   Frederick, Rowan   11  3 
2   Celestin, Miller   13  1 
36  Desimone, Matt   15  1 
15  Petito, John   17  1 

##  SHORT-HANDED GOALS  GP  No. 
10  Cohen, Dan   17  2 
7   Dupointe, Ryan   10  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
38  Wilson, Derek   15  123  220  .559 
15  Petito, John   17  18  45  .400 
6   Benitez, Jose   17  12  32  .375 
21  Ciconne, Phil   7  3  21  .143 

##  SHOTS  GP  G  A  Shots  Shot% 
26  Pappas, Bruce   16  27  12  94  .287 
4   Ajao, Ahmed   17  14  20  90  .156 
10  Cohen, Dan   17  28  13  79  .354 
36  Desimone, Matt   15  25  5  54  .463 
3   McEnaney, Pat   17  6  4  49  .122 
15  Petito, John   17  7  3  38  .184 
8   Frederick, Rowan   11  10  6  30  .333 
9   Barlow, Matt   15  4  1  22  .182 
44  Go, Adrian   15  2  4  17  .118 
42  Frederick, Rowen   17  2  1  16  .125 

##  SHOT PCT  GP  G  A  Shots  Shot% 
33  Caputo, Larry   16  1  0  1  1.000 
28  Luckie, Joe   5  1  0  1  1.000 
25  Summo, Chris   14  5  3  9  .556 
22  Haylett, Dan   8  2  0  4  .500 
11  Dyckman, Steve   15  1  0  2  .500 
7   Dupointe, Ryan   10  1  0  2  .500 
36  Desimone, Matt   15  25  5  54  .463 
10  Cohen, Dan   17  28  13  79  .354 
8   Frederick, Rowan   11  10  6  30  .333 
27  Visintin, Mike   14  2  0  6  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
10  Cohen, Dan   17  28  13  79  53  .671 
26  Pappas, Bruce   16  27  12  94  49  .521 
4   Ajao, Ahmed   17  14  20  90  45  .500 
36  Desimone, Matt   15  25  5  54  43  .796 
3   McEnaney, Pat   17  6  4  49  30  .612 
15  Petito, John   17  7  3  38  21  .553 
8   Frederick, Rowan   11  10  6  30  18  .600 
9   Barlow, Matt   15  4  1  22  15  .682 
44  Go, Adrian   15  2  4  17  10  .588 
42  Frederick, Rowen   17  2  1  16  9  .562 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
38  Wilson, Derek   15  1  0  6  6  1.000 
11  Dyckman, Steve   15  1  0  2  2  1.000 
28  Luckie, Joe   5  1  0  1  1  1.000 
33  Caputo, Larry   16  1  0  1  1  1.000 
30  Corrigan, Mike   2  0  0  1  1  1.000 
1   Stein, Bryan   17  2  0  10  9  .900 
25  Summo, Chris   14  5  3  9  8  .889 
27  Visintin, Mike   14  2  0  6  5  .833 
36  Desimone, Matt   15  25  5  54  43  .796 
22  Haylett, Dan   8  2  0  4  3  .750 

##  CAUSED TURNOVERS  GP  CT 
5   Maddaloni, Frank   17  26 
14  Esposito, Joe   17  23 
33  Caputo, Larry   16  18 
26  Pappas, Bruce   16  12 
10  Cohen, Dan   17  8 
36  Desimone, Matt   15  7 
4   Ajao, Ahmed   17  6 
20  Gibbons, Mike   16  6 
6   Benitez, Jose   17  6 
11  Dyckman, Steve   15  5 

##  PENALTIES  GP  No. 
36  Desimone, Matt   15  12 
5   Maddaloni, Frank   17  12 
26  Pappas, Bruce   16  9 
20  Gibbons, Mike   16  8 
4   Ajao, Ahmed   17  7 
6   Benitez, Jose   17  7 
14  Esposito, Joe   17  6 
11  Dyckman, Steve   15  6 
9   Barlow, Matt   15  6 
38  Wilson, Derek   15  5 

##  PENALTY MINUTES  GP  Min. 
5   Maddaloni, Frank   17  12.0 
36  Desimone, Matt   15  11.0 
26  Pappas, Bruce   16  8.5 
20  Gibbons, Mike   16  6.5 
9   Barlow, Matt   15  5.5 
11  Dyckman, Steve   15  5.5 
6   Benitez, Jose   17  5.0 
13  Kalibat, Kyle   17  5.0 
4   Ajao, Ahmed   17  5.0 
38  Wilson, Derek   15  4.5 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-10        2-4        4-5        1-1    
CONFERENCE     0-6        0-4        0-2        0-0    
NON-CONFERENCE     7-4        2-0        4-3        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 25     at Manhattanville           L    6-13   271
  Mar 03        COBLESKILL             W     16-9     81
  Mar 07        REGIS                  W     16-8     56
  Mar 10     at Alvernia University      LOT  4-5     40
  Mar 11     vs Hilbert College        W     10-9    100
  Mar 14     at Thomas College         W     14-4     50
  Mar 15     at Wheelock College       W     20-4     50
  Mar 17     vs WELM2012                 L    6-7     72
  Mar 18     at Misericordia             L    1-16   150
  03/22/12   at Mitchell               W      9-4     67
  3/24/2012  at SUNYIT                 W     12-5     48
 *Mar 28     at Maritime (N.Y.)          L    5-6    200
 *Mar 31        RICHARD STOCKTON         L    5-15    75
 *Apr 04        KEAN                     L    2-16    75
 *Apr 11        MOUNT SAINT MARY         L   13-14   105
 *Apr 14        MONTCLAIR STATE          L    3-22   112
 *Apr 18     at Farmingdale State        L    4-15    75

TEAM STATISTICS  MSV-M  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  146-568  172-624 
   Goals scored per game  8.59  10.12 
   Shot pct.  .257  .276 
   Shots on goal-Attempts  350-568  402-624 
   SOG pct.  .616  .644 
   Shots/Game  33.4  36.7 
   Assists  74  96 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-72  32-111 
   Conversion Percent  .208  .288 
GOAL BREAKDOWN     
   Total Goals  146  172 
   Man-up  15  32 
   Man-down  3  0 
   Unassisted  74  76 
   Overtime  0  1 
   Goals scored average  8.58  10.11 
GROUND BALLS  601  639 
TURNOVERS  416  409 
CAUSED TURNOVERS  161  155 
FACEOFFS (W-L)  171-368  197-368 
   Faceoff W-L Pct.  .465  .535 
CLEARS  264-358  236-328 
   Clear Pct.  .737  .720 
PENALTIES     
   Number  117  74 
   Minutes  104:00  58:00 
ATTENDANCE     
   Total  504  951 
   Dates/Avg Per Date  6/84  9/106 
   Neutral Site #/Avg  2/86   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
10  Cohen, Dan   17  28  13  41  79  3  3  2  38  0-0 
26  Pappas, Bruce   16  27  12  39  94  1  3  0  76  2-7 
4   Ajao, Ahmed   17  14  20  34  90  0  3  0  41  0-0 
36  Desimone, Matt   15  25  5  30  54  0  1  0  24  2-4 
8   Frederick, Rowan   11  10  6  16  30  0  3  0  25  0-0 
15  Petito, John   17  7  3  10  38  0  1  0  36  18-45 
3   McEnaney, Pat   17  6  4  10  49  1  0  0  20  0-0 
25  Summo, Chris   14  5  3  8  9  1  0  0  5  0-0 
44  Go, Adrian   15  2  4  6  17  0  0  0  11  0-0 
9   Barlow, Matt   15  4  1  5  22  0  0  0  13  6-16 
5   Maddaloni, Frank   17  2  2  4  10  0  0  0  86  0-0 
42  Frederick, Rowen   17  2  1  3  16  0  0  0  8  0-0 
2   Celestin, Miller   13  2  0  2  11  0  1  0  5  0-0 
1   Stein, Bryan   17  2  0  2  10  0  0  0  15  0-0 
27  Visintin, Mike   14  2  0  2  6  0  0  0  4  0-0 
22  Haylett, Dan   8  2  0  2  4  0  0  0  2  0-0 
38  Wilson, Derek   15  1  0  1  6  0  0  0  25  123-220 
6   Benitez, Jose   17  1  0  1  3  0  0  0  24  12-32 
11  Dyckman, Steve   15  1  0  1  2  0  0  0  2  0-5 
7   Dupointe, Ryan   10  1  0  1  2  0  0  1  2  0-0 
33  Caputo, Larry   16  1  0  1  1  0  0  0  47  0-1 
28  Luckie, Joe   5  1  0  1  1  0  0  0  0  1-3 
13  Kalibat, Kyle   17  0  0  0  8  0  0  0  34  0-2 
14  Esposito, Joe   17  0  0  0  2  0  0  0  22  0-0 
46  Valentin, Kenny   6  0  0  0  1  0  0  0  0  3-11 
43  Stellmacher, Karl   5  0  0  0  1  0  0  0  0  0-0 
30  Corrigan, Mike   2  0  0  0  1  0  0  0  2  0-0 
20  Gibbons, Mike   16  0  0  0  1  0  0  0  15  0-0 
47  Zoulis, Nick   1  0  0  0  0  0  0  0  0  0-0 
37  Nolan, Carlos   13  0  0  0  0  0  0  0  4  0-0 
32  Lonecke, Steven   3  0  0  0  0  0  0  0  1  0-0 
24  Scipioni, Dom   11  0  0  0  0  0  0  0  4  0-0 
23  Federico, Dan   16  0  0  0  0  0  0  0  4  0-0 
21  Ciconne, Phil   7  0  0  0  0  0  0  0  0  3-21 
17  Nezamy, Farhad   12  0  0  0  0  0  0  0  2  0-0 
  Total...............  17  146  74  220  568  6  15  3  601  171-368 
  Opponents...........  17  172  96  268  624  10  32  0  639  197-368 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
47  Zoulis, Nick   1  2:00  0  0.00   0  .000  0  0  0 
13  Kalibat, Kyle   15  831:23  122  8.80   179  .595  6  8  0 
24  Scipioni, Dom   9  187:45  50  15.98   51  .505  1  2  0 
  Total...............  17  1021:08  172  10.11   230  .572  7  10  0 
  Opponents...........  17  1021:08  146  8.58   202  .580  10  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  41  35  38  32  0  146 
Opponents  38  45  41  47  1  172 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  59  51  62  58  0  230 
Opponents  47  63  51  43  0  204 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  133  164  140  131  0  568 
Opponents  141  153  165  163  2  624 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Mount Saint Vincent  88  98  89  75  0  350 
Opponents  97  96  103  105  1  402