Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2012 | at Manhattanville | 6-13 | L | 0- 1- 0 | 0- 0- 0 | 271 | Kalibat, Kyle (0-1) | Purchase, N.Y. | |||
| Mar 03, 2012 | COBLESKILL | W | 16-9 | 1- 1- 0 | 0- 0- 0 | 81 | Kalibat, Kyle | Riverdale, N.Y. | |||
| Mar 07, 2012 | REGIS | W | 16-8 | 2- 1- 0 | 0- 0- 0 | 56 | Kalibat, Kyle | Riverdale, N.Y. | |||
| Mar 10, 2012 | at Alvernia University | 4-5 | L | OT | 2- 2- 0 | 0- 0- 0 | 40 | Kalibat, Kyle (2-2) | Unknown | ||
| Mar 11, 2012 | vs Hilbert College | W | 10-9 | 3- 2- 0 | 0- 0- 0 | 100 | Kalibat, Kyle | Orchard Park, NY | |||
| Mar 14, 2012 | at Thomas College | W | 14-4 | 4- 2- 0 | 0- 0- 0 | 50 | Kalibat, Kyle | Waterville, Maine | |||
| Mar 15, 2012 | at Wheelock College | W | 20-4 | 5- 2- 0 | 0- 0- 0 | 50 | Scipioni, Dom | Chestnut Hill, MA | |||
| Mar 17, 2012 | vs WELM2012 | 6-7 | L | 5- 3- 0 | 0- 0- 0 | 72 | Kalibat, Kyle | Ithaca, N.Y. | |||
| Mar 18, 2012 | at Misericordia | 1-16 | L | 5- 4- 0 | 0- 0- 0 | 150 | Kalibat, Kyle | Misericordia Univ. | |||
| 03/22/12 | at Mitchell | W | 9-4 | 6- 4- 0 | 0- 0- 0 | 67 | Kalibat, Kyle (5-4) | New London, CT | |||
| 3/24/2012 | at SUNYIT | W | 12-5 | 7- 4- 0 | 0- 0- 0 | 48 | Kalibat, Kyle (7-4-0) | Utica | |||
| * | Mar 28, 2012 | at Maritime (N.Y.) | 5-6 | L | 7- 5- 0 | 0- 1- 0 | 200 | Kalibat, Kyle | Throggs Neck, N.Y. | ||
| * | Mar 31, 2012 | RICHARD STOCKTON | 5-15 | L | 7- 6- 0 | 0- 2- 0 | 75 | Kalibat, Kyle | Yonkers, N.Y. | ||
| * | Apr 04, 2012 | KEAN | 2-16 | L | 7- 7- 0 | 0- 3- 0 | 75 | Kalibat, Kyle | Yonkers, N.Y. | ||
| * | Apr 11, 2012 | MOUNT SAINT MARY | 13-14 | L | 7- 8- 0 | 0- 4- 0 | 105 | Kalibat, Kyle | Yonkers, N.Y. | ||
| * | Apr 14, 2012 | MONTCLAIR STATE | 3-22 | L | 7- 9- 0 | 0- 5- 0 | 112 | Scipioni, Dom | Yonkers, N.Y. | ||
| * | Apr 18, 2012 | at Farmingdale State | 4-15 | L | 7-10- 0 | 0- 6- 0 | 75 | Scipioni, Dom | Farmingdale,NY |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 0-6 |
| Home | 2-4 |
| Away | 4-5 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1627 | 96 |
| Home | 6 | 504 | 84 |
| Away | 9 | 951 | 106 |
| Neutral | 2 | 172 | 86 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | at Manhattanville | 6-13 | 6 | 4 | 10 | 41 | .146 | 23 | .561 | 0 | 3 | 0 | 44 | 26 | 9 | 9-22 | 5-4.5 |
| Mar 03, 2012 | COBLESKILL | 16-9 | 16 | 8 | 24 | 40 | .400 | 31 | .775 | 1 | 2 | 0 | 37 | 25 | 10 | 20-28 | 10-10.5 |
| Mar 07, 2012 | REGIS | 16-8 | 16 | 9 | 25 | 36 | .444 | 26 | .722 | 1 | 2 | 1 | 41 | 19 | 12 | 14-26 | 14-10.5 |
| Mar 10, 2012 | at Alvernia University | 4-5 | 4 | 1 | 5 | 26 | .154 | 20 | .769 | 0 | 0 | 0 | 38 | 28 | 9 | 6-11 | 4-3.5 |
| Mar 11, 2012 | vs Hilbert College | 10-9 | 10 | 5 | 15 | 29 | .345 | 19 | .655 | 1 | 0 | 1 | 37 | 21 | 7 | 8-23 | 5-4.0 |
| Mar 14, 2012 | at Thomas College | 14-4 | 14 | 6 | 20 | 53 | .264 | 36 | .679 | 1 | 1 | 0 | 59 | 35 | 16 | 18-21 | 5-4.0 |
| Mar 15, 2012 | at Wheelock College | 20-4 | 20 | 10 | 30 | 46 | .435 | 32 | .696 | 1 | 3 | 0 | 36 | 18 | 7 | 21-27 | 9-9.5 |
| Mar 17, 2012 | vs WELM2012 | 6-7 | 6 | 2 | 8 | 39 | .154 | 17 | .436 | 0 | 0 | 0 | 58 | 31 | 12 | 10-14 | 5-4.0 |
| Mar 18, 2012 | at Misericordia | 1-16 | 1 | 0 | 1 | 24 | .042 | 12 | .500 | 0 | 0 | 0 | 22 | 23 | 5 | 5-21 | 8-8.5 |
| 03/22/12 | at Mitchell | 9-4 | 9 | 5 | 14 | 31 | .290 | 18 | .581 | 1 | 1 | 0 | 33 | 16 | 13 | 9-16 | 9-9.0 |
| 3/24/2012 | at SUNYIT | 12-5 | 12 | 9 | 21 | 40 | .300 | 29 | .725 | 0 | 1 | 0 | 19 | 16 | 7 | 5-20 | 5-4.0 |
| Mar 28, 2012 | at Maritime (N.Y.) | 5-6 | 5 | 3 | 8 | 24 | .208 | 14 | .583 | 0 | 0 | 0 | 25 | 29 | 10 | 3-15 | 4-2.5 |
| Mar 31, 2012 | RICHARD STOCKTON | 5-15 | 5 | 3 | 8 | 31 | .161 | 14 | .452 | 0 | 0 | 1 | 38 | 28 | 10 | 7-24 | 11-9.5 |
| Apr 04, 2012 | KEAN | 2-16 | 2 | 1 | 3 | 25 | .080 | 13 | .520 | 0 | 0 | 0 | 36 | 27 | 6 | 7-22 | 6-5.0 |
| Apr 11, 2012 | MOUNT SAINT MARY | 13-14 | 13 | 5 | 18 | 45 | .289 | 26 | .578 | 0 | 1 | 0 | 39 | 24 | 9 | 18-30 | 7-5.5 |
| Apr 14, 2012 | MONTCLAIR STATE | 3-22 | 3 | 0 | 3 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 18 | 28 | 7 | 5-28 | 4-3.5 |
| Apr 18, 2012 | at Farmingdale State | 4-15 | 4 | 3 | 7 | 22 | .182 | 12 | .545 | 0 | 1 | 0 | 21 | 22 | 12 | 6-20 | 6-6.0 |
| Mount Saint Vincent | 146-172 | 146 | 74 | 220 | 568 | .257 | 350 | .616 | 6 | 15 | 3 | 601 | 416 | 161 | 171-368 | 117-104.0 | |
| Opponent | 172 | 96 | 268 | 624 | .276 | 402 | .644 | 10 | 32 | 0 | 639 | 409 | 155 | 197-368 | 74-58.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 33.41 Goals per game: 8.59 Assists per game: 4.35 Points per game: 12.94 Faceoff W-L pct: 0.465 Clear pct.: 0.737 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | at Manhattanville | 6-13 | 60:00 | 13 | 13.00 | 13 | .500 | 0 | 1 | 0 | 40 |
| Mar 03, 2012 | COBLESKILL | 16-9 | 60:00 | 9 | 11.00 | 16 | .640 | 1 | 0 | 0 | 32 |
| Mar 07, 2012 | REGIS | 16-8 | 60:00 | 8 | 10.00 | 10 | .556 | 1 | 0 | 0 | 29 |
| Mar 10, 2012 | at Alvernia University | 4-5 | 61:08 | 5 | 8.71 | 12 | .706 | 0 | 1 | 0 | 25 |
| Mar 11, 2012 | vs Hilbert College | 10-9 | 60:00 | 9 | 8.77 | 10 | .526 | 1 | 0 | 0 | 36 |
| Mar 14, 2012 | at Thomas College | 14-4 | 60:00 | 4 | 7.97 | 12 | .750 | 1 | 0 | 0 | 20 |
| Mar 15, 2012 | at Wheelock College | 20-4 | 60:00 | 4 | 7.41 | 6 | .600 | 1 | 0 | 0 | 20 |
| Mar 17, 2012 | vs WELM2012 | 6-7 | 60:00 | 7 | 7.36 | 10 | .588 | 0 | 1 | 0 | 28 |
| Mar 18, 2012 | at Misericordia | 1-16 | 60:00 | 16 | 8.32 | 21 | .568 | 0 | 1 | 0 | 55 |
| 03/22/12 | at Mitchell | 9-4 | 60:00 | 4 | 7.89 | 15 | .789 | 1 | 0 | 0 | 32 |
| 3/24/2012 | at SUNYIT | 12-5 | 60:00 | 5 | 7.62 | 9 | .643 | 1 | 0 | 0 | 20 |
| Mar 28, 2012 | at Maritime (N.Y.) | 5-6 | 60:00 | 6 | 7.49 | 13 | .684 | 0 | 1 | 0 | 33 |
| Mar 31, 2012 | RICHARD STOCKTON | 5-15 | 60:00 | 15 | 8.07 | 20 | .571 | 0 | 1 | 0 | 63 |
| Apr 04, 2012 | KEAN | 2-16 | 60:00 | 16 | 8.63 | 19 | .543 | 0 | 1 | 0 | 55 |
| Apr 11, 2012 | MOUNT SAINT MARY | 13-14 | 60:00 | 14 | 8.99 | 10 | .417 | 0 | 1 | 0 | 35 |
| Apr 14, 2012 | MONTCLAIR STATE | 3-22 | 60:00 | 22 | 9.80 | 19 | .463 | 0 | 1 | 0 | 63 |
| Apr 18, 2012 | at Farmingdale State | 4-15 | 60:00 | 15 | 10.11 | 15 | .500 | 0 | 1 | 0 | 38 |
| Totals | 146-172 | 1021:08 | 172 | 10.11 | 230 | .572 | 7 | 10 | 0 | 624 | |
| Opponent | 1021:08 | 146 | 10.11 | 202 | .580 | 10 | 7 | 0 | 568 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | at Manhattanville | 6-13 | 13 | 3 | 16 | 40 | .325 | 26 | .650 | 1 | 0 | 0 | 42 | 30 | 9 | 13-22 | 3-2.0 |
| Mar 03, 2012 | COBLESKILL | 16-9 | 9 | 7 | 16 | 32 | .281 | 25 | .781 | 0 | 3 | 0 | 30 | 24 | 9 | 8-28 | 5-4.0 |
| Mar 07, 2012 | REGIS | 16-8 | 8 | 5 | 13 | 29 | .276 | 18 | .621 | 0 | 4 | 0 | 32 | 22 | 9 | 12-26 | 9-7.5 |
| Mar 10, 2012 | at Alvernia University | 4-5 | 5 | 3 | 8 | 25 | .200 | 17 | .680 | 1 | 1 | 0 | 32 | 28 | 14 | 5-11 | 4-3.5 |
| Mar 11, 2012 | vs Hilbert College | 10-9 | 9 | 6 | 15 | 36 | .250 | 19 | .528 | 0 | 1 | 0 | 45 | 23 | 9 | 15-23 | 5-4.0 |
| Mar 14, 2012 | at Thomas College | 14-4 | 4 | 4 | 8 | 20 | .200 | 16 | .800 | 0 | 0 | 0 | 43 | 39 | 4 | 3-21 | 5-3.0 |
| Mar 15, 2012 | at Wheelock College | 20-4 | 4 | 1 | 5 | 20 | .200 | 10 | .500 | 0 | 2 | 0 | 17 | 23 | 5 | 6-27 | 5-5.0 |
| Mar 17, 2012 | vs WELM2012 | 6-7 | 7 | 3 | 10 | 28 | .250 | 17 | .607 | 1 | 1 | 0 | 37 | 25 | 17 | 4-14 | 4-2.5 |
| Mar 18, 2012 | at Misericordia | 1-16 | 16 | 9 | 25 | 55 | .291 | 37 | .673 | 1 | 1 | 0 | 41 | 20 | 10 | 16-21 | 6-6.0 |
| 03/22/12 | at Mitchell | 9-4 | 4 | 3 | 7 | 32 | .125 | 19 | .594 | 0 | 3 | 0 | 28 | 23 | 6 | 7-16 | 2-1.5 |
| 3/24/2012 | at SUNYIT | 12-5 | 5 | 2 | 7 | 20 | .250 | 14 | .700 | 0 | 0 | 0 | 38 | 26 | 7 | 15-20 | 7-4.5 |
| Mar 28, 2012 | at Maritime (N.Y.) | 5-6 | 6 | 3 | 9 | 33 | .182 | 19 | .576 | 1 | 1 | 0 | 31 | 27 | 13 | 12-15 | 4-3.5 |
| Mar 31, 2012 | RICHARD STOCKTON | 5-15 | 15 | 13 | 28 | 63 | .238 | 35 | .556 | 1 | 5 | 0 | 45 | 23 | 6 | 17-24 | 2-1.5 |
| Apr 04, 2012 | KEAN | 2-16 | 16 | 8 | 24 | 55 | .291 | 35 | .636 | 1 | 3 | 0 | 47 | 17 | 9 | 15-22 | 3-2.5 |
| Apr 11, 2012 | MOUNT SAINT MARY | 13-14 | 14 | 8 | 22 | 35 | .400 | 24 | .686 | 1 | 3 | 0 | 37 | 23 | 4 | 12-30 | 4-2.5 |
| Apr 14, 2012 | MONTCLAIR STATE | 3-22 | 22 | 9 | 31 | 63 | .349 | 41 | .651 | 1 | 1 | 0 | 51 | 18 | 10 | 23-28 | 2-1.0 |
| Apr 18, 2012 | at Farmingdale State | 4-15 | 15 | 9 | 24 | 38 | .395 | 30 | .789 | 1 | 3 | 0 | 43 | 18 | 14 | 14-20 | 4-3.5 |
| Opponent | 172-146 | 172 | 96 | 268 | 624 | .276 | 402 | .644 | 10 | 32 | 0 | 639 | 409 | 155 | 197-368 | 74-58.0 | |
| Mount Saint Vincent | 146 | 74 | 220 | 568 | .257 | 350 | .616 | 6 | 15 | 3 | 601 | 416 | 161 | 171-368 | 117-104.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 36.71 Goals per game: 10.12 Assists per game: 5.65 Points per game: 15.76 Faceoff W-L pct: 0.535 Clear pct.: 0.737 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | at Manhattanville | 6-13 | 60:00 | 6 | 6.00 | 17 | .739 | 1 | 0 | 0 | 41 |
| Mar 03, 2012 | COBLESKILL | 16-9 | 60:00 | 16 | 11.00 | 15 | .484 | 0 | 1 | 0 | 40 |
| Mar 07, 2012 | REGIS | 16-8 | 60:00 | 16 | 12.67 | 10 | .385 | 0 | 1 | 0 | 36 |
| Mar 10, 2012 | at Alvernia University | 4-5 | 61:08 | 4 | 10.45 | 16 | .800 | 1 | 0 | 0 | 26 |
| Mar 11, 2012 | vs Hilbert College | 10-9 | 60:00 | 10 | 10.36 | 9 | .474 | 0 | 1 | 0 | 29 |
| Mar 14, 2012 | at Thomas College | 14-4 | 60:00 | 14 | 10.97 | 22 | .611 | 0 | 1 | 0 | 53 |
| Mar 15, 2012 | at Wheelock College | 20-4 | 60:00 | 20 | 12.25 | 12 | .375 | 0 | 1 | 0 | 46 |
| Mar 17, 2012 | vs WELM2012 | 6-7 | 60:00 | 6 | 11.47 | 11 | .647 | 1 | 0 | 0 | 39 |
| Mar 18, 2012 | at Misericordia | 1-16 | 60:00 | 1 | 10.31 | 11 | .917 | 1 | 0 | 0 | 24 |
| 03/22/12 | at Mitchell | 9-4 | 60:00 | 9 | 10.18 | 9 | .500 | 0 | 1 | 0 | 31 |
| 3/24/2012 | at SUNYIT | 12-5 | 60:00 | 12 | 10.35 | 15 | .556 | 0 | 1 | 0 | 40 |
| Mar 28, 2012 | at Maritime (N.Y.) | 5-6 | 60:00 | 5 | 9.90 | 9 | .643 | 1 | 0 | 0 | 24 |
| Mar 31, 2012 | RICHARD STOCKTON | 5-15 | 60:00 | 5 | 9.52 | 9 | .643 | 1 | 0 | 0 | 31 |
| Apr 04, 2012 | KEAN | 2-16 | 60:00 | 2 | 8.99 | 11 | .846 | 1 | 0 | 0 | 25 |
| Apr 11, 2012 | MOUNT SAINT MARY | 13-14 | 60:00 | 13 | 9.26 | 13 | .500 | 1 | 0 | 0 | 45 |
| Apr 14, 2012 | MONTCLAIR STATE | 3-22 | 60:00 | 3 | 8.86 | 5 | .625 | 1 | 0 | 0 | 16 |
| Apr 18, 2012 | at Farmingdale State | 4-15 | 60:00 | 4 | 8.58 | 8 | .667 | 1 | 0 | 0 | 22 |
| Opponent | 172-146 | 1021:08 | 146 | 8.58 | 202 | .580 | 10 | 7 | 0 | 568 | |
| Mount Saint Vincent | 1021:08 | 172 | 8.58 | 230 | .572 | 7 | 10 | 0 | 624 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 25, 2012 | at Manhattanville | 6-13 | 6/13 | 4/3 | 41/40 | 23/26 | 44/42 | 26/30 | 9/13 | 23-29/25-29 | 5-4.5/3-2.0 |
| Mar 03, 2012 | COBLESKILL | 16-9 | 16/9 | 8/7 | 40/32 | 31/25 | 37/30 | 25/24 | 20/8 | 13-16/12-16 | 10-10.5/5-4.0 |
| Mar 07, 2012 | REGIS | 16-8 | 16/8 | 9/5 | 36/29 | 26/18 | 41/32 | 19/22 | 14/12 | 11-12/9-14 | 14-10.5/9-7.5 |
| Mar 10, 2012 | at Alvernia University | 4-5 | 4/5 | 1/3 | 26/25 | 20/17 | 38/32 | 28/28 | 6/5 | 19-26/19-28 | 4-3.5/4-3.5 |
| Mar 11, 2012 | vs Hilbert College | 10-9 | 10/9 | 5/6 | 29/36 | 19/19 | 37/45 | 21/23 | 8/15 | 2-2/2-2 | 5-4.0/5-4.0 |
| Mar 14, 2012 | at Thomas College | 14-4 | 14/4 | 6/4 | 53/20 | 36/16 | 59/43 | 35/39 | 18/3 | 24-28/24-38 | 5-4.0/5-3.0 |
| Mar 15, 2012 | at Wheelock College | 20-4 | 20/4 | 10/1 | 46/20 | 32/10 | 36/17 | 18/23 | 21/6 | 23-35/15-31 | 9-9.5/5-5.0 |
| Mar 17, 2012 | vs WELM2012 | 6-7 | 6/7 | 2/3 | 39/28 | 17/17 | 58/37 | 31/25 | 10/4 | 22-27/20-30 | 5-4.0/4-2.5 |
| Mar 18, 2012 | at Misericordia | 1-16 | 1/16 | 0/9 | 24/55 | 12/37 | 22/41 | 23/20 | 5/16 | 10-23/13-18 | 8-8.5/6-6.0 |
| 03/22/12 | at Mitchell | 9-4 | 9/4 | 5/3 | 31/32 | 18/19 | 33/28 | 16/23 | 9/7 | 19-21/18-23 | 9-9.0/2-1.5 |
| 3/24/2012 | at SUNYIT | 12-5 | 12/5 | 9/2 | 40/20 | 29/14 | 19/38 | 16/26 | 5/15 | 18-21/10-13 | 5-4.0/7-4.5 |
| Mar 28, 2012 | at Maritime (N.Y.) | 5-6 | 5/6 | 3/3 | 24/33 | 14/19 | 25/31 | 29/27 | 3/12 | 20-28/16-18 | 4-2.5/4-3.5 |
| Mar 31, 2012 | RICHARD STOCKTON | 5-15 | 5/15 | 3/13 | 31/63 | 14/35 | 38/45 | 28/23 | 7/17 | 13-21/10-12 | 11-9.5/2-1.5 |
| Apr 04, 2012 | KEAN | 2-16 | 2/16 | 1/8 | 25/55 | 13/35 | 36/47 | 27/17 | 7/15 | 13-18/11-13 | 6-5.0/3-2.5 |
| Apr 11, 2012 | MOUNT SAINT MARY | 13-14 | 13/14 | 5/8 | 45/35 | 26/24 | 39/37 | 24/23 | 18/12 | 13-16/10-15 | 7-5.5/4-2.5 |
| Apr 14, 2012 | MONTCLAIR STATE | 3-22 | 3/22 | 0/9 | 16/63 | 8/41 | 18/51 | 28/18 | 5/23 | 10-17/8-9 | 4-3.5/2-1.0 |
| Apr 18, 2012 | at Farmingdale State | 4-15 | 4/15 | 3/9 | 22/38 | 12/30 | 21/43 | 22/18 | 6/14 | 11-18/14-19 | 6-6.0/4-3.5 |
| Totals | 146-172 | 146/172 | 74/96 | 568/624 | 350/402 | 601/639 | 416/409 | 171/197 | 264-358/236-328 | 117-104.0/74-58.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Mount Saint Vincent - TEAM GAME HIGHS |
| POINTS | 30 | at Wheelock College (Mar 15) | ||
| 25 | vs Regis (Mar 07) | |||
| GOALS | 20 | at Wheelock College (Mar 15) | ||
| 16 | vs Regis (Mar 07) | |||
| 16 | vs Cobleskill (Mar 03) | |||
| ASSISTS | 10 | at Wheelock College (Mar 15) | ||
| 9 | at SUNYIT (3/24/2012) | |||
| 9 | vs Regis (Mar 07) | |||
| SHOTS | 53 | at Thomas College (Mar 14) | ||
| 46 | at Wheelock College (Mar 15) | |||
| SHOTS ON GOAL | 36 | at Thomas College (Mar 14) | ||
| 32 | at Wheelock College (Mar 15) | |||
| SAVES | 21 | at Misericordia (Mar 18) | ||
| 20 | vs Richard Stockton (Mar 31) | |||
| GROUND BALLS | 59 | at Thomas College (Mar 14) | ||
| 58 | vs WELM2012 (Mar 17) | |||
| TURNOVERS | 35 | at Thomas College (Mar 14) | ||
| 31 | vs WELM2012 (Mar 17) | |||
| OPP. TURNOVERS | 39 | at Thomas College (Mar 14) | ||
| 30 | at Manhattanville (Feb 25) |
| Opponent - GAME HIGHS |
| POINTS | 31 | vs Montclair State (Apr 14) | ||
| 28 | vs Richard Stockton (Mar 31) | |||
| GOALS | 22 | vs Montclair State (Apr 14) | ||
| 16 | vs Kean (Apr 04) | |||
| 16 | at Misericordia (Mar 18) | |||
| ASSISTS | 13 | vs Richard Stockton (Mar 31) | ||
| 9 | at Farmingdale State (Apr 18) | |||
| 9 | vs Montclair State (Apr 14) | |||
| 9 | at Misericordia (Mar 18) | |||
| SHOTS | 63 | vs Montclair State (Apr 14) | ||
| 63 | vs Richard Stockton (Mar 31) | |||
| SHOTS ON GOAL | 41 | vs Montclair State (Apr 14) | ||
| 37 | at Misericordia (Mar 18) | |||
| SAVES | 22 | at Thomas College (Mar 14) | ||
| 17 | at Manhattanville (Feb 25) | |||
| GROUND BALLS | 51 | vs Montclair State (Apr 14) | ||
| 47 | vs Kean (Apr 04) | |||
| TURNOVERS | 39 | at Thomas College (Mar 14) | ||
| 30 | at Manhattanville (Feb 25) | |||
| OPP. TURNOVERS | 35 | at Thomas College (Mar 14) | ||
| 31 | vs WELM2012 (Mar 17) |
| Mount Saint Vincent - GAME LOWS |
| POINTS | 1 | at Misericordia (Mar 18) | ||
| 3 | vs Kean (Apr 04) | |||
| 3 | vs Montclair State (Apr 14) | |||
| GOALS | 1 | at Misericordia (Mar 18) | ||
| 2 | vs Kean (Apr 04) | |||
| ASSISTS | 0 | at Misericordia (Mar 18) | ||
| 0 | vs Montclair State (Apr 14) | |||
| SHOTS | 16 | vs Montclair State (Apr 14) | ||
| 22 | at Farmingdale State (Apr 18) | |||
| SHOTS ON GOAL | 8 | vs Montclair State (Apr 14) | ||
| 12 | at Misericordia (Mar 18) | |||
| 12 | at Farmingdale State (Apr 18) | |||
| SAVES | 6 | at Wheelock College (Mar 15) | ||
| 9 | at SUNYIT (3/24/2012) | |||
| GROUND BALLS | 18 | vs Montclair State (Apr 14) | ||
| 19 | at SUNYIT (3/24/2012) | |||
| TURNOVERS | 16 | at Mitchell (03/22/12) | ||
| 16 | at SUNYIT (3/24/2012) | |||
| OPP. TURNOVERS | 17 | vs Kean (Apr 04) | ||
| 18 | vs Montclair State (Apr 14) | |||
| 18 | at Farmingdale State (Apr 18) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Wheelock College (Mar 15) | ||
| 7 | at Mitchell (03/22/12) | |||
| 7 | at SUNYIT (3/24/2012) | |||
| GOALS | 4 | at Thomas College (Mar 14) | ||
| 4 | at Wheelock College (Mar 15) | |||
| 4 | at Mitchell (03/22/12) | |||
| ASSISTS | 1 | at Wheelock College (Mar 15) | ||
| 2 | at SUNYIT (3/24/2012) | |||
| SHOTS | 20 | at Thomas College (Mar 14) | ||
| 20 | at Wheelock College (Mar 15) | |||
| 20 | at SUNYIT (3/24/2012) | |||
| SHOTS ON GOAL | 10 | at Wheelock College (Mar 15) | ||
| 14 | at SUNYIT (3/24/2012) | |||
| SAVES | 5 | vs Montclair State (Apr 14) | ||
| 8 | at Farmingdale State (Apr 18) | |||
| GROUND BALLS | 17 | at Wheelock College (Mar 15) | ||
| 28 | at Mitchell (03/22/12) | |||
| TURNOVERS | 17 | vs Kean (Apr 04) | ||
| 18 | vs Montclair State (Apr 14) | |||
| 18 | at Farmingdale State (Apr 18) | |||
| OPP. TURNOVERS | 16 | at Mitchell (03/22/12) | ||
| 16 | at SUNYIT (3/24/2012) |
Player High/Low Analysis |
| Mount Saint Vincent - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Cohen, Dan vs Regis (Mar 07) | |||
| 6 | Pappas, Bruce vs Mount Saint Mary (Apr 11) | ||||
| 6 | Pappas, Bruce vs Cobleskill (Mar 03) | ||||
| GOALS.............. | 5 | Pappas, Bruce vs Mount Saint Mary (Apr 11) | |||
| 5 | Desimone, Matt vs Cobleskill (Mar 03) | ||||
| ASSISTS............ | 4 | Ajao, Ahmed at SUNYIT (3/24/2012) | |||
| 4 | Ajao, Ahmed at Mitchell (03/22/12) | ||||
| 4 | Ajao, Ahmed vs Hilbert College (Mar 11) | ||||
| 4 | Cohen, Dan vs Regis (Mar 07) | ||||
| SHOTS.............. | 12 | Ajao, Ahmed vs Mount Saint Mary (Apr 11) | |||
| 11 | Cohen, Dan vs Mount Saint Mary (Apr 11) | ||||
| 11 | Pappas, Bruce at Manhattanville (Feb 25) | ||||
| SHOTS ON GOAL...... | 7 | Cohen, Dan vs Mount Saint Mary (Apr 11) | |||
| 6 | Pappas, Bruce vs Mount Saint Mary (Apr 11) | ||||
| 6 | Ajao, Ahmed at SUNYIT (3/24/2012) | ||||
| 6 | Cohen, Dan at Thomas College (Mar 14) | ||||
| 6 | Desimone, Matt vs Cobleskill (Mar 03) | ||||
| SAVES.............. | 19 | Scipioni, Dom vs Montclair State (Apr 14) | |||
| 19 | Kalibat, Kyle vs Richard Stockton (Mar 31) | ||||
| GROUND BALLS....... | 10 | Maddaloni, Frank vs Mount Saint Mary (Apr 11) | |||
| 10 | Cohen, Dan vs WELM2012 (Mar 17) | ||||
| 10 | Pappas, Bruce at Thomas College (Mar 14) | ||||
| CAUSED TURNOVER.... | 5 | Maddaloni, Frank vs Regis (Mar 07) | |||
| 4 | Maddaloni, Frank at Thomas College (Mar 14) |