| For KEAN: Ron Dunn; Arthur Kosakowski; Sam Haimann; Steve Vahalla; Christian Portera; Kyle Farley; libero Tom Kemmerle. |
| For MSV-M: Holiday, Brett; Bacchi, Chris; Sin, Michael; Ecock, Joe; Castillo, Roosevelt; Sargente, Mark; libero Kolodny, Timothy. |
| 1-0 | Point KEAN - (Ron Dunn) Kill by Steve Vahalla (from Ron Dunn). |
| 2-0 | Point KEAN - (Ron Dunn) Attack error by Bacchi, Chris (block by Arthur Kosakowski; Steve Vahalla). |
| 2-1 | Point MSV-M - (Ron Dunn) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 3-1 | Point KEAN - (Sin, Michael) Kill by Steve Vahalla (from Ron Dunn). | so |
| 4-1 | Point KEAN - (Steve Vahalla) Kill by Christian Portera (from Ron Dunn). |
| 4-2 | Point MSV-M - (Steve Vahalla) Service error. | so |
| 5-2 | Point KEAN - (Bacchi, Chris) Kill by Steve Vahalla (from Ron Dunn). | so |
| 5-3 | Point MSV-M - (Arthur Kosakowski) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 6-3 | Point KEAN - (Castillo, Roosevelt) Kill by Sam Haimann (from Ron Dunn). | so |
| 7-3 | Point KEAN - (Christian Portera) Attack error by Holiday, Brett (block by Kyle Farley). |
| 7-4 | Point MSV-M - (Christian Portera) Kill by Ecock, Joe. | so |
| 8-4 | Point KEAN - (Ecock, Joe) Service error. | so |
| 8-5 | Point MSV-M - (Sam Haimann) Service error. | so |
| 9-5 | Point KEAN - (Sargente, Mark) Bad set by Sin, Michael. | so |
| 9-6 | Point MSV-M - (Kyle Farley) Kill by Holiday, Brett (from Sin, Michael). | so |
| 9-7 | Point MSV-M - (Holiday, Brett) Kill by Holiday, Brett (from Castillo, Roosevelt). |
| 9-8 | Point MSV-M - (Holiday, Brett) Attack error by Steve Vahalla. |
| 9-9 | Point MSV-M - (Holiday, Brett) Service ace (TEAM). |
| 10-9 | Point KEAN - (Holiday, Brett) Service error. | so |
| 11-9 | Point KEAN - (Ron Dunn) Attack error by Sargente, Mark. |
| 11-10 | Point MSV-M - (Ron Dunn) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 11-11 | Point MSV-M - (Sin, Michael) Attack error by Christian Portera. |
| 12-11 | Point KEAN - (Sin, Michael) Kill by Christian Portera (from Ron Dunn). | so |
| 13-11 | Point KEAN - (Steve Vahalla) Ball handling error by Sargente, Mark. |
| 13-12 | Point MSV-M - (Steve Vahalla) Ball handling error by Tom Kemmerle. | so |
| 14-12 | Point KEAN - (Bacchi, Chris) Kill by Arthur Kosakowski (from Ron Dunn). | so |
| 14-13 | Point MSV-M - (Arthur Kosakowski) Kill by Ecock, Joe (from Sin, Michael). | so |
| 14-14 | Point MSV-M - (Castillo, Roosevelt) Attack error by Sam Haimann. |
| 14-15 | Point MSV-M - (Castillo, Roosevelt) Ball handling error by Ron Dunn. |
| 14-16 | Point MSV-M - (Castillo, Roosevelt) Kill by Holiday, Brett (from Sin, Michael). |
| 15-16 | Point KEAN - (Castillo, Roosevelt) Service error. | so |
| 15-17 | Point MSV-M - (Christian Portera) Kill by Holiday, Brett (from Sin, Michael). | so |
| 16-17 | Point KEAN - (Ecock, Joe) Attack error by Holiday, Brett (block by Sam Haimann; Kyle Farley). | so |
| 16-18 | Point MSV-M - (Christian Portera) Kill by Sargente, Mark (from Sin, Michael). | so |
| 17-18 | Point KEAN - (Sargente, Mark) Service error. | so |
| 17-19 | Point MSV-M - (Sam Haimann) Service error. | so |
| 18-19 | Point KEAN - (Holiday, Brett) Kill by Steve Vahalla (from Ron Dunn). | so |
| 18-20 | Point MSV-M - (Kyle Farley) Service error. | so |
| 19-20 | Point KEAN - (Sin, Michael) Kill by Steve Vahalla (from Ron Dunn). | so |
| 20-20 | Point KEAN - (Ron Dunn) Ball handling error by Sargente, Mark. |
| 20-21 | Point MSV-M - (Ron Dunn) Kill by Ecock, Joe (from Sin, Michael). | so |
| 21-21 | Point KEAN - (Bacchi, Chris) Kill by Steve Vahalla (from Ron Dunn). | so |
| 22-21 | Point KEAN - (Steve Vahalla) Ball handling error by Sin, Michael. |
| 23-21 | Point KEAN - (Steve Vahalla) Attack error by Bacchi, Chris. |
| 23-22 | Point MSV-M - (Steve Vahalla) Kill by Sargente, Mark (from Sin, Michael). | so |
| 23-23 | Point MSV-M - (Castillo, Roosevelt) Attack error by Christian Portera (block by Holiday, Brett; Sargente, Mark). |
| For MSV-M: Sargente, Mark; Sin, Michael; Ecock, Joe; Holiday, Brett; Bacchi, Chris; Castillo, Roosevelt; libero Kolodny, Timothy. |
| For KEAN: Mike Scheuermann; Steve Vahalla; Christian Portera; Sam Haimann; Alex Barnhard; Kyle Farley; libero Tom Kemmerle. |
| 0-1 | Point MSV-M - (Sin, Michael) Kill by Ecock, Joe (from Sin, Michael). |
| 1-1 | Point KEAN - (Sin, Michael) Kill by Mike Scheuermann. | so |
| 2-1 | Point KEAN - (Steve Vahalla) Kill by Christian Portera (from Alex Barnhard). |
| 3-1 | Point KEAN - (Steve Vahalla) Attack error by Ecock, Joe. |
| 4-1 | Point KEAN - (Steve Vahalla) Attack error by Bacchi, Chris. |
| 5-1 | Point KEAN - (Steve Vahalla) Ball handling error by Sin, Michael. |
| 5-2 | Point MSV-M - (Steve Vahalla) Kill by Ecock, Joe, block error by Mike Scheuermann. | so |
| 6-2 | Point KEAN - (Bacchi, Chris) Kill by Sam Haimann (from Alex Barnhard). | so |
| 6-3 | Point MSV-M - (Mike Scheuermann) Kill by Sargente, Mark (from Sin, Michael). | so |
| 7-3 | Point KEAN - (Castillo, Roosevelt) Kill by Sam Haimann (from Alex Barnhard), block error by Holiday, Brett. | so |
| 8-3 | Point KEAN - (Christian Portera) Attack error by Ecock, Joe. |
| 8-4 | Point MSV-M - (Christian Portera) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 9-4 | Point KEAN - (Ecock, Joe) Service error. | so |
| 9-5 | Point MSV-M - (Sam Haimann) Service error. | so |
| 10-5 | Point KEAN - (Sargente, Mark) Kill by Kyle Farley (from Alex Barnhard). | so |
| 10-6 | Point MSV-M - (Kyle Farley) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 11-6 | Point KEAN - (Holiday, Brett) Service error. | so |
| 12-6 | Point KEAN - (Alex Barnhard) Kill by Steve Vahalla (from Alex Barnhard). |
| 13-6 | Point KEAN - (Alex Barnhard) Kill by Christian Portera (from Mike Scheuermann). |
| 13-7 | Point MSV-M - (Alex Barnhard) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 14-7 | Point KEAN - (Sin, Michael) Kill by Mike Scheuermann (from Alex Barnhard). | so |
| 14-8 | Point MSV-M - (Steve Vahalla) Kill by Castillo, Roosevelt (from Sin, Michael). | so |
| 14-9 | Point MSV-M - (Bacchi, Chris) Attack error by Steve Vahalla. |
| 15-9 | Point KEAN - (Bacchi, Chris) Kill by Alex Barnhard. | so |
| 16-9 | Point KEAN - (Mike Scheuermann) Kill by Christian Portera (from Alex Barnhard). |
| 16-10 | Point MSV-M - (Mike Scheuermann) Service error. | so |
| 17-10 | Point KEAN - (Castillo, Roosevelt) Service error. | so |
| 17-11 | Point MSV-M - (Christian Portera) Service error. | so |
| 17-12 | Point MSV-M - (Ecock, Joe) Service ace (Kyle Farley). |
| 18-12 | Point KEAN - (Ecock, Joe) Kill by Kyle Farley (from Alex Barnhard). | so |
| 18-13 | Point MSV-M - (Sam Haimann) Kill by Holiday, Brett (from Sin, Michael). | so |
| 19-13 | Point KEAN - (Sargente, Mark) Kill by Steve Vahalla (from Alex Barnhard). | so |
| 19-14 | Point MSV-M - (Kyle Farley) Service error. | so |
| 20-14 | Point KEAN - (Holiday, Brett) Kill by Steve Vahalla (from Alex Barnhard). | so |
| 21-14 | Point KEAN - (Alex Barnhard) Kill by Christian Portera (from Alex Barnhard). |
| Timeout Mount Saint Vincent. |
| 21-15 | Point MSV-M - (Alex Barnhard) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 22-15 | Point KEAN - (Sin, Michael) Kill by Christian Portera (from Alex Barnhard). | so |
| 23-15 | Point KEAN - (Steve Vahalla) Kill by Christian Portera. |
| 24-15 | Point KEAN - (Steve Vahalla) Kill by Christian Portera (from Alex Barnhard). |
| 24-16 | Point MSV-M - (Steve Vahalla) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 25-16 | Point KEAN - (Bacchi, Chris) Service error. | so |
| For MSV-M: Ecock, Joe; Holiday, Brett; Sargente, Mark; Castillo, Roosevelt; Bacchi, Chris; Sin, Michael; libero Kolodny, Timothy. |
| For KEAN: Mike Scheuermann; Kyle Farley; Steve Vahalla; Christian Portera; Alex Barnhard; Sam Haimann; libero Tom Kemmerle. |
| 1-0 | Point KEAN - (Alex Barnhard) Kill by Steve Vahalla (from Christian Portera). |
| 2-0 | Point KEAN - (Alex Barnhard) Kill by Steve Vahalla (from Tom Kemmerle). |
| 3-0 | Point KEAN - (Alex Barnhard) Kill by Tom Kemmerle. |
| 3-1 | Point MSV-M - (Alex Barnhard) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 3-2 | Point MSV-M - (Sin, Michael) Attack error by Christian Portera. |
| 4-2 | Point KEAN - (Sin, Michael) Kill by Christian Portera (from Steve Vahalla). | so |
| 5-2 | Point KEAN - (Steve Vahalla) Attack error by Ecock, Joe. |
| 6-2 | Point KEAN - (Steve Vahalla) Kill by Christian Portera (from Alex Barnhard). |
| 7-2 | Point KEAN - (Steve Vahalla) Attack error by Ecock, Joe. |
| Timeout Mount Saint Vincent. |
| 8-2 | Point KEAN - (Steve Vahalla) Kill by Sam Haimann (from Alex Barnhard). |
| 8-3 | Point MSV-M - (Steve Vahalla) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 9-3 | Point KEAN - (Bacchi, Chris) Kill by Christian Portera (from Alex Barnhard). | so |
| 10-3 | Point KEAN - (Mike Scheuermann) Attack error by Ecock, Joe. |
| 11-3 | Point KEAN - (Mike Scheuermann) Attack error by Sargente, Mark. |
| 12-3 | Point KEAN - (Mike Scheuermann) Service ace (Kolodny, Timothy). |
| 12-4 | Point MSV-M - (Mike Scheuermann) Service error. | so |
| 13-4 | Point KEAN - (Castillo, Roosevelt) Service error. | so |
| For KEAN: James Pompeo. |
| 13-5 | Point MSV-M - (James Pompeo) Kill by Ecock, Joe (from Sin, Michael). | so |
| 13-6 | Point MSV-M - (Ecock, Joe) Kill by Sargente, Mark (from Sin, Michael). |
| 14-6 | Point KEAN - (Ecock, Joe) Kill by Sam Haimann (from Alex Barnhard). | so |
| 14-7 | Point MSV-M - (Sam Haimann) Kill by Sargente, Mark (from Sin, Michael). | so |
| 15-7 | Point KEAN - (Sargente, Mark) Kill by Steve Vahalla (from Alex Barnhard). | so |
| 15-8 | Point MSV-M - (Kyle Farley) Kill by Holiday, Brett. | so |
| 16-8 | Point KEAN - (Holiday, Brett) Service error. | so |
| 17-8 | Point KEAN - (Alex Barnhard) Attack error by Castillo, Roosevelt. |
| 18-8 | Point KEAN - (Alex Barnhard) Kill by Christian Portera (from Alex Barnhard). |
| Timeout Mount Saint Vincent. |
| 18-9 | Point MSV-M - (Alex Barnhard) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 19-9 | Point KEAN - (Sin, Michael) Attack error by Bacchi, Chris (block by Steve Vahalla; Mike Scheuermann). | so |
| 19-10 | Point MSV-M - (Steve Vahalla) Kill by Ecock, Joe (from Sin, Michael). | so |
| 20-10 | Point KEAN - (Bacchi, Chris) Kill by Christian Portera (from Alex Barnhard). | so |
| 21-10 | Point KEAN - (Mike Scheuermann) Attack error by Sargente, Mark. |
| 22-10 | Point KEAN - (Mike Scheuermann) Attack error by Ecock, Joe. |
| 23-10 | Point KEAN - (Mike Scheuermann) Attack error by Sargente, Mark (block by Christian Portera; Sam Haimann; Kyle Farley). |
| 23-11 | Point MSV-M - (Mike Scheuermann) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 24-11 | Point KEAN - (Castillo, Roosevelt) Kill by Steve Vahalla (from Alex Barnhard). | so |
| 24-12 | Point MSV-M - (James Pompeo) Kill by Holiday, Brett (from Sin, Michael). | so |
| 24-13 | Point MSV-M - (Ecock, Joe) Attack error by Kyle Farley. |
| 25-13 | Point KEAN - (Ecock, Joe) Kill by Alex Barnhard. | so |
| For MSV-M: Bacchi, Chris; Sin, Michael; Castillo, Roosevelt; Sargente, Mark; Holiday, Brett; Ecock, Joe; libero Kolodny, Timothy. |
| For KEAN: Kyle Farley; John Cunningham; Christian Portera; Mike Scheuermann; Alex Barnhard; Steve Vahalla; libero Tom Kemmerle. |
| 1-0 | Point KEAN - (Sin, Michael) Kill by Mike Scheuermann (from Alex Barnhard). | so |
| 1-1 | Point MSV-M - (Alex Barnhard) Service error. | so |
| 2-1 | Point KEAN - (Bacchi, Chris) Kill by Christian Portera (from Alex Barnhard). | so |
| 3-1 | Point KEAN - (Steve Vahalla) Ball handling error by Sin, Michael. |
| 3-2 | Point MSV-M - (Steve Vahalla) Ball handling error by Steve Vahalla. | so |
| 3-3 | Point MSV-M - (Castillo, Roosevelt) Attack error by John Cunningham. |
| 3-4 | Point MSV-M - (Castillo, Roosevelt) Kill by Ecock, Joe (from Sin, Michael), block error by Mike Scheuermann. |
| 4-4 | Point KEAN - (Castillo, Roosevelt) Service error. | so |
| 5-4 | Point KEAN - (Mike Scheuermann) Attack error by Bacchi, Chris. |
| 6-4 | Point KEAN - (Mike Scheuermann) Kill by Kyle Farley (from Alex Barnhard). |
| 6-5 | Point MSV-M - (Mike Scheuermann) Service error. | so |
| 6-6 | Point MSV-M - (Ecock, Joe) Attack error by Kyle Farley (block by Holiday, Brett). |
| 7-6 | Point KEAN - (Ecock, Joe) Kill by Christian Portera (from Alex Barnhard). | so |
| For KEAN: James Pompeo. |
| 8-6 | Point KEAN - (James Pompeo) Kill by Kyle Farley (from Alex Barnhard). |
| 8-7 | Point MSV-M - (James Pompeo) Kill by Sargente, Mark (from Sin, Michael). | so |
| 8-8 | Point MSV-M - (Sargente, Mark) Attack error by John Cunningham. |
| 9-8 | Point KEAN - (Sargente, Mark) Kill by John Cunningham (from Alex Barnhard). | so |
| 10-8 | Point KEAN - (John Cunningham) Kill by John Cunningham. |
| 10-9 | Point MSV-M - (John Cunningham) Attack error by Alex Barnhard. | so |
| 11-9 | Point KEAN - (Holiday, Brett) Kill by Alex Barnhard. | so |
| 12-9 | Point KEAN - (Kyle Farley) Attack error by Castillo, Roosevelt. |
| 12-10 | Point MSV-M - (Kyle Farley) Service error. | so |
| 13-10 | Point KEAN - (Sin, Michael) Kill by Steve Vahalla (from Alex Barnhard). | so |
| 13-11 | Point MSV-M - (Alex Barnhard) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 14-11 | Point KEAN - (Bacchi, Chris) Service error. | so |
| 14-12 | Point MSV-M - (Steve Vahalla) Ball handling error by Tom Kemmerle. | so |
| 15-12 | Point KEAN - (Castillo, Roosevelt) Kill by Christian Portera (from Alex Barnhard). | so |
| 16-12 | Point KEAN - (Mike Scheuermann) Attack error by Bacchi, Chris. |
| 17-12 | Point KEAN - (Mike Scheuermann) Kill by John Cunningham (from Alex Barnhard). |
| 17-13 | Point MSV-M - (Mike Scheuermann) Service error. | so |
| 18-13 | Point KEAN - (Ecock, Joe) Attack error by Sargente, Mark (block by John Cunningham; Kyle Farley; Christian Portera). | so |
| Timeout Mount Saint Vincent. |
| 19-13 | Point KEAN - (James Pompeo) Attack error by Holiday, Brett (block by John Cunningham). |
| 20-13 | Point KEAN - (James Pompeo) Kill by Kyle Farley (from Alex Barnhard). |
| 20-14 | Point MSV-M - (James Pompeo) Kill by Holiday, Brett (from Sin, Michael). | so |
| 20-15 | Point MSV-M - (Sargente, Mark) Kill by Holiday, Brett. |
| 20-16 | Point MSV-M - (Sargente, Mark) Service ace (Tom Kemmerle). |
| 20-17 | Point MSV-M - (Sargente, Mark) Attack error by Kyle Farley (block by Holiday, Brett; Bacchi, Chris). |
| Timeout Kean University. |
| 21-17 | Point KEAN - (Sargente, Mark) Kill by John Cunningham (from Alex Barnhard). | so |
| 22-17 | Point KEAN - (John Cunningham) Attack error by Bacchi, Chris. |
| 23-17 | Point KEAN - (John Cunningham) Attack error by Holiday, Brett (block by Kyle Farley). |
| Timeout Mount Saint Vincent. |
| 23-18 | Point MSV-M - (John Cunningham) Kill by Holiday, Brett (from Sin, Michael). | so |
| 24-18 | Point KEAN - (Holiday, Brett) Kill by Steve Vahalla (from Alex Barnhard). | so |
| 24-19 | Point MSV-M - (Kyle Farley) Service error. | so |
| 25-19 | Point KEAN - (Sin, Michael) Kill by Steve Vahalla. | so |
====================
==================== KEAN UNIVERSITY 3, MOUNT SAINT VINCENT 1
====================