| For MSV-M: Kolodny, Timothy; Holiday, Brett; Bacchi, Chris; Sin, Michael; Ecock, Joe; Sargente, Mark; libero Goldberg, James. |
| For SAGEMEN: Krowicki, Dylan; Fitzgerald, Scott; Ray, Kyle; Hilland, Spencer; Thompson, Connor; Kramer, Ryan; libero Gransbury, Cory. |
| 0-1 | Point SAGEMEN - (Ray, Kyle) Service ace (Kolodny, Timothy). |
| 1-1 | Point MSV-M - (Ray, Kyle) Kill by Ecock, Joe (from Sin, Michael). | so |
| 1-2 | Point SAGEMEN - (Sin, Michael) Service error. | so |
| 1-3 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Kolodny, Timothy (block by Fitzgerald, Scott; Thompson, Connor). |
| 1-4 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Bacchi, Chris (block by Kramer, Ryan). |
| 2-4 | Point MSV-M - (Krowicki, Dylan) Kill by Bacchi, Chris (from Sargente, Mark). | so |
| 2-5 | Point SAGEMEN - (Bacchi, Chris) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| For SAGEMEN: Gransbury, Ryan. |
| 3-5 | Point MSV-M - (Gransbury, Ryan) Ball handling error by Ray, Kyle. | so |
| 3-6 | Point SAGEMEN - (Ecock, Joe) Service error. | so |
| 4-6 | Point MSV-M - (Fitzgerald, Scott) Service error. | so |
| 4-7 | Point SAGEMEN - (Kolodny, Timothy) Kill by Kramer, Ryan (from Ray, Kyle). | so |
| 5-7 | Point MSV-M - (Kramer, Ryan) Kill by Sargente, Mark (from Sin, Michael). | so |
| 5-8 | Point SAGEMEN - (Sargente, Mark) Kill by Hilland, Spencer. | so |
| For SAGEMEN: Thompson, Connor. |
| 6-8 | Point MSV-M - (Hilland, Spencer) Kill by Sin, Michael (from Bacchi, Chris). | so |
| 6-9 | Point SAGEMEN - (Holiday, Brett) Service error. | so |
| 7-9 | Point MSV-M - (Ray, Kyle) Kill by Sargente, Mark (from Sin, Michael). | so |
| 7-10 | Point SAGEMEN - (Sin, Michael) Kill by Thompson, Connor (from Ray, Kyle). | so |
| 8-10 | Point MSV-M - (Krowicki, Dylan) Kill by Ecock, Joe (from Sin, Michael). | so |
| 8-11 | Point SAGEMEN - (Bacchi, Chris) Service error. | so |
| For SAGEMEN: Gransbury, Ryan. |
| 9-11 | Point MSV-M - (Gransbury, Ryan) Bad set by Gransbury, Ryan. | so |
| 10-11 | Point MSV-M - (Ecock, Joe) Kill by Sargente, Mark (from Sin, Michael), block error by Hilland, Spencer. |
| 10-12 | Point SAGEMEN - (Ecock, Joe) Attack error by Sargente, Mark. | so |
| 11-12 | Point MSV-M - (Fitzgerald, Scott) Ball handling error by Krowicki, Dylan. | so |
| 11-13 | Point SAGEMEN - (Kolodny, Timothy) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 12-13 | Point MSV-M - (Kramer, Ryan) Attack error by Krowicki, Dylan (block by Sin, Michael; Holiday, Brett). | so |
| Timeout The Sage Colleges. |
| 13-13 | Point MSV-M - (Sargente, Mark) Service ace (Kramer, Ryan). |
| 13-14 | Point SAGEMEN - (Sargente, Mark) Service error. | so |
| For SAGEMEN: Thompson, Connor. |
| 14-14 | Point MSV-M - (Hilland, Spencer) Kill by Holiday, Brett (from Sin, Michael). | so |
| 14-15 | Point SAGEMEN - (Holiday, Brett) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| 15-15 | Point MSV-M - (Ray, Kyle) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 15-16 | Point SAGEMEN - (Sin, Michael) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| 16-16 | Point MSV-M - (Krowicki, Dylan) Kill by Sin, Michael (from Goldberg, James), block error by Kramer, Ryan. | so |
| 16-17 | Point SAGEMEN - (Bacchi, Chris) Service error. | so |
| For SAGEMEN: Gransbury, Ryan. |
| 16-18 | Point SAGEMEN - (Gransbury, Ryan) Attack error by Sargente, Mark (block by Fitzgerald, Scott; Hilland, Spencer). |
| 17-18 | Point MSV-M - (Gransbury, Ryan) Kill by Kolodny, Timothy (from Sin, Michael). | so |
| 17-19 | Point SAGEMEN - (Ecock, Joe) Service error. | so |
| 17-20 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Holiday, Brett (block by Kramer, Ryan; Hilland, Spencer). |
| Timeout Mount Saint Vincent. |
| 17-21 | Point SAGEMEN - (Fitzgerald, Scott) Kill by Krowicki, Dylan (from Ray, Kyle). |
| 17-22 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Holiday, Brett. |
| 17-23 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Kolodny, Timothy (block by Hilland, Spencer; Kramer, Ryan). |
| 17-24 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Kolodny, Timothy. |
| Timeout Mount Saint Vincent. |
| 18-24 | Point MSV-M - (Fitzgerald, Scott) Attack error by Krowicki, Dylan. | so |
| 18-25 | Point SAGEMEN - (Kolodny, Timothy) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| For SAGEMEN: Thompson, Connor; Krowicki, Dylan; Ray, Kyle; Fitzgerald, Scott; Kramer, Ryan; Hilland, Spencer; libero Gransbury, Cory. |
| For MSV-M: Kolodny, Timothy; Ecock, Joe; Bacchi, Chris; Sargente, Mark; Holiday, Brett; Sin, Michael; libero Goldberg, James. |
| 0-1 | Point SAGEMEN - (Sin, Michael) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 0-2 | Point SAGEMEN - (Ray, Kyle) Kill by Thompson, Connor (from Ray, Kyle). |
| 0-3 | Point SAGEMEN - (Ray, Kyle) Attack error by Bacchi, Chris. |
| 0-4 | Point SAGEMEN - (Ray, Kyle) Attack error by Sargente, Mark (block by Thompson, Connor). |
| 0-5 | Point SAGEMEN - (Ray, Kyle) Attack error by Kolodny, Timothy. |
| 1-5 | Point MSV-M - (Ray, Kyle) Kill by Bacchi, Chris (from Sargente, Mark). | so |
| 2-5 | Point MSV-M - (Bacchi, Chris) Attack error by Fitzgerald, Scott. |
| 2-6 | Point SAGEMEN - (Bacchi, Chris) Attack error by Sargente, Mark. | so |
| 3-6 | Point MSV-M - (Krowicki, Dylan) Service error. | so |
| 3-7 | Point SAGEMEN - (Ecock, Joe) Kill by Krowicki, Dylan (from Fitzgerald, Scott). | so |
| For SAGEMEN: Gransbury, Ryan. |
| 3-8 | Point SAGEMEN - (Gransbury, Ryan) Attack error by Holiday, Brett. |
| 3-9 | Point SAGEMEN - (Gransbury, Ryan) Kill by Fitzgerald, Scott (from Ray, Kyle). |
| 3-10 | Point SAGEMEN - (Gransbury, Ryan) Attack error by Kolodny, Timothy. |
| 3-11 | Point SAGEMEN - (Gransbury, Ryan) Attack error by Holiday, Brett. |
| Timeout Mount Saint Vincent. |
| 4-11 | Point MSV-M - (Gransbury, Ryan) Kill by Sargente, Mark (from Sin, Michael). | so |
| 4-12 | Point SAGEMEN - (Kolodny, Timothy) Attack error by Sargente, Mark (block by Fitzgerald, Scott; Hilland, Spencer). | so |
| 5-12 | Point MSV-M - (Fitzgerald, Scott) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 6-12 | Point MSV-M - (Sargente, Mark) Attack error by Kramer, Ryan (block by Sin, Michael). |
| 7-12 | Point MSV-M - (Sargente, Mark) Kill by Holiday, Brett (from Sin, Michael). |
| 7-13 | Point SAGEMEN - (Sargente, Mark) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 7-14 | Point SAGEMEN - (Kramer, Ryan) Attack error by Holiday, Brett. |
| 7-15 | Point SAGEMEN - (Kramer, Ryan) Bad set by Sin, Michael. |
| 7-16 | Point SAGEMEN - (Kramer, Ryan) Kill by Hilland, Spencer. |
| 8-16 | Point MSV-M - (Kramer, Ryan) Service error. | so |
| 8-17 | Point SAGEMEN - (Holiday, Brett) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| For SAGEMEN: Thompson, Connor. |
| 8-18 | Point SAGEMEN - (Hilland, Spencer) Kill by Hilland, Spencer (from Ray, Kyle). |
| 9-18 | Point MSV-M - (Hilland, Spencer) Kill by Ecock, Joe (from Sin, Michael). | so |
| 10-18 | Point MSV-M - (Sin, Michael) Attack error by Thompson, Connor. |
| 10-19 | Point SAGEMEN - (Sin, Michael) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| 11-19 | Point MSV-M - (Ray, Kyle) Kill by Ecock, Joe (from Sin, Michael). | so |
| 12-19 | Point MSV-M - (Bacchi, Chris) Attack error by Fitzgerald, Scott (block by Ecock, Joe; Kolodny, Timothy). |
| 13-19 | Point MSV-M - (Bacchi, Chris) Attack error by Krowicki, Dylan (block by Ecock, Joe). |
| 13-20 | Point SAGEMEN - (Bacchi, Chris) Attack error by Ecock, Joe. | so |
| 13-21 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Bacchi, Chris. |
| 13-22 | Point SAGEMEN - (Krowicki, Dylan) Kill by Thompson, Connor (from Fitzgerald, Scott). |
| 13-23 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Sargente, Mark. |
| 13-24 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Ecock, Joe. |
| 13-25 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Kolodny, Timothy. |
| For SAGEMEN: Fitzgerald, Scott; Gaffoor, Shane; Krowicki, Dylan; Kramer, Ryan; Hilland, Spencer; Ray, Kyle; libero Gransbury, Cory. |
| For MSV-M: Ecock, Joe; Bacchi, Chris; Sin, Michael; Kolodny, Timothy; Sargente, Mark; Holiday, Brett; libero Goldberg, James. |
| 1-0 | Point MSV-M - (Ray, Kyle) Kill by Ecock, Joe. | so |
| 1-1 | Point SAGEMEN - (Sin, Michael) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| 2-1 | Point MSV-M - (Krowicki, Dylan) Service error. | so |
| 3-1 | Point MSV-M - (Bacchi, Chris) Kill by Sargente, Mark (from Kolodny, Timothy), block error by Fitzgerald, Scott. |
| 4-1 | Point MSV-M - (Bacchi, Chris) Kill by Ecock, Joe. |
| 5-1 | Point MSV-M - (Bacchi, Chris) Kill by Ecock, Joe (from Sin, Michael). |
| 5-2 | Point SAGEMEN - (Bacchi, Chris) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| For SAGEMEN: Kuhn, Zachary. |
| 6-2 | Point MSV-M - (Kuhn, Zachary) Kill by Sargente, Mark (from Sin, Michael). | so |
| 6-3 | Point SAGEMEN - (Ecock, Joe) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 6-4 | Point SAGEMEN - (Fitzgerald, Scott) Kill by Krowicki, Dylan (from Ray, Kyle). |
| 7-4 | Point MSV-M - (Fitzgerald, Scott) Service error. | so |
| 7-5 | Point SAGEMEN - (Kolodny, Timothy) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 8-5 | Point MSV-M - (Kramer, Ryan) Kill by Holiday, Brett (from Sin, Michael). | so |
| 8-6 | Point SAGEMEN - (Sargente, Mark) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| For SAGEMEN: Gaffoor, Shane. |
| 9-6 | Point MSV-M - (Hilland, Spencer) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 9-7 | Point SAGEMEN - (Holiday, Brett) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 9-8 | Point SAGEMEN - (Ray, Kyle) Attack error by Ecock, Joe. |
| 9-9 | Point SAGEMEN - (Ray, Kyle) Attack error by Bacchi, Chris. |
| 10-9 | Point MSV-M - (Ray, Kyle) Service error. | so |
| 10-10 | Point SAGEMEN - (Sin, Michael) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| 10-11 | Point SAGEMEN - (Krowicki, Dylan) Kill by Kramer, Ryan (from Ray, Kyle). |
| 11-11 | Point MSV-M - (Krowicki, Dylan) Kill by Kolodny, Timothy (from Sin, Michael). | so |
| 11-12 | Point SAGEMEN - (Bacchi, Chris) Kill by Kramer, Ryan (from Ray, Kyle). | so |
| For SAGEMEN: Kuhn, Zachary. |
| 11-13 | Point SAGEMEN - (Kuhn, Zachary) Kill by Kramer, Ryan (from Ray, Kyle). |
| 12-13 | Point MSV-M - (Kuhn, Zachary) Kill by Ecock, Joe (from Sin, Michael). | so |
| 12-14 | Point SAGEMEN - (Ecock, Joe) Service error. | so |
| 12-15 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Sargente, Mark. |
| 13-15 | Point MSV-M - (Fitzgerald, Scott) Kill by Kolodny, Timothy (from Sin, Michael). | so |
| 13-16 | Point SAGEMEN - (Kolodny, Timothy) Attack error by Sargente, Mark. | so |
| 14-16 | Point MSV-M - (Kramer, Ryan) Attack error by Hilland, Spencer. | so |
| 14-17 | Point SAGEMEN - (Sargente, Mark) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| For SAGEMEN: Gaffoor, Shane. |
| 14-18 | Point SAGEMEN - (Hilland, Spencer) Attack error by Holiday, Brett. |
| 15-18 | Point MSV-M - (Hilland, Spencer) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 15-19 | Point SAGEMEN - (Holiday, Brett) Attack error by Ecock, Joe (block by Krowicki, Dylan; Gaffoor, Shane). | so |
| 16-19 | Point MSV-M - (Ray, Kyle) Attack error by Hilland, Spencer. | so |
| 16-20 | Point SAGEMEN - (Sin, Michael) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| 16-21 | Point SAGEMEN - (Krowicki, Dylan) Service ace (Kolodny, Timothy). |
| 16-22 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Ecock, Joe. |
| 17-22 | Point MSV-M - (Krowicki, Dylan) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 17-23 | Point SAGEMEN - (Bacchi, Chris) Service error. | so |
| For SAGEMEN: Kuhn, Zachary. |
| 18-23 | Point MSV-M - (Hilland, Spencer) Kill by Sargente, Mark (from Sin, Michael), block error by Fitzgerald, Scott. | so |
| 19-23 | Point MSV-M - (Ecock, Joe) Service ace (Gransbury, Cory). |
| 19-24 | Point SAGEMEN - (Ecock, Joe) Service error. | so |
| 19-25 | Point SAGEMEN - (Fitzgerald, Scott) Service ace (Goldberg, James). |