| For MSV-M: DiGiovanni, James; Holiday, Brett; Bacchi, Chris; Sin, Michael; Ecock, Joe; Sargente, Mark; libero Kolodny, Timothy. |
| For RNM: Samin, Lorenzo; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Felipez, Manuel; libero Chambers, Zack. |
| 1-0 | Point MSV-M - (Sin, Michael) Service ace (Midura, Marcin). |
| 2-0 | Point MSV-M - (Sin, Michael) Kill by Bacchi, Chris (from DiGiovanni, James), block error by Samin, Lorenzo. |
| 2-1 | Point RNM - (Sin, Michael) Kill by Samin, Lorenzo (from Felipez, Manuel). | so |
| 2-2 | Point RNM - (Midura, Marcin) Attack error by Sargente, Mark (block by Metheny, Grant; Samin, Lorenzo). |
| 3-2 | Point MSV-M - (Midura, Marcin) Kill by Bacchi, Chris (from Kolodny, Timothy). | so |
| 3-3 | Point RNM - (Bacchi, Chris) Kill by Samin, Lorenzo (from Felipez, Manuel). | so |
| 4-3 | Point MSV-M - (Samin, Lorenzo) Service error. | so |
| 4-4 | Point RNM - (Ecock, Joe) Service error. | so |
| 5-4 | Point MSV-M - (Pappas, Austin) Kill by Holiday, Brett (from Sin, Michael). | so |
| 5-5 | Point RNM - (DiGiovanni, James) Kill by Pickens, Brett (from Felipez, Manuel). | so |
| 6-5 | Point MSV-M - (Metheny, Grant) Kill by Holiday, Brett (from Sin, Michael). | so |
| 7-5 | Point MSV-M - (Sargente, Mark) Attack error by Pickens, Brett. |
| 7-6 | Point RNM - (Sargente, Mark) Kill by Midura, Marcin (from Felipez, Manuel). | so |
| 7-7 | Point RNM - (Pickens, Brett) Attack error by Sin, Michael. |
| 8-7 | Point MSV-M - (Pickens, Brett) Kill by Holiday, Brett (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 9-7 | Point MSV-M - (Goldberg, James) Kill by Sin, Michael (from Sargente, Mark), block error by Samin, Lorenzo. |
| 9-8 | Point RNM - (Goldberg, James) Service error. | so |
| 10-8 | Point MSV-M - (Felipez, Manuel) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 11-8 | Point MSV-M - (Sin, Michael) Ball handling error by Samin, Lorenzo. |
| 12-8 | Point MSV-M - (Sin, Michael) Attack error by Samin, Lorenzo. |
| 12-9 | Point RNM - (Sin, Michael) Kill by Metheny, Grant (from Felipez, Manuel). | so |
| 13-9 | Point MSV-M - (Midura, Marcin) Kill by Ecock, Joe (from Sin, Michael). | so |
| 13-10 | Point RNM - (Bacchi, Chris) Kill by Pappas, Austin (from Felipez, Manuel). | so |
| 13-11 | Point RNM - (Samin, Lorenzo) Ball handling error by Sin, Michael. |
| 14-11 | Point MSV-M - (Samin, Lorenzo) Kill by Ecock, Joe (from Sin, Michael). | so |
| For MSV-M: Holiday, Brett. |
| 14-12 | Point RNM - (Ecock, Joe) Service error. | so |
| 14-13 | Point RNM - (Pappas, Austin) Attack error by Bacchi, Chris. |
| 15-13 | Point MSV-M - (Pappas, Austin) Attack error by Felipez, Manuel. | so |
| 15-14 | Point RNM - (DiGiovanni, James) Service error. | so |
| 16-14 | Point MSV-M - (Metheny, Grant) Kill by Sargente, Mark (from Sin, Michael). | so |
| 17-14 | Point MSV-M - (Sargente, Mark) Attack error by Pappas, Austin. |
| 17-15 | Point RNM - (Sargente, Mark) Attack error by Holiday, Brett. | so |
| 18-15 | Point MSV-M - (Pickens, Brett) Kill by Sin, Michael (from Sargente, Mark), block error by Samin, Lorenzo. | so |
| For MSV-M: Goldberg, James. |
| 18-16 | Point RNM - (Goldberg, James) Kill by Midura, Marcin (from Felipez, Manuel). | so |
| 18-17 | Point RNM - (Felipez, Manuel) Kill by Pappas, Austin (from Chambers, Zack). |
| 19-17 | Point MSV-M - (Felipez, Manuel) Kill by Ecock, Joe (from Sin, Michael). | so |
| 20-17 | Point MSV-M - (Sin, Michael) Attack error by Pappas, Austin. |
| 20-18 | Point RNM - (Sin, Michael) Kill by Midura, Marcin (from Felipez, Manuel). | so |
| 20-19 | Point RNM - (Midura, Marcin) Attack error by Bacchi, Chris. |
| 21-19 | Point MSV-M - (Midura, Marcin) Attack error by Pappas, Austin. | so |
| 21-20 | Point RNM - (Bacchi, Chris) Kill by Samin, Lorenzo (from Felipez, Manuel). | so |
| For RNM: Webster, James. |
| 21-21 | Point RNM - (Webster, James) Attack error by DiGiovanni, James. |
| Timeout Mount Saint Vincent. |
| 21-22 | Point RNM - (Webster, James) Attack error by DiGiovanni, James (block by Metheny, Grant; Pickens, Brett). |
| 22-22 | Point MSV-M - (Webster, James) Attack error by Metheny, Grant. | so |
| For MSV-M: Holiday, Brett. |
| For MSV-M: Castillo, Roosevelt. |
| 23-22 | Point MSV-M - (Castillo, Roosevelt) Kill by Sargente, Mark (from DiGiovanni, James), block error by Pickens, Brett. |
| 23-23 | Point RNM - (Castillo, Roosevelt) Service error. | so |
| 23-24 | Point RNM - (Pappas, Austin) Attack error by Holiday, Brett. |
| Timeout Mount Saint Vincent. |
| 24-24 | Point MSV-M - (Pappas, Austin) Kill by Holiday, Brett (from Sin, Michael). | so |
| 25-24 | Point MSV-M - (DiGiovanni, James) Attack error by Midura, Marcin (block by Holiday, Brett; Sargente, Mark). |
| 25-25 | Point RNM - (DiGiovanni, James) Kill by Pickens, Brett (from Felipez, Manuel). | so |
| 25-26 | Point RNM - (Metheny, Grant) Kill by Pickens, Brett (from Felipez, Manuel). |
| 25-27 | Point RNM - (Metheny, Grant) Kill by Midura, Marcin (from Felipez, Manuel). |
| For MSV-M: Ecock, Joe; Bacchi, Chris; Sin, Michael; DiGiovanni, James; Sargente, Mark; Holiday, Brett; libero Kolodny, Timothy. |
| For RNM: Pappas, Austin; Samin, Lorenzo; Midura, Marcin; Metheny, Grant; Pickens, Brett; Felipez, Manuel; libero Chambers, Zack. |
| 1-0 | Point MSV-M - (Felipez, Manuel) Kill by Bacchi, Chris (from Ecock, Joe). | so |
| 1-1 | Point RNM - (Sin, Michael) Kill by Pappas, Austin (from Felipez, Manuel), block error by DiGiovanni, James. | so |
| 1-2 | Point RNM - (Midura, Marcin) Attack error by DiGiovanni, James. |
| 1-3 | Point RNM - (Midura, Marcin) Service ace (Ecock, Joe). |
| 1-4 | Point RNM - (Midura, Marcin) Kill by Midura, Marcin (from Felipez, Manuel). |
| 1-5 | Point RNM - (Midura, Marcin) Kill by Metheny, Grant. |
| 1-6 | Point RNM - (Midura, Marcin) Attack error by Ecock, Joe. |
| 2-6 | Point MSV-M - (Midura, Marcin) Kill by Ecock, Joe (from Sin, Michael). | so |
| 3-6 | Point MSV-M - (Bacchi, Chris) Attack error by Metheny, Grant (block by DiGiovanni, James; Ecock, Joe). |
| 4-6 | Point MSV-M - (Bacchi, Chris) Attack error by Metheny, Grant (block by DiGiovanni, James; Ecock, Joe). |
| 4-7 | Point RNM - (Bacchi, Chris) Attack error by Ecock, Joe. | so |
| For RNM: Webster, James. |
| 5-7 | Point MSV-M - (Webster, James) Service error. | so |
| 6-7 | Point MSV-M - (Ecock, Joe) Kill by Holiday, Brett (from Ecock, Joe). |
| 6-8 | Point RNM - (Ecock, Joe) Kill by Metheny, Grant (from Felipez, Manuel). | so |
| 6-9 | Point RNM - (Pappas, Austin) Kill by Metheny, Grant (from Felipez, Manuel). |
| 6-10 | Point RNM - (Pappas, Austin) Kill by Metheny, Grant (from Pappas, Austin). |
| 6-11 | Point RNM - (Pappas, Austin) Service ace (Kolodny, Timothy). |
| 7-11 | Point MSV-M - (Pappas, Austin) Service error. | so |
| 7-12 | Point RNM - (DiGiovanni, James) Kill by Pappas, Austin (from Felipez, Manuel). | so |
| 8-12 | Point MSV-M - (Metheny, Grant) Service error. | so |
| 9-12 | Point MSV-M - (Sargente, Mark) Bad set by Felipez, Manuel. |
| 9-13 | Point RNM - (Sargente, Mark) Kill by Pickens, Brett (from Felipez, Manuel). | so |
| 10-13 | Point MSV-M - (Pickens, Brett) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 11-13 | Point MSV-M - (Goldberg, James) Attack error by Midura, Marcin. |
| 11-14 | Point RNM - (Goldberg, James) Attack error by Sin, Michael. | so |
| 11-15 | Point RNM - (Felipez, Manuel) Attack error by Sargente, Mark. |
| 12-15 | Point MSV-M - (Felipez, Manuel) Service error. | so |
| 13-15 | Point MSV-M - (Sin, Michael) Attack error by Pappas, Austin (block by DiGiovanni, James; Ecock, Joe). |
| 13-16 | Point RNM - (Sin, Michael) Service error. | so |
| 13-17 | Point RNM - (Midura, Marcin) Kill by Metheny, Grant. |
| 13-18 | Point RNM - (Midura, Marcin) Attack error by Bacchi, Chris. |
| 13-19 | Point RNM - (Midura, Marcin) Kill by Metheny, Grant. |
| 14-19 | Point MSV-M - (Midura, Marcin) Service error. | so |
| 15-19 | Point MSV-M - (Bacchi, Chris) Attack error by Webster, James. |
| 15-20 | Point RNM - (Bacchi, Chris) Kill by Midura, Marcin (from Felipez, Manuel). | so |
| 15-21 | Point RNM - (Webster, James) Ball handling error by Sin, Michael. |
| 15-22 | Point RNM - (Webster, James) Attack error by Ecock, Joe (block by Metheny, Grant; Pickens, Brett). |
| Timeout Mount Saint Vincent. |
| 16-22 | Point MSV-M - (Webster, James) Service error. | so |
| For MSV-M: Goldberg, James. |
| 16-23 | Point RNM - (Ecock, Joe) Kill by Pickens, Brett (from Felipez, Manuel). | so |
| 17-23 | Point MSV-M - (Pappas, Austin) Kill by Sargente, Mark (from Sin, Michael). | so |
| 18-23 | Point MSV-M - (DiGiovanni, James) Kill by Holiday, Brett (from Sin, Michael). |
| 18-24 | Point RNM - (DiGiovanni, James) Attack error by Holiday, Brett. | so |
| 18-25 | Point RNM - (Metheny, Grant) Service ace (Bacchi, Chris). |
| For RNM: Pappas, Austin; Samin, Lorenzo; Midura, Marcin; Metheny, Grant; Pickens, Brett; Felipez, Manuel; libero Chambers, Zack. |
| For MSV-M: DiGiovanni, James; Ecock, Joe; Bacchi, Chris; Sargente, Mark; Holiday, Brett; Sin, Michael; libero Kolodny, Timothy. |
| 1-0 | Point MSV-M - (Sin, Michael) Kill by Bacchi, Chris (from DiGiovanni, James). |
| 2-0 | Point MSV-M - (Sin, Michael) Kill by Ecock, Joe (from DiGiovanni, James). |
| 3-0 | Point MSV-M - (Sin, Michael) Kill by Bacchi, Chris (from Sin, Michael), block error by Midura, Marcin. |
| 4-0 | Point MSV-M - (Sin, Michael) Kill by Bacchi, Chris (from Sin, Michael). |
| 4-1 | Point RNM - (Sin, Michael) Service error. | so |
| 4-2 | Point RNM - (Midura, Marcin) Kill by Metheny, Grant (from Felipez, Manuel). |
| 4-3 | Point RNM - (Midura, Marcin) Kill by Pappas, Austin (from Samin, Lorenzo). |
| 4-4 | Point RNM - (Midura, Marcin) Kill by Samin, Lorenzo. |
| 5-4 | Point MSV-M - (Midura, Marcin) Service error. | so |
| 5-5 | Point RNM - (Bacchi, Chris) Ball handling error by DiGiovanni, James. | so |
| For RNM: Webster, James. |
| 5-6 | Point RNM - (Webster, James) Attack error by Sargente, Mark (block by Pappas, Austin). |
| 5-7 | Point RNM - (Webster, James) Attack error by DiGiovanni, James. |
| 6-7 | Point MSV-M - (Webster, James) Kill by Ecock, Joe (from Sin, Michael). | so |
| 6-8 | Point RNM - (Ecock, Joe) Service error. | so |
| 7-8 | Point MSV-M - (Pappas, Austin) Service error. | so |
| 7-9 | Point RNM - (DiGiovanni, James) Kill by Midura, Marcin (from Pickens, Brett). | so |
| 7-10 | Point RNM - (Metheny, Grant) Kill by Pickens, Brett (from Felipez, Manuel), block error by Holiday, Brett. |
| 7-11 | Point RNM - (Metheny, Grant) Attack error by Sargente, Mark. |
| 7-12 | Point RNM - (Metheny, Grant) Kill by Pickens, Brett (from Felipez, Manuel). |
| Timeout Mount Saint Vincent. |
| 7-13 | Point RNM - (Metheny, Grant) Attack error by Holiday, Brett. |
| 7-14 | Point RNM - (Metheny, Grant) Attack error by Sargente, Mark (block by Pickens, Brett; Felipez, Manuel). |
| 7-15 | Point RNM - (Metheny, Grant) Kill by Pickens, Brett. |
| 8-15 | Point MSV-M - (Metheny, Grant) Kill by Sin, Michael (from Kolodny, Timothy). | so |
| 8-16 | Point RNM - (Sargente, Mark) Kill by Pickens, Brett (from Felipez, Manuel). | so |
| 9-16 | Point MSV-M - (Pickens, Brett) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 9-17 | Point RNM - (Goldberg, James) Kill by Metheny, Grant (from Felipez, Manuel). | so |
| 10-17 | Point MSV-M - (Felipez, Manuel) Kill by Ecock, Joe (from Sin, Michael). | so |
| 10-18 | Point RNM - (Sin, Michael) Attack error by DiGiovanni, James. | so |
| 10-19 | Point RNM - (Midura, Marcin) Attack error by Ecock, Joe. |
| 11-19 | Point MSV-M - (Midura, Marcin) Kill by DiGiovanni, James (from Sin, Michael). | so |
| 11-20 | Point RNM - (Bacchi, Chris) Kill by Pappas, Austin. | so |
| 12-20 | Point MSV-M - (Ecock, Joe) Service ace (Chambers, Zack). |
| 12-21 | Point RNM - (Ecock, Joe) Service error. | so |
| 13-21 | Point MSV-M - (Pappas, Austin) Kill by Sargente, Mark (from Sin, Michael), block error by Metheny, Grant. | so |
| 14-21 | Point MSV-M - (DiGiovanni, James) Attack error by Pickens, Brett. |
| 14-22 | Point RNM - (DiGiovanni, James) Attack error by Sargente, Mark (block by Pickens, Brett; Felipez, Manuel). | so |
| 15-22 | Point MSV-M - (Metheny, Grant) Service error. | so |
| 15-23 | Point RNM - (Sargente, Mark) Kill by Midura, Marcin (from Felipez, Manuel). | so |
| 15-24 | Point RNM - (Pickens, Brett) Kill by Midura, Marcin. |
| 16-24 | Point MSV-M - (Pickens, Brett) Attack error by Felipez, Manuel. | so |
| For MSV-M: Goldberg, James. |
| 17-24 | Point MSV-M - (Goldberg, James) Attack error by Metheny, Grant. |
| 18-24 | Point MSV-M - (Goldberg, James) Kill by Ecock, Joe (from Sin, Michael). |
| 18-25 | Point RNM - (Goldberg, James) Kill by Midura, Marcin (from Felipez, Manuel). | so |