| For MSV-M: DiGiovanni, James; Castillo, Roosevelt; Holiday, Brett; Bacchi, Chris; Sin, Michael; Ecock, Joe; libero Kolodny, Timothy. |
| For VASSAR: Joe Pyne; Charles Caldwell; Clifford Quinn; Patrick Donohue; Matthew Elgin; Lucas Rathjens; libero Christian La Du. |
| 1-0 | Point VASSAR - (Clifford Quinn) Attack error by Bacchi, Chris (block by Lucas Rathjens; Patrick Donohue). |
| 2-0 | Point VASSAR - (Clifford Quinn) Attack error by Holiday, Brett. |
| 2-1 | Point MSV-M - (Clifford Quinn) Service error. | so |
| 3-1 | Point VASSAR - (Sin, Michael) Kill by Charles Caldwell (from Clifford Quinn). | so |
| 4-1 | Point VASSAR - (Charles Caldwell) Attack error by Holiday, Brett (block by Patrick Donohue). |
| 4-2 | Point MSV-M - (Charles Caldwell) Kill by DiGiovanni, James (from Sin, Michael). | so |
| 5-2 | Point VASSAR - (Bacchi, Chris) Kill by Patrick Donohue (from Clifford Quinn). | so |
| 5-3 | Point MSV-M - (Patrick Donohue) Attack error by Patrick Donohue. | so |
| 6-3 | Point VASSAR - (Holiday, Brett) Kill by Matthew Elgin (from Clifford Quinn). | so |
| For VASSAR: John Konow; Artie Bissert. |
| 6-4 | Point MSV-M - (John Konow) Kill by Ecock, Joe (from Sin, Michael). | so |
| 7-4 | Point VASSAR - (DiGiovanni, James) Service error. | so |
| 8-4 | Point VASSAR - (Joe Pyne) Service ace (DiGiovanni, James). |
| 8-5 | Point MSV-M - (Joe Pyne) Kill by Ecock, Joe (from Sin, Michael). | so |
| 9-5 | Point VASSAR - (Ecock, Joe) Kill by Matthew Elgin (from John Konow). | so |
| 10-5 | Point VASSAR - (Matthew Elgin) Kill by Charles Caldwell (from John Konow). |
| 10-6 | Point MSV-M - (Matthew Elgin) Kill by Bacchi, Chris. | so |
| For MSV-M: Goldberg, James. |
| 11-6 | Point VASSAR - (Goldberg, James) Kill by Patrick Donohue (from John Konow). | so |
| For VASSAR: Clifford Quinn; Lucas Rathjens. |
| 12-6 | Point VASSAR - (Clifford Quinn) Service ace (DiGiovanni, James). |
| 13-6 | Point VASSAR - (Clifford Quinn) Attack error by Bacchi, Chris. |
| 13-7 | Point MSV-M - (Clifford Quinn) Kill by Holiday, Brett (from Sin, Michael). | so |
| 13-8 | Point MSV-M - (Sin, Michael) Attack error by Lucas Rathjens. |
| 14-8 | Point VASSAR - (Sin, Michael) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| 15-8 | Point VASSAR - (Charles Caldwell) Kill by Lucas Rathjens (from Christian La Du). |
| 16-8 | Point VASSAR - (Charles Caldwell) Service ace (Kolodny, Timothy). |
| 17-8 | Point VASSAR - (Charles Caldwell) Kill by Patrick Donohue. |
| Timeout Mount Saint Vincent. |
| 17-9 | Point MSV-M - (Charles Caldwell) Kill by DiGiovanni, James (from Sin, Michael). | so |
| For VASSAR: Colin Fearn-Johnson. |
| 18-9 | Point VASSAR - (Bacchi, Chris) Kill by Patrick Donohue. | so |
| 18-10 | Point MSV-M - (Patrick Donohue) Kill by Ecock, Joe (from Sin, Michael). | so |
| For MSV-M: Castillo, Roosevelt. |
| 19-10 | Point VASSAR - (Holiday, Brett) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| For VASSAR: Danny Fishman; Artie Bissert. |
| 19-11 | Point MSV-M - (Danny Fishman) Kill by Ecock, Joe (from Sin, Michael). | so |
| 20-11 | Point VASSAR - (DiGiovanni, James) Service error. | so |
| 21-11 | Point VASSAR - (Joe Pyne) Kill by Artie Bissert (from Danny Fishman). |
| 22-11 | Point VASSAR - (Joe Pyne) Kill by Artie Bissert (from Danny Fishman). |
| 22-12 | Point MSV-M - (Joe Pyne) Attack error by Matthew Elgin (block by Castillo, Roosevelt). | so |
| 23-12 | Point VASSAR - (Ecock, Joe) Service error. | so |
| 23-13 | Point MSV-M - (Matthew Elgin) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 24-13 | Point VASSAR - (Goldberg, James) Service error. | so |
| For VASSAR: Clifford Quinn; Lucas Rathjens. |
| 24-14 | Point MSV-M - (Clifford Quinn) Kill by Holiday, Brett (from Sin, Michael). | so |
| 24-15 | Point MSV-M - (Sin, Michael) Attack error by Lucas Rathjens (block by DiGiovanni, James; Holiday, Brett). |
| 25-15 | Point VASSAR - (Sin, Michael) Kill by Patrick Donohue (from Clifford Quinn). | so |
| For VASSAR: Matthew Elgin; Clifford Quinn; Joe Pyne; Colin Fearn-Johnson; Lucas Rathjens; Patrick Donohue; libero Colin White-Dzuro. |
| 0-1 | Point MSV-M - (Sin, Michael) Attack error by Patrick Donohue. |
| 1-1 | Point VASSAR - (Sin, Michael) Kill by Joe Pyne (from Clifford Quinn). | so |
| 1-2 | Point MSV-M - (Joe Pyne) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 2-2 | Point VASSAR - (Bacchi, Chris) Kill by Patrick Donohue (from Clifford Quinn). | so |
| 3-2 | Point VASSAR - (Matthew Elgin) Attack error by Ecock, Joe (block by Lucas Rathjens; Matthew Elgin). |
| 4-2 | Point VASSAR - (Patrick Donohue) Attack error by DiGiovanni, James. |
| 5-2 | Point VASSAR - (Patrick Donohue) Kill by Matthew Elgin (from Clifford Quinn). |
| 5-3 | Point MSV-M - (Patrick Donohue) Kill by Ecock, Joe (from Sin, Michael). | so |
| 6-3 | Point VASSAR - (Holiday, Brett) Attack error by Bacchi, Chris. | so |
| For VASSAR: Danny Fishman; Artie Bissert. |
| 7-3 | Point VASSAR - (Danny Fishman) Kill by Matthew Elgin (from Danny Fishman). |
| 7-4 | Point MSV-M - (Danny Fishman) Kill by Ecock, Joe (from Sin, Michael). | so |
| 8-4 | Point VASSAR - (DiGiovanni, James) Kill by Matthew Elgin (from Danny Fishman). | so |
| 9-4 | Point VASSAR - (Colin Fearn-Johnson) Attack error by Castillo, Roosevelt (block by Joe Pyne; Matthew Elgin). |
| 9-5 | Point MSV-M - (Colin Fearn-Johnson) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 10-5 | Point VASSAR - (Ecock, Joe) Kill by Matthew Elgin (from Danny Fishman). | so |
| 10-6 | Point MSV-M - (Matthew Elgin) Kill by Bacchi, Chris (from DiGiovanni, James). | so |
| For MSV-M: Goldberg, James. |
| 11-6 | Point VASSAR - (Goldberg, James) Kill by Artie Bissert (from Danny Fishman). | so |
| For VASSAR: Lucas Rathjens; Clifford Quinn. |
| 11-7 | Point MSV-M - (Clifford Quinn) Kill by Holiday, Brett (from Sin, Michael). | so |
| 11-8 | Point MSV-M - (Sin, Michael) Attack error by Patrick Donohue. |
| 11-9 | Point MSV-M - (Sin, Michael) Attack error by Lucas Rathjens (block by DiGiovanni, James; Holiday, Brett). |
| 12-9 | Point VASSAR - (Sin, Michael) Kill by Joe Pyne (from Clifford Quinn). | so |
| 12-10 | Point MSV-M - (Joe Pyne) Kill by DiGiovanni, James (from Sin, Michael). | so |
| 12-11 | Point MSV-M - (Bacchi, Chris) Service ace (Joe Pyne). |
| 13-11 | Point VASSAR - (Bacchi, Chris) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| 14-11 | Point VASSAR - (Patrick Donohue) Attack error by Ecock, Joe (block by Matthew Elgin; Lucas Rathjens). |
| 15-11 | Point VASSAR - (Patrick Donohue) Kill by Lucas Rathjens (from Clifford Quinn). |
| 16-11 | Point VASSAR - (Patrick Donohue) Kill by Patrick Donohue (from Clifford Quinn). |
| Timeout Mount Saint Vincent. |
| 17-11 | Point VASSAR - (Patrick Donohue) Attack error by Bacchi, Chris (block by Matthew Elgin; Lucas Rathjens). |
| 18-11 | Point VASSAR - (Patrick Donohue) Kill by Colin Fearn-Johnson (from Clifford Quinn). |
| 18-12 | Point MSV-M - (Patrick Donohue) Attack error by Joe Pyne. | so |
| For MSV-M: Castillo, Roosevelt. |
| 19-12 | Point VASSAR - (Holiday, Brett) Kill by Matthew Elgin (from Clifford Quinn). | so |
| 19-13 | Point MSV-M - (Lucas Rathjens) Kill by Ecock, Joe (from Sin, Michael). | so |
| 20-13 | Point VASSAR - (DiGiovanni, James) Kill by Matthew Elgin (from Clifford Quinn). | so |
| 21-13 | Point VASSAR - (Colin Fearn-Johnson) Bad set by Ecock, Joe. |
| 21-14 | Point MSV-M - (Colin Fearn-Johnson) Kill by Ecock, Joe (from Sin, Michael). | so |
| 22-14 | Point VASSAR - (Ecock, Joe) Service error. | so |
| 23-14 | Point VASSAR - (Matthew Elgin) Kill by Lucas Rathjens (from Clifford Quinn). |
| Timeout Mount Saint Vincent. |
| 23-15 | Point MSV-M - (Matthew Elgin) Service error. | so |
| For MSV-M: Goldberg, James. |
| 24-15 | Point VASSAR - (Goldberg, James) Kill by Joe Pyne (from Clifford Quinn). | so |
| 24-16 | Point MSV-M - (Clifford Quinn) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 25-16 | Point VASSAR - (Sin, Michael) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| 0-1 | Point MSV-M - (Clifford Quinn) Kill by Holiday, Brett (from Sin, Michael). | so |
| 1-1 | Point VASSAR - (Sin, Michael) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| 1-2 | Point MSV-M - (Charles Caldwell) Service error. | so |
| For VASSAR: Owen Brady. |
| 2-2 | Point VASSAR - (Bacchi, Chris) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| 2-3 | Point MSV-M - (Lucas Rathjens) Kill by Ecock, Joe (from Sin, Michael). | so |
| 2-4 | Point MSV-M - (Holiday, Brett) Attack error by Colin Fearn-Johnson. |
| 3-4 | Point VASSAR - (Holiday, Brett) Kill by Patrick Donohue (from Clifford Quinn). | so |
| 3-5 | Point MSV-M - (Artie Bissert) Service error. | so |
| For VASSAR: Danny Fishman. |
| 4-5 | Point VASSAR - (DiGiovanni, James) Kill by Colin Fearn-Johnson (from Clifford Quinn). | so |
| For VASSAR: Charles Caldwell. |
| 4-6 | Point MSV-M - (Colin Fearn-Johnson) Kill by Ecock, Joe (from Sin, Michael). | so |
| 5-6 | Point VASSAR - (Ecock, Joe) Service error. | so |
| 5-7 | Point MSV-M - (Patrick Donohue) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 6-7 | Point VASSAR - (Goldberg, James) Attack error by Ecock, Joe. | so |
| For VASSAR: Artie Bissert. |
| 7-7 | Point VASSAR - (Clifford Quinn) Attack error by Ecock, Joe. |
| 7-8 | Point MSV-M - (Clifford Quinn) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 7-9 | Point MSV-M - (Sin, Michael) Attack error by Lucas Rathjens. |
| 8-9 | Point VASSAR - (Sin, Michael) Bad set by Sin, Michael. | so |
| 9-9 | Point VASSAR - (Charles Caldwell) Kill by Colin Fearn-Johnson (from Clifford Quinn). |
| 10-9 | Point VASSAR - (Charles Caldwell) Kill by Lucas Rathjens (from Clifford Quinn). |
| 11-9 | Point VASSAR - (Charles Caldwell) Attack error by Ecock, Joe (block by Lucas Rathjens). |
| 11-10 | Point MSV-M - (Charles Caldwell) Kill by Holiday, Brett (from DiGiovanni, James). | so |
| For VASSAR: Owen Brady. |
| 11-11 | Point MSV-M - (Bacchi, Chris) Bad set by Clifford Quinn. |
| 12-11 | Point VASSAR - (Bacchi, Chris) Service error. | so |
| 12-12 | Point MSV-M - (Lucas Rathjens) Kill by Ecock, Joe (from Sin, Michael). | so |
| For MSV-M: Castillo, Roosevelt. |
| 13-12 | Point VASSAR - (Holiday, Brett) Service error. | so |
| For VASSAR: Danny Fishman. |
| 13-13 | Point MSV-M - (Danny Fishman) Kill by Ecock, Joe (from Sin, Michael). | so |
| 13-14 | Point MSV-M - (DiGiovanni, James) Attack error by Patrick Donohue. |
| 14-14 | Point VASSAR - (DiGiovanni, James) Kill by Patrick Donohue (from Clifford Quinn). | so |
| For VASSAR: Charles Caldwell. |
| 15-14 | Point VASSAR - (Colin Fearn-Johnson) Service ace (Kolodny, Timothy). |
| 16-14 | Point VASSAR - (Colin Fearn-Johnson) Attack error by Ecock, Joe (block by Clifford Quinn; Patrick Donohue). |
| 17-14 | Point VASSAR - (Colin Fearn-Johnson) Attack error by DiGiovanni, James. |
| Timeout Mount Saint Vincent. |
| 17-15 | Point MSV-M - (Colin Fearn-Johnson) Kill by Ecock, Joe (from Sin, Michael). | so |
| 18-15 | Point VASSAR - (Ecock, Joe) Bad set by Sin, Michael. | so |
| 18-16 | Point MSV-M - (Patrick Donohue) Kill by Sin, Michael (from Kolodny, Timothy). | so |
| For MSV-M: Goldberg, James. |
| 19-16 | Point VASSAR - (Goldberg, James) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| For VASSAR: Artie Bissert. |
| 19-17 | Point MSV-M - (Clifford Quinn) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 20-17 | Point VASSAR - (Sin, Michael) Kill by Artie Bissert (from Clifford Quinn). | so |
| 20-18 | Point MSV-M - (Charles Caldwell) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For VASSAR: Owen Brady. |
| 20-19 | Point MSV-M - (Bacchi, Chris) Attack error by Lucas Rathjens. |
| 20-20 | Point MSV-M - (Bacchi, Chris) Attack error by Artie Bissert (block by Ecock, Joe). |
| 20-21 | Point MSV-M - (Bacchi, Chris) Service ace (Owen Brady). |
| 20-22 | Point MSV-M - (Bacchi, Chris) Attack error by Lucas Rathjens (block by Holiday, Brett; Ecock, Joe). |
| Timeout VASSAR. |
| 20-23 | Point MSV-M - (Bacchi, Chris) Attack error by Lucas Rathjens. |
| 21-23 | Point VASSAR - (Bacchi, Chris) Kill by Colin Fearn-Johnson (from Clifford Quinn). | so |
| 22-23 | Point VASSAR - (Lucas Rathjens) Ball handling error by Sin, Michael. |
| 22-24 | Point MSV-M - (Lucas Rathjens) Kill by Ecock, Joe (from Sin, Michael). | so |
| For MSV-M: Castillo, Roosevelt. |
| 23-24 | Point VASSAR - (Holiday, Brett) Service error. | so |
| For VASSAR: Danny Fishman. |
| 24-24 | Point VASSAR - (Danny Fishman) Attack error by Ecock, Joe. |
| 24-25 | Point MSV-M - (Danny Fishman) Kill by DiGiovanni, James (from Sin, Michael). | so |
| 24-26 | Point MSV-M - (DiGiovanni, James) Kill by Ecock, Joe (from Sin, Michael). |
| 0-1 | Point MSV-M - (Sin, Michael) Attack error by Patrick Donohue (block by Holiday, Brett). |
| 0-2 | Point MSV-M - (Sin, Michael) Attack error by Lucas Rathjens. |
| 1-2 | Point VASSAR - (Sin, Michael) Attack error by DiGiovanni, James (block by Patrick Donohue; Lucas Rathjens). | so |
| 2-2 | Point VASSAR - (Charles Caldwell) Service ace (Kolodny, Timothy). |
| 2-3 | Point MSV-M - (Charles Caldwell) Kill by Bacchi, Chris (from Sin, Michael), block error by Joe Pyne. | so |
| 3-3 | Point VASSAR - (Bacchi, Chris) Service error. | so |
| 4-3 | Point VASSAR - (Patrick Donohue) Service ace (Kolodny, Timothy). |
| 4-4 | Point MSV-M - (Patrick Donohue) Service error. | so |
| 5-4 | Point VASSAR - (Holiday, Brett) Kill by Lucas Rathjens (from Clifford Quinn). | so |
| For VASSAR: Artie Bissert; Danny Fishman. |
| 6-4 | Point VASSAR - (Danny Fishman) Attack error by Ecock, Joe. |
| 6-5 | Point MSV-M - (Danny Fishman) Kill by DiGiovanni, James (from Sin, Michael). | so |
| 6-6 | Point MSV-M - (DiGiovanni, James) Attack error by Artie Bissert (block by Ecock, Joe; Castillo, Roosevelt). |
| 7-6 | Point VASSAR - (DiGiovanni, James) Kill by Artie Bissert (from Danny Fishman). | so |
| 8-6 | Point VASSAR - (Joe Pyne) Kill by Artie Bissert (from Danny Fishman). |
| 8-7 | Point MSV-M - (Joe Pyne) Service error. | so |
| 8-8 | Point MSV-M - (Ecock, Joe) Kill by Bacchi, Chris (from Sin, Michael). |
| 8-9 | Point MSV-M - (Ecock, Joe) Kill by Bacchi, Chris (from Sin, Michael). |
| 8-10 | Point MSV-M - (Ecock, Joe) Attack error by Artie Bissert. |
| 8-11 | Point MSV-M - (Ecock, Joe) Attack error by Matthew Elgin. |
| 8-12 | Point MSV-M - (Ecock, Joe) Kill by Bacchi, Chris (from Sin, Michael). |
| Timeout VASSAR. |
| For VASSAR: John Konow. |
| 9-12 | Point VASSAR - (Ecock, Joe) Kill by Matthew Elgin (from John Konow). | so |
| 9-13 | Point MSV-M - (Matthew Elgin) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 9-14 | Point MSV-M - (Goldberg, James) Attack error by Patrick Donohue (block by Holiday, Brett). |
| 10-14 | Point VASSAR - (Goldberg, James) Kill by Charles Caldwell (from John Konow). | so |
| For VASSAR: Clifford Quinn; Lucas Rathjens. |
| 10-15 | Point MSV-M - (Clifford Quinn) Kill by Bacchi, Chris (from Sin, Michael). | so |
| 11-15 | Point VASSAR - (Sin, Michael) Attack error by DiGiovanni, James. | so |
| 12-15 | Point VASSAR - (Charles Caldwell) Service ace (Kolodny, Timothy). |
| 12-16 | Point MSV-M - (Charles Caldwell) Kill by Bacchi, Chris. | so |
| 12-17 | Point MSV-M - (Bacchi, Chris) Attack error by Patrick Donohue. |
| 13-17 | Point VASSAR - (Bacchi, Chris) Kill by Joe Pyne (from Clifford Quinn). | so |
| 13-18 | Point MSV-M - (Patrick Donohue) Kill by Ecock, Joe (from DiGiovanni, James). | so |
| For MSV-M: Castillo, Roosevelt. |
| 14-18 | Point VASSAR - (Holiday, Brett) Kill by Joe Pyne (from Clifford Quinn). | so |
| For VASSAR: Artie Bissert; John Konow. |
| 15-18 | Point VASSAR - (John Konow) Attack error by DiGiovanni, James. |
| 16-18 | Point VASSAR - (John Konow) Attack error by Ecock, Joe. |
| 17-19 | Point MSV-M - (John Konow) Kill by Bacchi, Chris (from DiGiovanni, James). | so |
| 18-19 | Point VASSAR - (DiGiovanni, James) Attack error by Ecock, Joe. | so |
| 19-19 | Point VASSAR - (Joe Pyne) Kill by Matthew Elgin. |
| 19-20 | Point MSV-M - (Joe Pyne) Service error. | so |
| 20-20 | Point VASSAR - (Ecock, Joe) Attack error by Bacchi, Chris (block by Artie Bissert; Matthew Elgin). | so |
| 20-21 | Point MSV-M - (Matthew Elgin) Kill by Bacchi, Chris (from Sin, Michael). | so |
| For MSV-M: Goldberg, James. |
| 20-22 | Point MSV-M - (Goldberg, James) Attack error by Charles Caldwell. |
| 21-22 | Point VASSAR - (Goldberg, James) Service error. | so |
| For VASSAR: Clifford Quinn; Lucas Rathjens. |
| 21-23 | Point MSV-M - (Clifford Quinn) Kill by Holiday, Brett (from Sin, Michael). | so |
| 22-23 | Point VASSAR - (Sin, Michael) Kill by Patrick Donohue (from Clifford Quinn). | so |
| 23-23 | Point VASSAR - (Charles Caldwell) Attack error by Kolodny, Timothy. |
| 24-23 | Point VASSAR - (Charles Caldwell) Attack error by Holiday, Brett. |
| Timeout Mount Saint Vincent. |
| 25-23 | Point VASSAR - (Charles Caldwell) Attack error by Ecock, Joe. |
====================
==================== VASSAR 3, MOUNT SAINT VINCENT 1
====================