Mount Saint Vincent
Season Statistics
Overall Statistics
2010 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(All games Sorted by Batting avg)
Record: 15-21 Home: 8-6 Away: 5-8 Neutral: 2-7 Skyline: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 McManus, John.... .414 34-33 99 31 41 5 0 7 36 67 .677 19 12 19 1 .541 3 0 14-16 153 13 0 1.000
10 Lucre, Mike...... .400 7-2 15 4 6 2 0 0 4 8 .533 1 0 8 0 .438 0 0 0-0 26 1 0 1.000
1 Labartino, James. .346 35-34 127 30 44 6 2 0 15 54 .425 14 7 12 3 .436 1 4 21-25 85 10 1 .990
13 Pope, Mike....... .342 35-34 114 24 39 10 0 0 28 49 .430 24 5 19 3 .472 1 0 11-13 265 16 1 .996
34 Coogan, Kevin.... .330 33-28 109 22 36 8 1 2 23 52 .477 7 1 25 3 .373 1 0 2-4 45 5 2 .962
15 Blackford, Joe... .313 28-28 96 21 30 8 0 1 26 41 .427 16 4 25 0 .420 3 0 7-8 22 10 0 1.000
21 Ruckdaschel, Mike .309 28-28 97 26 30 8 2 2 22 48 .495 17 2 16 2 .415 2 0 5-7 44 64 5 .956
4 Ruzzo, Mike...... .294 15-7 34 5 10 2 0 0 4 12 .353 1 0 8 1 .314 0 0 2-2 16 24 4 .909
6 Lavery, Christian .262 36-36 122 33 32 1 0 0 7 33 .270 35 7 27 1 .448 1 1 20-25 53 120 7 .961
12 Watson, Danny.... .250 12-5 20 5 5 1 0 0 5 6 .300 5 1 5 1 .407 1 0 0-0 27 1 0 1.000
51 Hollborn, Ryan... .204 25-14 54 7 11 0 1 0 7 13 .241 6 1 22 0 .295 0 3 0-1 3 0 0 1.000
32 Laible, T.J...... .203 30-28 79 17 16 2 2 1 14 25 .316 9 5 23 1 .313 3 3 2-2 24 35 9 .868
42 Amerosi, Gerald.. .191 22-13 47 7 9 0 0 0 8 9 .191 9 1 21 0 .333 0 2 0-0 10 1 1 .917
2 Masullo, Anthony. .188 31-25 85 13 16 2 0 0 6 18 .212 5 5 19 3 .271 1 3 2-3 36 1 4 .902
7 Adragna, Guiseppe .143 17-9 28 3 4 0 0 0 2 4 .143 4 1 13 1 .273 0 0 1-1 8 17 1 .962
16 Olsen, John...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 2 0 1.000
33 Garcia, Rich..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3 Schlicter, Ryan.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 2 0 1.000
Totals.............. .291 36-36 1129 248 329 55 8 13 207 439 .389 173 52 264 20 .404 17 16 87-107 834 371 41 .967
Opponents........... .319 36-36 1130 248 361 56 14 20 223 505 .447 164 29 191 20 .415 13 11 81-94 835 328 75 .939
LOB - Team (304), Opp (265). DPs turned - Team (26), Opp (27). Picked off - Pope 2, McManus, J 1, Blackford 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Coogan, Kevin.... 0.00 0-0 3 0 0 0/0 0 3.1 3 0 0 4 3 0 0 0 9 .333 0 0 0 0 0
30 Dionisio, Rich... 3.95 0-1 9 0 0 0/0 0 13.2 12 7 6 13 10 1 0 0 50 .240 2 0 0 1 1
15 Blackford, Joe... 4.50 2-1 10 0 0 0/0 1 12.0 13 6 6 2 8 1 0 1 48 .271 0 3 0 0 1
8 Puma, James...... 5.00 2-2 7 5 1 0/0 1 36.0 42 22 20 13 12 7 1 1 142 .296 1 1 1 2 0
22 Trainor, Mike.... 5.36 3-1 8 7 3 0/0 0 47.0 50 29 28 19 29 9 1 3 177 .282 1 2 2 2 3
27 Martin, Jeff..... 5.87 0-0 5 0 0 0/0 0 7.2 6 6 5 9 3 3 0 0 26 .231 5 3 0 1 0
40 McManus, Mike.... 7.04 3-3 6 6 2 0/0 0 30.2 52 27 24 8 17 8 4 2 135 .385 3 0 1 1 3
9 Mongelli, Anthony 7.71 3-5 10 8 1 1/0 0 46.2 47 42 40 38 47 5 1 5 181 .260 4 5 2 1 0
24 Calandrillo, Matt 7.80 1-4 9 5 0 0/0 0 30.0 40 33 26 21 29 8 2 3 122 .328 3 2 1 2 2
16 Olsen, John...... 8.59 0-1 11 0 0 0/0 1 14.2 22 17 14 10 4 2 0 0 62 .355 1 2 1 0 1
25 Mangerino, Phil.. 11.86 0-2 10 3 0 0/0 0 22.0 44 33 29 10 17 9 4 3 106 .415 5 5 0 2 0
3 Schlicter, Ryan.. 13.15 1-1 5 2 0 0/0 0 13.0 24 20 19 13 12 2 1 2 61 .393 3 6 0 1 0
33 Garcia, Rich..... 27.00 0-0 2 0 0 0/0 0 1.1 6 6 4 4 0 1 0 0 11 .545 0 0 0 0 0
Totals.............. 7.15 15-21 36 36 7 1/0 3 278.0 361 248 221 164 191 56 14 20 1130 .319 28 29 8 13 11
Opponents........... 5.72 21-15 36 36 5 5/3 6 278.1 329 248 177 173 264 55 8 13 1129 .291 26 52 5 17 16
PB - Team (10), McManus, J 6, Watson 2, Lucre 2, Opp (11). Pickoffs - Team (11), McManus, J 4, Coogan 2, McManus, M 2,
Trainor 1, Calandrillo 1, Blackford 1, Opp (4). SBA/ATT - McManus, J (60-67), Mongelli (21-22), Trainor (16-19), Watson
(12-13), Calandrillo (10-11), Mangerino (10-11), Dionisio (9-10), Lucre (9-10), McManus, M (5-7), Olsen (5-6), Puma (2-4),
Coogan (0-1), Martin (1-1), Blackford (1-1), Schlicter (1-1).
2010 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 McManus, John.... 166 153 13 0 1.000 1 60 7 .896 6 0
15 Blackford, Joe... 32 22 10 0 1.000 1 1 0 1.000 0 0
12 Watson, Danny.... 28 27 1 0 1.000 0 12 1 .923 2 0
10 Lucre, Mike...... 27 26 1 0 1.000 0 9 1 .900 2 0
22 Trainor, Mike.... 15 4 11 0 1.000 1 16 3 .842 0 0
8 Puma, James...... 8 1 7 0 1.000 1 2 2 .500 0 0
16 Olsen, John...... 6 4 2 0 1.000 0 5 1 .833 0 0
51 Hollborn, Ryan... 3 3 0 0 1.000 0 0 0 --- 0 0
30 Dionisio, Rich... 2 0 2 0 1.000 0 9 1 .900 0 0
3 Schlicter, Ryan.. 2 0 2 0 1.000 0 1 0 1.000 0 0
13 Pope, Mike....... 282 265 16 1 .996 24 0 0 --- 0 0
1 Labartino, James. 96 85 10 1 .990 0 0 0 --- 0 0
34 Coogan, Kevin.... 52 45 5 2 .962 2 0 1 .000 0 0
7 Adragna, Guiseppe 26 8 17 1 .962 2 0 0 --- 0 0
6 Lavery, Christian 180 53 120 7 .961 20 0 0 --- 0 0
21 Ruckdaschel, Mike 113 44 64 5 .956 19 0 0 --- 0 0
40 McManus, Mike.... 16 2 13 1 .938 0 5 2 .714 0 0
42 Amerosi, Gerald.. 12 10 1 1 .917 0 0 0 --- 0 0
4 Ruzzo, Mike...... 44 16 24 4 .909 4 0 0 --- 0 0
2 Masullo, Anthony. 41 36 1 4 .902 0 0 0 --- 0 0
32 Laible, T.J...... 68 24 35 9 .868 1 0 0 --- 0 0
9 Mongelli, Anthony 12 5 5 2 .833 0 21 1 .955 0 0
24 Calandrillo, Matt 11 0 9 2 .818 0 10 1 .909 0 0
25 Mangerino, Phil.. 4 1 2 1 .750 0 10 1 .909 0 0
27 Martin, Jeff..... 0 0 0 0 .000 0 1 0 1.000 0 0
33 Garcia, Rich..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1246 834 371 41 .967 26 81 13 .862 10 0
Opponents........... 1238 835 328 75 .939 27 87 20 .813 11 0
Overall Statistics
2010 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(Skyline games only Sorted by Batting avg)
Record: 8-8 Home: 4-4 Away: 4-4 Skyline: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 McManus, John.... .432 16-16 44 15 19 3 0 2 11 28 .636 13 7 6 1 .600 1 0 7-9 77 6 0 1.000
1 Labartino, James. .397 16-16 63 15 25 3 2 0 7 32 .508 6 4 6 2 .473 1 1 11-12 39 5 0 1.000
34 Coogan, Kevin.... .379 16-14 58 13 22 6 1 1 12 33 .569 1 1 10 1 .400 0 0 0-2 17 1 1 .947
42 Amerosi, Gerald.. .375 9-4 16 0 6 0 0 0 3 6 .375 2 0 5 0 .444 0 0 0-0 2 1 1 .750
13 Pope, Mike....... .333 16-16 51 13 17 6 0 0 12 23 .451 12 1 9 2 .462 1 0 5-5 125 7 0 1.000
7 Adragna, Guiseppe .333 8-4 12 2 4 0 0 0 2 4 .333 2 1 5 1 .467 0 0 0-0 3 7 0 1.000
21 Ruckdaschel, Mike .326 12-12 46 12 15 5 1 0 13 22 .478 5 0 3 0 .385 1 0 4-4 19 34 3 .946
15 Blackford, Joe... .298 13-13 47 11 14 3 0 1 15 20 .426 6 2 11 0 .393 1 0 4-4 8 4 0 1.000
12 Watson, Danny.... .273 6-2 11 4 3 0 0 0 2 3 .273 3 1 2 1 .467 0 0 0-0 7 0 0 1.000
6 Lavery, Christian .250 16-16 64 14 16 0 0 0 4 16 .250 7 4 16 1 .355 1 1 8-10 28 53 3 .964
32 Laible, T.J...... .243 14-12 37 7 9 2 1 1 7 16 .432 2 1 12 0 .293 1 0 1-1 12 19 5 .861
2 Masullo, Anthony. .194 14-11 36 6 7 1 0 0 2 8 .222 4 2 9 1 .310 0 1 0-0 13 0 2 .867
51 Hollborn, Ryan... .182 11-5 22 1 4 0 0 0 0 4 .182 1 0 12 0 .217 0 2 0-1 3 0 0 1.000
4 Ruzzo, Mike...... .133 6-3 15 1 2 2 0 0 1 4 .267 1 0 6 1 .188 0 0 0-0 9 11 2 .909
10 Lucre, Mike...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
16 Olsen, John...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
3 Schlicter, Ryan.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .310 16-16 525 114 163 31 5 5 91 219 .417 66 24 114 11 .407 7 5 40-48 372 176 18 .968
Opponents........... .281 16-16 469 77 132 20 6 4 67 176 .375 56 6 81 9 .361 6 8 32-37 372 142 44 .921
LOB - Team (141), Opp (96). DPs turned - Team (13), Opp (15). Picked off - Pope 2, McManus, J 1.
(Skyline games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Mangerino, Phil.. 0.00 0-0 4 0 0 0/0 0 3.1 7 1 0 1 1 1 0 0 17 .412 0 0 0 0 0
30 Dionisio, Rich... 2.45 0-1 4 0 0 0/0 0 7.1 3 2 2 7 7 0 0 0 25 .120 1 0 0 0 0
8 Puma, James...... 3.86 0-1 1 1 1 0/0 0 7.0 8 3 3 2 0 0 1 0 28 .286 0 0 0 0 0
40 McManus, Mike.... 4.26 2-1 3 3 2 0/0 0 19.0 25 10 9 1 10 5 2 1 75 .333 2 0 1 1 2
22 Trainor, Mike.... 4.34 1-1 4 4 2 0/0 0 29.0 31 15 14 7 13 6 1 1 104 .298 1 2 1 2 3
16 Olsen, John...... 5.06 0-0 3 0 0 0/0 1 5.1 4 3 3 2 2 0 0 0 20 .200 0 0 0 0 0
15 Blackford, Joe... 5.06 1-0 5 0 0 0/0 1 5.1 6 3 3 0 5 1 0 0 21 .286 0 1 0 0 1
9 Mongelli, Anthony 5.40 3-2 5 5 1 1/0 0 31.2 26 21 19 25 30 3 1 2 116 .224 2 2 2 1 0
24 Calandrillo, Matt 7.31 1-2 4 3 0 0/0 0 16.0 22 19 13 11 13 4 1 0 63 .349 2 1 0 2 2
Totals.............. 4.79 8-8 16 16 6 1/0 2 124.0 132 77 66 56 81 20 6 4 469 .281 8 6 4 6 8
Opponents........... 5.08 8-8 16 16 3 1/1 3 124.0 163 114 70 66 114 31 5 5 525 .310 9 24 2 7 5
PB - Team (3), McManus, J 3, Opp (7). Pickoffs - Team (6), McManus, J 2, McManus, M 2, Calandrillo 1, Trainor 1, Opp (3).
SBA/ATT - McManus, J (32-35), Mongelli (13-14), Trainor (9-11), Calandrillo (5-5), Puma (1-2), McManus, M (1-2), Dionisio
(2-2), Mangerino (1-1).
2010 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(Skyline games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Pope, Mike....... 132 125 7 0 1.000 11 0 0 --- 0 0
28 McManus, John.... 83 77 6 0 1.000 0 32 3 .914 3 0
1 Labartino, James. 44 39 5 0 1.000 0 0 0 --- 0 0
15 Blackford, Joe... 12 8 4 0 1.000 0 0 0 --- 0 0
22 Trainor, Mike.... 11 3 8 0 1.000 0 9 2 .818 0 0
7 Adragna, Guiseppe 10 3 7 0 1.000 0 0 0 --- 0 0
40 McManus, Mike.... 10 1 9 0 1.000 0 1 1 .500 0 0
12 Watson, Danny.... 7 7 0 0 1.000 0 0 0 --- 0 0
9 Mongelli, Anthony 4 2 2 0 1.000 0 13 1 .929 0 0
51 Hollborn, Ryan... 3 3 0 0 1.000 0 0 0 --- 0 0
10 Lucre, Mike...... 2 2 0 0 1.000 0 0 0 --- 0 0
8 Puma, James...... 2 0 2 0 1.000 0 1 1 .500 0 0
16 Olsen, John...... 2 1 1 0 1.000 0 0 0 --- 0 0
30 Dionisio, Rich... 1 0 1 0 1.000 0 2 0 1.000 0 0
25 Mangerino, Phil.. 1 1 0 0 1.000 0 1 0 1.000 0 0
6 Lavery, Christian 84 28 53 3 .964 12 0 0 --- 0 0
34 Coogan, Kevin.... 19 17 1 1 .947 2 0 0 --- 0 0
21 Ruckdaschel, Mike 56 19 34 3 .946 10 0 0 --- 0 0
4 Ruzzo, Mike...... 22 9 11 2 .909 3 0 0 --- 0 0
2 Masullo, Anthony. 15 13 0 2 .867 0 0 0 --- 0 0
32 Laible, T.J...... 36 12 19 5 .861 0 0 0 --- 0 0
24 Calandrillo, Matt 6 0 5 1 .833 0 5 0 1.000 0 0
42 Amerosi, Gerald.. 4 2 1 1 .750 0 0 0 --- 0 0
3 Schlicter, Ryan.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 566 372 176 18 .968 13 32 5 .865 3 0
Opponents........... 558 372 142 44 .921 15 40 8 .833 7 0