Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Trainor, Mike | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Schlichter, Ryan | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Labartino, James | .354 | 37-37 | 144 | 36 | 51 | 10 | 3 | 2 | 24 | 5 | 5 | 18 | 27-30 |
| Sideli, Chris | .333 | 11-5 | 15 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 0-0 |
| Pope, Mike | .315 | 33-33 | 108 | 18 | 34 | 9 | 0 | 2 | 30 | 20 | 8 | 21 | 3-4 |
| Toro, Jr., Benjamin | .306 | 25-25 | 85 | 12 | 26 | 1 | 0 | 0 | 10 | 2 | 1 | 4 | 1-1 |
| Suriel, Fernando | .294 | 33-32 | 119 | 20 | 35 | 7 | 2 | 5 | 26 | 3 | 2 | 38 | 3-4 |
| Sharpe, Josh | .289 | 37-36 | 128 | 34 | 37 | 5 | 1 | 0 | 18 | 26 | 4 | 29 | 9-9 |
| Sargente, Mark | .282 | 31-30 | 103 | 14 | 29 | 2 | 2 | 0 | 12 | 11 | 4 | 24 | 4-6 |
| Masullo, Anthony | .273 | 6-1 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 1-1 |
| Florido, Vincent | .250 | 8-1 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 1-2 |
| Coogan, Kevin | .241 | 22-15 | 58 | 8 | 14 | 1 | 0 | 0 | 7 | 3 | 0 | 17 | 5-7 |
| Todino, Vinny | .238 | 38-38 | 130 | 22 | 31 | 3 | 0 | 0 | 13 | 15 | 2 | 36 | 9-10 |
| McManus, John | .230 | 36-35 | 113 | 22 | 26 | 1 | 0 | 0 | 19 | 15 | 13 | 21 | 2-3 |
| Esposito, Mike | .226 | 24-20 | 62 | 10 | 14 | 2 | 0 | 0 | 13 | 15 | 0 | 19 | 0-1 |
| Lavery, Christian | .214 | 18-18 | 56 | 9 | 12 | 0 | 0 | 0 | 3 | 11 | 8 | 16 | 4-6 |
| DeLuca, Rob | .214 | 5-3 | 14 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 0-1 |
| Amerosi, Gerald | .211 | 11-4 | 19 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 0-0 |
| Adragna, Giuseppe | .200 | 5-0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 |
| Laible, T.J. | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Pope, Tyler | .196 | 27-15 | 56 | 14 | 11 | 0 | 0 | 0 | 6 | 14 | 3 | 15 | 4-5 |
| Rieth, Tyler | .143 | 7-4 | 14 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0-0 |
| Watson, Danny | .100 | 7-1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Hoxha, Leutrim | .100 | 6-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 |
| Ruzzo, Mike | .000 | 6-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| Hollborn, Ryan | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Martin, Jeff | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Rush, Brian | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| DiLascio, Dan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||
| Granitto, Anthony | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .267 | 40-40 | 1295 | 241 | 346 | 46 | 9 | 9 | 203 | 154 | 59 | 300 | 73-90 |
| Opponents | .316 | 40-40 | 1337 | 296 | 422 | 89 | 13 | 13 | 258 | 186 | 43 | 224 | 104-126 |
| LOB - Team (326), Opp (337). DPs turned - Team (19), Opp (23). CI - Team (1), Sargente 1. IBB - Team (1), Suriel 1. Picked off - Pope, T. 1, Todino 1, Sargente 1, Coogan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Labartino, James | 2.16 | 1-0 | 7-0 | 0 | 0/0 | 2 | 8.1 | 6 | 3 | 2 | 5 | 10 |
| Rush, Brian | 3.00 | 2-0 | 10-0 | 0 | 0/0 | 1 | 18.0 | 19 | 6 | 6 | 9 | 12 |
| McManus, Mike | 4.12 | 3-3 | 10-8 | 2 | 1/0 | 0 | 48.0 | 58 | 34 | 22 | 25 | 34 |
| Puma, James | 4.60 | 1-3 | 11-4 | 0 | 0/0 | 0 | 31.1 | 40 | 29 | 16 | 17 | 16 |
| Mongelli, Anthony | 5.15 | 2-5 | 11-9 | 2 | 0/0 | 0 | 57.2 | 57 | 40 | 33 | 32 | 51 |
| Trainor, Mike | 5.66 | 5-4 | 11-11 | 1 | 0/0 | 0 | 68.1 | 86 | 52 | 43 | 21 | 36 |
| Schlichter, Ryan | 5.74 | 0-1 | 9-0 | 0 | 0/0 | 0 | 15.2 | 20 | 14 | 10 | 8 | 8 |
| Calandrillo, Matt | 6.75 | 2-4 | 8-6 | 2 | 0/0 | 0 | 33.1 | 46 | 28 | 25 | 25 | 31 |
| DiLascio, Dan | 7.84 | 0-1 | 8-1 | 0 | 0/0 | 0 | 10.1 | 18 | 14 | 9 | 5 | 2 |
| Coogan, Kevin | 12.86 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 13 | 13 | 10 | 10 | 13 |
| Granitto, Anthony | 16.68 | 0-2 | 7-1 | 0 | 0/0 | 1 | 11.1 | 19 | 22 | 21 | 12 | 5 |
| Dionisio, Rich | 17.69 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 22 | 24 | 19 | 11 | 6 |
| Martin, Jeff | 22.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 18 | 17 | 15 | 6 | 0 |
| Totals | 6.40 | 17-23 | 40-40 | 7 | 1/0 | 4 | 325.0 | 422 | 296 | 231 | 186 | 224 |
| Opponents | 4.35 | 23-17 | 40-40 | 6 | 3/1 | 6 | 331.0 | 346 | 241 | 160 | 154 | 300 |
| PB - Team (7), McManus, J. 7, Opp (11). Pickoffs - Team (21), McManus, M. 5, Trainor 3, Mongelli 3, McManus, J. 3, Rieth 2, Labartino 1, Schlichter 1, Dionisio 1, Rush 1, Hoxha 1, Opp (4). SBA/ATT - McManus, J. (82-97), Mongelli (24-29), Trainor (17-24), Hoxha (17-18), McManus, M. (13-15), Dionisio (14-15), Coogan (8-9), Calandrillo (7-9), Schlichter (7-8), Puma (6-8), Rieth (4-6), Granitto (5-5), Sargente (1-2), Labartino (1-2), Rush (1-1), DiLascio (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hoxha, Leutrim | 21 | 17 | 4 | 0 | 1.000 | 0 | 17 | 1 | .944 | 0 | 0 |
| McManus, Mike | 20 | 3 | 17 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| Sideli, Chris | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amerosi, Gerald | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson, Danny | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schlichter, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Calandrillo, Matt | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Dionisio, Rich | 3 | 0 | 3 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| Martin, Jeff | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiLascio, Dan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Masullo, Anthony | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Granitto, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| McManus, John | 216 | 182 | 30 | 4 | .981 | 0 | 82 | 15 | .845 | 7 | 0 |
| Coogan, Kevin | 52 | 48 | 3 | 1 | .981 | 3 | 8 | 1 | .889 | 0 | 0 |
| Sharpe, Josh | 85 | 83 | 0 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Pope, Mike | 252 | 225 | 18 | 9 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| Suriel, Fernando | 43 | 37 | 4 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Lavery, Christian | 84 | 35 | 45 | 4 | .952 | 6 | 0 | 0 | --- | 0 | 0 |
| Labartino, James | 112 | 93 | 13 | 6 | .946 | 1 | 1 | 1 | .500 | 0 | 0 |
| Rieth, Tyler | 36 | 30 | 4 | 2 | .944 | 0 | 4 | 2 | .667 | 0 | 0 |
| Trainor, Mike | 27 | 9 | 16 | 2 | .926 | 1 | 17 | 7 | .708 | 0 | 0 |
| Todino, Vinny | 140 | 57 | 71 | 12 | .914 | 10 | 0 | 0 | --- | 0 | 0 |
| Pope, Tyler | 61 | 26 | 29 | 6 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
| Sargente, Mark | 56 | 43 | 7 | 6 | .893 | 1 | 1 | 1 | .500 | 0 | 1 |
| Mongelli, Anthony | 18 | 4 | 12 | 2 | .889 | 0 | 24 | 5 | .828 | 0 | 0 |
| Puma, James | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| Toro, Jr., Benjamin | 83 | 26 | 43 | 14 | .831 | 9 | 0 | 0 | --- | 0 | 0 |
| Esposito, Mike | 53 | 17 | 27 | 9 | .830 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruzzo, Mike | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Adragna, Giuseppe | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Rush, Brian | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DeLuca, Rob | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Florido, Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollborn, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Laible, T.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1432 | 975 | 368 | 89 | .938 | 19 | 104 | 22 | .825 | 7 | 1 |
| Opponents | 1482 | 993 | 407 | 82 | .945 | 23 | 73 | 17 | .811 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adragna, Giuseppe | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Amerosi, Gerald | 0 | 0 | --- | 4 | 19 | .211 | 4 | 11 | .364 | 0 | 8 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 7 | 0.1 |
| Coogan, Kevin | 3 | 11 | .273 | 11 | 47 | .234 | 8 | 33 | .242 | 6 | 25 | .240 | 0 | 5 | .000 | 5 | 11 | .455 | 11 | 13 | 0.8 |
| DeLuca, Rob | 0 | 3 | .000 | 3 | 11 | .273 | 1 | 6 | .167 | 2 | 8 | .250 | 0 | 2 | .000 | 1 | 5 | .200 | 2 | 3 | 0.7 |
| Esposito, Mike | 1 | 7 | .143 | 13 | 55 | .236 | 9 | 33 | .273 | 5 | 29 | .172 | 1 | 2 | .500 | 4 | 14 | .286 | 13 | 14 | 0.9 |
| Florido, Vincent | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 9 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Hollborn, Ryan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Hoxha, Leutrim | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Labartino, James | 13 | 27 | .481 | 38 | 117 | .325 | 28 | 71 | .394 | 23 | 73 | .315 | 1 | 7 | .143 | 14 | 30 | .467 | 38 | 33 | 1.2 |
| Laible, T.J. | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Lavery, Christian | 5 | 12 | .417 | 7 | 44 | .159 | 7 | 14 | .500 | 5 | 42 | .119 | 0 | 1 | .000 | 11 | 30 | .367 | 7 | 19 | 0.4 |
| Martin, Jeff | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Masullo, Anthony | 0 | 3 | .000 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 3 | 0.7 |
| McManus, John | 5 | 25 | .200 | 21 | 88 | .239 | 15 | 59 | .254 | 11 | 54 | .204 | 1 | 6 | .167 | 13 | 27 | .481 | 30 | 37 | 0.8 |
| Pope, Mike | 6 | 23 | .261 | 28 | 85 | .329 | 26 | 58 | .448 | 8 | 50 | .160 | 4 | 8 | .500 | 8 | 30 | .267 | 15 | 36 | 0.4 |
| Pope, Tyler | 0 | 12 | .000 | 11 | 44 | .250 | 8 | 30 | .267 | 3 | 26 | .115 | 1 | 1 | 1.000 | 8 | 14 | .571 | 7 | 21 | 0.3 |
| Rieth, Tyler | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 4 | 0.8 |
| Ruzzo, Mike | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 6 | 0.3 |
| Sargente, Mark | 7 | 23 | .304 | 22 | 80 | .275 | 16 | 56 | .286 | 13 | 47 | .277 | 2 | 8 | .250 | 9 | 23 | .391 | 21 | 30 | 0.7 |
| Schlichter, Ryan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sharpe, Josh | 5 | 21 | .238 | 32 | 107 | .299 | 20 | 54 | .370 | 17 | 74 | .230 | 2 | 4 | .500 | 22 | 59 | .373 | 22 | 43 | 0.5 |
| Sideli, Chris | 0 | 0 | --- | 5 | 15 | .333 | 2 | 7 | .286 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 6 | 0.5 |
| Suriel, Fernando | 3 | 26 | .115 | 32 | 93 | .344 | 20 | 70 | .286 | 15 | 49 | .306 | 1 | 6 | .167 | 10 | 26 | .385 | 25 | 21 | 1.2 |
| Todino, Vinny | 4 | 21 | .190 | 27 | 109 | .248 | 17 | 62 | .274 | 14 | 68 | .206 | 1 | 5 | .200 | 10 | 20 | .500 | 30 | 34 | 0.9 |
| Toro, Jr., Benjamin | 3 | 15 | .200 | 23 | 70 | .329 | 17 | 48 | .354 | 9 | 37 | .243 | 2 | 4 | .500 | 6 | 15 | .400 | 28 | 28 | 1.0 |
| Trainor, Mike | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Watson, Danny | 0 | 0 | --- | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | 0.5 |
| Totals | 55 | 244 | .225 | 291 | 1051 | .277 | 208 | 660 | .315 | 138 | 635 | .217 | 21 | 74 | .284 | 130 | 332 | .392 | 268 | 372 | 0.7 |
| Opponents | 121 | 350 | .346 | 301 | 987 | .305 | 256 | 778 | .329 | 166 | 559 | .297 | 17 | 59 | .288 | 145 | 325 | .446 | 364 | 303 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adragna, Giuseppe | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 2 |
| Amerosi, Gerald | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 8 | .375 | 3 | 8 | 13 | .615 | 1 | 4 | 1 | 1 | 5 |
| Coogan, Kevin | 1 | 4 | .250 | 7 | 24 | .292 | 3 | 5 | .600 | 3 | 22 | .136 | 1 | 15 | 34 | .441 | 4 | 22 | 2 | 1 | 10 |
| DeLuca, Rob | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 1 | 1 |
| Esposito, Mike | 0 | 2 | .000 | 8 | 23 | .348 | 6 | 9 | .667 | 1 | 12 | .083 | 2 | 24 | 41 | .585 | 10 | 4 | 4 | 1 | 9 |
| Florido, Vincent | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 4 | 9 | .444 | 0 | 3 | 1 | 1 | 1 |
| Hollborn, Ryan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Hoxha, Leutrim | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Labartino, James | 0 | 0 | --- | 20 | 45 | .444 | 9 | 14 | .643 | 16 | 54 | .296 | 7 | 48 | 81 | .593 | 10 | 29 | 9 | 6 | 6 |
| Laible, T.J. | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Lavery, Christian | 0 | 0 | --- | 3 | 8 | .375 | 1 | 3 | .333 | 7 | 16 | .438 | 2 | 15 | 19 | .789 | 2 | 2 | 3 | 1 | 14 |
| Martin, Jeff | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 |
| Masullo, Anthony | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 5 | 8 | .625 | 0 | 5 | 0 | 1 | 1 |
| McManus, John | 1 | 1 | 1.000 | 12 | 43 | .279 | 6 | 11 | .545 | 9 | 36 | .250 | 8 | 39 | 74 | .527 | 15 | 27 | 5 | 2 | 15 |
| Pope, Mike | 0 | 0 | --- | 17 | 36 | .472 | 8 | 9 | .889 | 11 | 41 | .268 | 12 | 44 | 68 | .647 | 10 | 29 | 7 | 4 | 12 |
| Pope, Tyler | 1 | 4 | .250 | 7 | 21 | .333 | 1 | 1 | 1.000 | 4 | 21 | .190 | 4 | 19 | 37 | .514 | 5 | 14 | 4 | 3 | 11 |
| Rieth, Tyler | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | .667 | 1 | 8 | .125 | 2 | 5 | 9 | .556 | 1 | 4 | 1 | 0 | 0 |
| Ruzzo, Mike | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
| Sargente, Mark | 0 | 0 | --- | 9 | 33 | .273 | 7 | 9 | .778 | 9 | 37 | .243 | 4 | 33 | 69 | .478 | 11 | 35 | 6 | 3 | 7 |
| Schlichter, Ryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Sharpe, Josh | 0 | 0 | --- | 16 | 35 | .457 | 6 | 8 | .750 | 13 | 33 | .394 | 8 | 40 | 67 | .597 | 11 | 23 | 4 | 4 | 16 |
| Sideli, Chris | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 7 | 12 | .583 | 3 | 6 | 0 | 0 | 1 |
| Suriel, Fernando | 0 | 1 | .000 | 16 | 45 | .356 | 6 | 14 | .429 | 6 | 32 | .188 | 9 | 25 | 74 | .338 | 3 | 36 | 1 | 0 | 11 |
| Todino, Vinny | 0 | 0 | --- | 11 | 35 | .314 | 4 | 9 | .444 | 11 | 48 | .229 | 5 | 36 | 72 | .500 | 15 | 37 | 5 | 4 | 19 |
| Toro, Jr., Benjamin | 0 | 0 | --- | 10 | 31 | .323 | 4 | 5 | .800 | 9 | 30 | .300 | 4 | 29 | 53 | .547 | 8 | 20 | 3 | 2 | 0 |
| Trainor, Mike | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Watson, Danny | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 7 | .143 | 0 | 8 | 0 | 0 | 2 |
| Totals | 6 | 31 | .194 | 146 | 425 | .344 | 68 | 114 | .596 | 111 | 436 | .255 | 76 | 405 | 774 | .523 | 111 | 326 | 56 | 35 | 146 |
| Opponents | 12 | 40 | .300 | 181 | 546 | .332 | 92 | 141 | .652 | 130 | 434 | .300 | 95 | 465 | 893 | .521 | 123 | 337 | 61 | 42 | 97 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Calandrillo, Matt | 4 | 11 | .364 | 42 | 125 | .336 | 25 | 84 | .298 | 21 | 52 | .404 | 20 | 36 | .556 | 9 | 37 | .243 | 35 | 26 | 1.3 |
| Coogan, Kevin | 4 | 8 | .500 | 9 | 22 | .409 | 9 | 19 | .474 | 4 | 11 | .364 | 3 | 6 | .500 | 5 | 12 | .417 | 5 | 2 | 2.5 |
| DiLascio, Dan | 6 | 13 | .462 | 12 | 37 | .324 | 13 | 38 | .342 | 5 | 12 | .417 | 5 | 10 | .500 | 8 | 21 | .381 | 18 | 10 | 1.8 |
| Dionisio, Rich | 2 | 7 | .286 | 20 | 45 | .444 | 18 | 40 | .450 | 4 | 12 | .333 | 5 | 10 | .500 | 5 | 17 | .294 | 11 | 9 | 1.2 |
| Granitto, Anthony | 6 | 13 | .462 | 13 | 39 | .333 | 17 | 33 | .515 | 2 | 19 | .105 | 2 | 11 | .182 | 6 | 17 | .353 | 11 | 18 | 0.6 |
| Labartino, James | 0 | 2 | .000 | 6 | 28 | .214 | 3 | 20 | .150 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 8 | .125 | 4 | 8 | 0.5 |
| Martin, Jeff | 4 | 8 | .500 | 14 | 23 | .609 | 15 | 26 | .577 | 3 | 5 | .600 | 5 | 5 | 1.000 | 5 | 12 | .417 | 10 | 6 | 1.7 |
| McManus, Mike | 10 | 38 | .263 | 48 | 154 | .312 | 34 | 95 | .358 | 24 | 97 | .247 | 17 | 50 | .340 | 23 | 63 | .365 | 52 | 45 | 1.2 |
| Mongelli, Anthony | 20 | 74 | .270 | 37 | 149 | .248 | 33 | 120 | .275 | 24 | 103 | .233 | 25 | 62 | .403 | 20 | 74 | .270 | 58 | 49 | 1.2 |
| Puma, James | 9 | 29 | .310 | 31 | 103 | .301 | 26 | 77 | .338 | 14 | 55 | .255 | 10 | 28 | .357 | 13 | 44 | .295 | 42 | 28 | 1.5 |
| Rush, Brian | 6 | 18 | .333 | 13 | 49 | .265 | 12 | 45 | .267 | 7 | 22 | .318 | 5 | 12 | .417 | 6 | 22 | .273 | 13 | 22 | 0.6 |
| Schlichter, Ryan | 3 | 20 | .150 | 17 | 46 | .370 | 9 | 44 | .205 | 11 | 22 | .500 | 8 | 15 | .533 | 4 | 20 | .200 | 18 | 17 | 1.1 |
| Trainor, Mike | 23 | 67 | .343 | 63 | 209 | .301 | 42 | 137 | .307 | 44 | 139 | .317 | 38 | 74 | .514 | 25 | 87 | .287 | 87 | 63 | 1.4 |
| Totals | 97 | 308 | .315 | 325 | 1029 | .316 | 256 | 778 | .329 | 166 | 559 | .297 | 145 | 325 | .446 | 130 | 434 | .300 | 364 | 303 | 1.2 |
| Opponents | 61 | 236 | .258 | 285 | 1059 | .269 | 208 | 660 | .315 | 138 | 635 | .217 | 130 | 332 | .392 | 111 | 436 | .255 | 268 | 372 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Calandrillo, Matt | 8-6 | 4.17 | 12.42 | 7.56 | 6.75 | 6.75 | 8.37 | 1.2 | 2.16 | 0.27 | 0.81 | 9.45 | 7.02 | 46.44 | 7-9 | .778 |
| Coogan, Kevin | 6-0 | 1.17 | 16.71 | 16.71 | 12.86 | 12.86 | 16.71 | 1.3 | 3.86 | 0.00 | 0.00 | 6.43 | 2.57 | 59.14 | 8-9 | .889 |
| DiLascio, Dan | 8-1 | 1.29 | 15.68 | 12.19 | 7.84 | 4.35 | 1.74 | 0.4 | 6.10 | 0.87 | 0.00 | 15.68 | 8.71 | 51.39 | 1-1 | 1.000 |
| Dionisio, Rich | 10-0 | 0.97 | 20.48 | 22.34 | 17.69 | 10.24 | 5.59 | 0.5 | 5.59 | 1.86 | 0.00 | 10.24 | 8.38 | 63.31 | 14-15 | .933 |
| Granitto, Anthony | 7-1 | 1.62 | 15.09 | 17.47 | 16.68 | 9.53 | 3.97 | 0.4 | 4.76 | 0.79 | 1.59 | 8.74 | 14.29 | 53.21 | 5-5 | 1.000 |
