Mount Saint Vincent
Season Statistics
Overall Statistics
2010 Mount Saint Vincent Softball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(All games Sorted by Batting avg)
Record: 11-21 Home: 9-9 Away: 2-6 Neutral: 0-6 Skyline: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 O'Shea, Marni.... .471 31-31 87 20 41 7 0 1 19 51 .586 4 2 8 0 .495 2 1 3-6 42 3 1 .978
4 O'Shea, Lisa..... .398 30-29 88 20 35 5 0 5 19 55 .625 6 0 9 1 .436 0 0 4-7 55 14 6 .920
25 Burgos, Gabriella .364 6-2 11 3 4 0 0 0 1 4 .364 1 1 2 0 .462 0 0 0-0 7 0 1 .875
3 Shea, Katie...... .300 31-29 90 17 27 6 0 0 7 33 .367 6 2 20 0 .357 0 0 3-4 57 11 11 .861
7 Baldini, Victoria .300 30-28 80 13 24 2 0 1 5 29 .363 6 0 17 0 .345 1 0 3-4 44 29 19 .793
11 Koerner, Karissa. .294 24-24 68 19 20 3 0 1 8 26 .382 10 0 9 0 .385 0 0 6-8 105 6 6 .949
31 Donlon, Kelly.... .250 22-17 52 4 13 0 1 0 13 15 .288 2 0 13 0 .278 0 0 0-0 15 10 4 .862
18 Olmsted, Ashley.. .238 12-8 21 7 5 1 0 0 3 6 .286 1 1 4 0 .304 0 0 0-1 22 2 3 .889
17 Gonzalez, Megan.. .234 28-28 64 6 15 1 0 0 11 16 .250 10 0 10 0 .338 0 4 0-0 18 38 7 .889
27 Pumarejo, Katie.. .214 13-10 28 7 6 1 0 0 2 7 .250 3 0 5 1 .281 1 1 2-2 2 0 0 1.000
35 Cardillo, Victori .200 13-8 25 8 5 0 0 0 5 5 .200 5 0 5 1 .333 0 0 0-0 41 1 0 1.000
2 Postel, Katherine .195 24-16 41 10 8 1 0 0 2 9 .220 5 0 10 0 .283 0 0 3-3 14 9 2 .920
30 Winn, Ashley..... .188 11-7 16 4 3 0 0 0 2 3 .188 3 0 8 0 .316 0 1 0-0 3 6 2 .818
5 Chivelly, Nora... .154 23-22 52 9 8 0 0 0 6 8 .154 14 0 16 0 .333 0 4 2-3 54 29 7 .922
8 Pulice, Rosanna.. .154 27-25 39 5 6 0 0 0 6 6 .154 4 2 14 0 .267 0 1 1-2 69 4 7 .913
15 Rivera, Deanna... .125 10-10 24 5 3 0 0 0 3 3 .125 2 0 7 0 .192 0 1 0-0 1 1 0 1.000
13 Reynolds, Samanth .100 21-21 10 0 1 0 0 0 2 1 .100 0 0 3 0 .100 0 0 0-0 14 37 8 .864
16 Vella, Barbie.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 2 .000
12 James, Gabrielle. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
14 Kurtzke, Jacqueli .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
6................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .280 32-32 800 158 224 27 1 8 114 277 .346 83 8 164 3 .352 4 13 27-40 565 200 86 .899
Opponents........... .348 32-32 867 232 302 64 14 24 192 466 .537 59 7 92 3 .387 18 25 31-33 563 232 70 .919
LOB - Team (189), Opp (181). DPs turned - Team (4), Opp (7). IBB - Team (0), Opp (1). Picked off - Cardillo 1, Shea 1,
O'Shea, M. 1, Baldini 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Shea, Katie...... 2.10 4-0 4 4 4 1/0 0 20.0 20 14 6 9 12 2 1 2 77 .260 2 0 0 1 0
17 Gonzalez, Megan.. 5.45 6-20 26 26 24 1/0 0 156.2 260 186 122 31 72 56 12 21 732 .355 12 1 0 16 25
31 Donlon, Kelly.... 13.20 1-1 4 2 2 0/0 0 11.2 22 32 22 19 8 6 1 1 58 .379 9 6 0 1 0
Totals.............. 5.58 11-21 32 32 30 2/0 0 188.1 302 232 150 59 92 64 14 24 867 .348 23 7 0 18 25
Opponents........... 3.02 21-11 32 32 27 8/0 1 187.2 224 158 81 83 164 27 1 8 800 .280 22 8 0 4 13
PB - Team (14), Kurtzke 5, Olmsted 3, Pulice 3, Baldini 2, Vella 1, Opp (5). Pickoffs - Team (2), Gonzalez 2, Opp (4).
SBA/ATT - Gonzalez (26-28), Pulice (21-23), Donlon (9-9), Shea (2-2), Kurtzke (2-2), Vella (1-1), Olmsted (1-1).
2010 Mount Saint Vincent Softball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Cardillo, Victori 42 41 1 0 1.000 0 0 0 --- 0 0
27 Pumarejo, Katie.. 2 2 0 0 1.000 0 0 0 --- 0 0
15 Rivera, Deanna... 2 1 1 0 1.000 0 0 0 --- 0 0
14 Kurtzke, Jacqueli 1 1 0 0 1.000 0 2 0 1.000 5 0
12 James, Gabrielle. 1 1 0 0 1.000 0 0 0 --- 0 0
9 O'Shea, Marni.... 46 42 3 1 .978 0 0 0 --- 0 0
11 Koerner, Karissa. 117 105 6 6 .949 4 0 0 --- 0 0
5 Chivelly, Nora... 90 54 29 7 .922 1 0 0 --- 0 0
4 O'Shea, Lisa..... 75 55 14 6 .920 2 0 0 --- 0 0
2 Postel, Katherine 25 14 9 2 .920 1 0 0 --- 0 0
8 Pulice, Rosanna.. 80 69 4 7 .913 0 21 2 .913 3 0
17 Gonzalez, Megan.. 63 18 38 7 .889 0 26 2 .929 0 0
18 Olmsted, Ashley.. 27 22 2 3 .889 0 1 0 1.000 3 0
25 Burgos, Gabriella 8 7 0 1 .875 0 0 0 --- 0 0
13 Reynolds, Samanth 59 14 37 8 .864 1 0 0 --- 0 0
31 Donlon, Kelly.... 29 15 10 4 .862 0 9 0 1.000 0 0
3 Shea, Katie...... 79 57 11 11 .861 0 2 0 1.000 0 0
30 Winn, Ashley..... 11 3 6 2 .818 0 0 0 --- 0 0
7 Baldini, Victoria 92 44 29 19 .793 1 0 0 --- 2 0
16 Vella, Barbie.... 2 0 0 2 .000 0 1 0 1.000 1 0
6................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 851 565 200 86 .899 4 31 2 .939 14 0
Opponents........... 865 563 232 70 .919 7 27 13 .675 5 0
Overall Statistics
2010 Mount Saint Vincent Softball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(Skyline games only Sorted by Batting avg)
Record: 4-10 Home: 4-4 Away: 0-6 Skyline: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 O'Shea, Marni.... .524 14-14 42 7 22 3 0 0 5 25 .595 2 1 3 0 .556 0 1 2-5 19 1 0 1.000
4 O'Shea, Lisa..... .395 13-13 43 9 17 2 0 2 6 25 .581 2 0 3 0 .422 0 0 2-4 30 10 1 .976
7 Baldini, Victoria .333 14-14 39 5 13 0 0 1 2 16 .410 3 0 6 0 .381 0 0 1-2 28 11 7 .848
31 Donlon, Kelly.... .286 9-7 21 2 6 0 0 0 3 6 .286 0 0 6 0 .286 0 0 0-0 3 2 1 .833
11 Koerner, Karissa. .250 14-14 44 9 11 2 0 1 5 16 .364 2 0 6 0 .283 0 0 2-3 68 1 4 .945
27 Pumarejo, Katie.. .222 3-3 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0 0 0 0 .000
3 Shea, Katie...... .214 14-14 42 5 9 1 0 0 2 10 .238 2 2 9 0 .283 0 0 2-2 34 3 5 .881
17 Gonzalez, Megan.. .194 14-14 36 1 7 0 0 0 8 7 .194 4 0 3 0 .275 0 1 0-0 4 21 3 .893
2 Postel, Katherine .176 11-7 17 3 3 1 0 0 0 4 .235 2 0 6 0 .263 0 0 1-1 4 2 1 .857
30 Winn, Ashley..... .143 6-4 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 1 0-0 2 4 1 .857
5 Chivelly, Nora... .095 9-9 21 6 2 0 0 0 1 2 .095 8 0 5 0 .345 0 2 1-1 20 11 4 .886
15 Rivera, Deanna... .083 4-4 12 2 1 0 0 0 2 1 .083 0 0 5 0 .083 0 0 0-0 1 1 0 1.000
8 Pulice, Rosanna.. .059 10-9 17 2 1 0 0 0 2 1 .059 0 1 8 0 .111 0 1 0-0 31 2 0 1.000
18 Olmsted, Ashley.. .000 3-3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 2 .600
35 Cardillo, Victori .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
16 Vella, Barbie.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 2 .000
14 Kurtzke, Jacqueli .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
13 Reynolds, Samanth .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 16 5 .821
Totals.............. .265 14-14 358 51 95 9 0 4 36 116 .324 26 4 73 0 .322 0 6 11-18 257 85 36 .905
Opponents........... .343 14-14 399 105 137 22 5 14 85 211 .529 25 1 37 1 .378 6 11 10-12 263 112 26 .935
LOB - Team (81), Opp (81). DPs turned - Team (2), Opp (4). IBB - Team (0), Opp (1). Picked off - Baldini 1.
(Skyline games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Shea, Katie...... 1.40 1-0 1 1 1 0/0 0 5.0 3 1 1 0 3 0 1 0 16 .188 2 0 0 1 0
17 Gonzalez, Megan.. 5.94 3-10 13 13 11 0/0 0 79.0 133 96 67 17 34 22 4 14 377 .353 7 1 0 5 11
31 Donlon, Kelly.... 29.40 0-0 2 0 0 0/0 0 1.2 1 8 7 8 0 0 0 0 6 .167 4 0 0 0 0
Totals.............. 6.13 4-10 14 14 12 0/0 0 85.2 137 105 75 25 37 22 5 14 399 .343 13 1 0 6 11
Opponents........... 1.68 10-4 14 14 11 5/0 0 87.2 95 51 21 26 73 9 0 4 358 .265 8 4 0 0 6
PB - Team (10), Kurtzke 5, Pulice 2, Baldini 2, Vella 1, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Gonzalez (9-11),
Pulice (5-7), Donlon (3-3), Kurtzke (2-2), Vella (1-1).
2010 Mount Saint Vincent Softball
Overall Statistics for Mount Saint Vincent (as of Jan 06, 2011)
(Skyline games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Pulice, Rosanna.. 33 31 2 0 1.000 0 5 2 .714 2 0
9 O'Shea, Marni.... 20 19 1 0 1.000 0 0 0 --- 0 0
15 Rivera, Deanna... 2 1 1 0 1.000 0 0 0 --- 0 0
35 Cardillo, Victori 2 2 0 0 1.000 0 0 0 --- 0 0
14 Kurtzke, Jacqueli 1 1 0 0 1.000 0 2 0 1.000 5 0
4 O'Shea, Lisa..... 41 30 10 1 .976 1 0 0 --- 0 0
11 Koerner, Karissa. 73 68 1 4 .945 2 0 0 --- 0 0
17 Gonzalez, Megan.. 28 4 21 3 .893 0 9 2 .818 0 0
5 Chivelly, Nora... 35 20 11 4 .886 0 0 0 --- 0 0
3 Shea, Katie...... 42 34 3 5 .881 0 0 0 --- 0 0
2 Postel, Katherine 7 4 2 1 .857 0 0 0 --- 0 0
30 Winn, Ashley..... 7 2 4 1 .857 0 0 0 --- 0 0
7 Baldini, Victoria 46 28 11 7 .848 0 0 0 --- 2 0
31 Donlon, Kelly.... 6 3 2 1 .833 0 3 0 1.000 0 0
13 Reynolds, Samanth 28 7 16 5 .821 1 0 0 --- 0 0
18 Olmsted, Ashley.. 5 3 0 2 .600 0 0 0 --- 0 0
16 Vella, Barbie.... 2 0 0 2 .000 0 1 0 1.000 1 0
27 Pumarejo, Katie.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 378 257 85 36 .905 2 10 2 .833 10 0
Opponents........... 401 263 112 26 .935 4 11 7 .611 2 0