Mount Saint Vincent

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-10-1 Conf: 1-6-1 Home: 2-1-1 Away: 1-9-0 Neut: 0-0-0 

    TEAM STATISTICS  MSV-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-114  68-324 
       Goals scored per game  1.14  4.86 
       Shot pct.  .140  .210 
       Shots on goal-Attempts  68-114  189-324 
       SOG pct.  .596  .583 
       Shots/Game  8.1  23.1 
       Assists  12  48 
    CORNER KICKS  39  76 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  0  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  122  1000 
       Dates/Avg Per Date  4/30  10/100 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  4  12  0  16 
    Opponents  28  40  0  68 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  45  69  0  114 
    Opponents  164  159  1  324 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  56  65  0  121 
    Opponents  20  32  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  12  27  0  39 
    Opponents  40  36  0  76 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  39  52  1  92 
    Opponents  45  42  0  87 


     

    Overall Individual Statistics

     

    Overall: 3-10-1 Conf: 1-6-1 Home: 2-1-1 Away: 1-9-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Heumegni, Danielle   13-9   4  1  9  16  .250  13  .812  0-0  0  0-0 
    3   Doyle, Shannon   14-14  3  1  7  15  .200  6  .400  0-0  0  0-0 
    1   Lugo, Eva   14-14  3  1  7  14  .214  10  .714  0-0  0  0-0 
    13  Astorino, Gabriella   12-12  3  1  7  13  .231  6  .462  0-0  2  0-0 
    6   Carr, Laura   11-11  1  2  4  14  .071  10  .714  0-0  0  0-0 
    9   Kehoe, Brittany   4-2   1  1  3  10  .100  7  .700  0-0  1  0-0 
    2   Colletti, Sarah   13-13  1  0  2  20  .050  10  .500  0-0  0  0-0 
    7   Parise, Ashley   13-10  0  2  2  4  .000  1  .250  0-0  0  0-0 
    19  O'Shea, Marni   14-13  0  1  1  4  .000  3  .750  0-0  0  0-0 
    17  Mendez, Deysi   14-14  0  1  1  1  .000  0  .000  0-0  0  0-0 
    15  Flores, Nicole   14-13  0  1  1  1  .000  1  1.000  0-0  0  0-0 
    21  Miller, Michelle   6-3   0  0  0  1  .000  0  .000  0-0  0  0-0 
    8   Fiorvanti, Samantha   11-6   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    25  Pietrowicz, Erin   9-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  McNish, Kara   10-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Butler, Blair   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Della Vecchia, T.   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  DellaVecchia, Terry   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    10  Cunningham, Sophia   11-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  14   16  12  44  114  .140  68  .596  0-0  3  0-0 
      Opponents...........  14   68  48  184  324  .210  189  .583  2-0  10  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    15  Flores, Nicole   1-1   90:00  1  1.00  2  .667  1  0  0  0 
    19  O'Shea, Marni   2-2   180:00  7  3.50  11  .611  1  1  0  1 
    21  Miller, Michelle   2-1   102:06  4  3.53  9  .692  0  1  0  0 
    23  McNish, Kara   10-10  865:00  52  5.41  95  .646  1  8  1  0 
    10  Cunningham, Sophia   1-0   32:54  4  10.94  2  .333  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1 
      Total...............  14  1270:00  68  4.82  121  .640  3  10  1  2 
      Opponents...........  14  1270:00  16  1.13  52  .765  10  3  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  4  12  0  16 
    Opponents  28  40  0  68 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  45  69  0  114 
    Opponents  164  159  1  324 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  56  65  0  121 
    Opponents  20  32  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  12  27  0  39 
    Opponents  40  36  0  76 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  39  52  1  92 
    Opponents  45  42  0  87 

    ATTENDANCE SUMMARY  MSV-W  OPP 
    Total  122  1000 
    Dates/Avg Per Date  4/30  10/100 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Heumegni, Danielle   13  4  1  9  16 
    3   Doyle, Shannon   14  3  1  7  15 
    1   Lugo, Eva   14  3  1  7  14 
    13  Astorino, Gabriella   12  3  1  7  13 
    6   Carr, Laura   11  1  2  4  14 
    9   Kehoe, Brittany   4  1  1  3  10 
    2   Colletti, Sarah   13  1  0  2  20 
    7   Parise, Ashley   13  0  2  2  4 
    19  O'Shea, Marni   14  0  1  1  4 
    17  Mendez, Deysi   14  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Heumegni, Danielle   13  4  1  9  16 
    3   Doyle, Shannon   14  3  1  7  15 
    1   Lugo, Eva   14  3  1  7  14 
    13  Astorino, Gabriella   12  3  1  7  13 
    9   Kehoe, Brittany   4  1  1  3  10 
    2   Colletti, Sarah   13  1  0  2  20 
    6   Carr, Laura   11  1  2  4  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Carr, Laura   11  1  2  4  14 
    7   Parise, Ashley   13  0  2  2  4 
    19  O'Shea, Marni   14  0  1  1  4 
    17  Mendez, Deysi   14  0  1  1  1 
    13  Astorino, Gabriella   12  3  1  7  13 
    1   Lugo, Eva   14  3  1  7  14 
    3   Doyle, Shannon   14  3  1  7  15 
    11  Heumegni, Danielle   13  4  1  9  16 
    15  Flores, Nicole   14  0  1  1  1 
    9   Kehoe, Brittany   4  1  1  3  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Colletti, Sarah   13  1  0  20  .050 
    11  Heumegni, Danielle   13  4  1  16  .250 
    3   Doyle, Shannon   14  3  1  15  .200 
    6   Carr, Laura   11  1  2  14  .071 
    1   Lugo, Eva   14  3  1  14  .214 
    13  Astorino, Gabriella   12  3  1  13  .231 
    9   Kehoe, Brittany   4  1  1  10  .100 
    19  O'Shea, Marni   14  0  1  4  .000 
    7   Parise, Ashley   13  0  2  4  .000 
    15  Flores, Nicole   14  0  1  1  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Heumegni, Danielle   13  4  1  16  13  .812 
    2   Colletti, Sarah   13  1  0  20  10  .500 
    6   Carr, Laura   11  1  2  14  10  .714 
    1   Lugo, Eva   14  3  1  14  10  .714 
    9   Kehoe, Brittany   4  1  1  10  7  .700 
    3   Doyle, Shannon   14  3  1  15  6  .400 
    13  Astorino, Gabriella   12  3  1  13  6  .462 
    19  O'Shea, Marni   14  0  1  4  3  .750 
    7   Parise, Ashley   13  0  2  4  1  .250 
    15  Flores, Nicole   14  0  1  1  1  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    13  Astorino, Gabriella   12  2 
    9   Kehoe, Brittany   4  1 


     

    Soccer Statistics

     

          Overall: 3-10-1  Conf: 1-6-1  Home: 2-1-1  Away: 1-9-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Heumegni, Danielle   13-9    4   1   9  16  .250  13  .812   0-0   0  0     7-5    4   1   9  11  .364   9  .818   0-0   0  0
    3  Doyle, Shannon       14-14   3   1   7  15  .200   6  .400   0-0   0  0     8-8    1   1   3   5  .200   3  .600   0-0   0  0
    1  Lugo, Eva            14-14   3   1   7  14  .214  10  .714   0-0   0  0     8-8    2   1   5   5  .400   4  .800   0-0   0  0
    13 Astorino, Gabriella  12-12   3   1   7  13  .231   6  .462   0-0   2  0     6-6    1   1   3   6  .167   3  .500   0-0   1  0
    6  Carr, Laura          11-11   1   2   4  14  .071  10  .714   0-0   0  0     6-6    1   0   2   9  .111   7  .778   0-0   0  0
    9  Kehoe, Brittany       4-2    1   1   3  10  .100   7  .700   0-0   1  0      -
    2  Colletti, Sarah      13-13   1   0   2  20  .050  10  .500   0-0   0  0     8-8    0   0   0   5  .000   2  .400   0-0   0  0
    7  Parise, Ashley       13-10   0   2   2   4  .000   1  .250   0-0   0  0     8-7    0   2   2   2  .000   0  .000   0-0   0  0
    19 O'Shea, Marni        14-13   0   1   1   4  .000   3  .750   0-0   0  0     8-8    0   0   0   2  .000   1  .500   0-0   0  0
    17 Mendez, Deysi        14-14   0   1   1   1  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    15 Flores, Nicole       14-13   0   1   1   1  .000   1 1.000   0-0   0  0     8-7    0   1   1   1  .000   1 1.000   0-0   0  0
    21 Miller, Michelle      6-3    0   0   0   1  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    8  Fiorvanti, Samantha  11-6    0   0   0   1  .000   1 1.000   0-0   0  0     6-5    0   0   0   1  .000   1 1.000   0-0   0  0
    25 Pietrowicz, Erin      9-2    0   0   0   0  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    23 McNish, Kara         10-10   0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Butler, Blair         2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Della Vecchia, T.     1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 DellaVecchia, Terry   3-2    0   0   0   0  .000   0  .000   0-0   0  0     3-2    0   0   0   0  .000   0  .000   0-0   0  0
    10 Cunningham, Sophia   11-5    0   0   0   0  .000   0  .000   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 14     16  12  44 114  .140  68  .596   0-0   3  0     8      9   7  25  47  .191  31  .660   0-0   1  0
       Opponents........... 14     68  48 184 324  .210 189  .583   2-0  10  1     8     46  31 123 222  .207 126  .568   1-0   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    15 Flores, Nicole        1-1    90:00   1  1.00   2  .667  1  0  0    0         -
    19 O'Shea, Marni         2-2   180:00   7  3.50  11  .611  1  1  0    1        2-2   180:00   7  3.50  11  .611  1  1  0    1
    21 Miller, Michelle      2-1   102:06   4  3.53   9  .692  0  1  0    0        1-1    57:06   4  6.30   8  .667  0  1  0    0
    23 McNish, Kara         10-10  865:00  52  5.41  95  .646  1  8  1    0        5-5   460:00  31  6.07  58  .652  0  4  1    0
    10 Cunningham, Sophia    1-0    32:54   4 10.94   2  .333  0  0  0    0        1-0    32:54   4 10.94   2  .333  0  0  0    0
       Total............... 14    1270:00  68  4.82 121  .640  3 10  1    2        8     730:00  46  5.67  80  .635  1  6  1    1
       Opponents........... 14    1270:00  16  1.13  52  .765 10  3  1    6        8     730:00   9  1.11  22  .710  6  1  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Mount Saint Vincent.   45  69   0  -   114                                    Mount Saint Vincent.   20  27   0  -    47
    Opponents...........  164 159   1  -   324                                    Opponents...........  103 118   1  -   222
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Mount Saint Vincent.    4  12   0  -    16                                    Mount Saint Vincent.    2   7   0  -     9
    Opponents...........   28  40   0  -    68                                    Opponents...........   18  28   0  -    46
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Mount Saint Vincent.   56  65   0  -   121                                    Mount Saint Vincent.   33  47   0  -    80
    Opponents...........   20  32   0  -    52                                    Opponents...........   10  12   0  -    22
    
    ATTENDANCE SUMMARY               MSV-W          OPP                           ATTENDANCE SUMMARY               MSV-W          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          122         1000                           Total....................           97          534
    Dates/Avg Per Date.......         4/30       10/100                           Dates/Avg Per Date.......         3/32        5/107
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-10-1        2-1-1        1-9        0-0    
    CONFERENCE     1-6-1        1-1-1        0-5        0-0    
    NON-CONFERENCE     2-4        1-0        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at John Jay Bloodhounds     L   0-2     38
      Sep 03     at Montclair State          L   0-8    268
      Sep 06        YESHIVA                W     3-0     25
      Sep 14     at City College of NY       L   1-4     25
     *Sep 17     at The Sage Colleges        L   0-3     75
      Sep 21     at Staten Island            L   1-7    100
      Sep 27     at York (NY)              W     2-1     35
     *Oct 01        PURCHASE                 L   1-8     25
     *Oct 08     at St. Joseph's-LI          L   0-7    100
     *Oct 10        NYU-POLY               W     4-0     37
     *Oct 12     at Mount Saint Mary         L   0-5     75
     *Oct 15     at Farmingdale State        L   1-11   200
     *Oct 20        MARITIME                T OT 3-3     35
     *Oct 22     at Old Westbury             L   0-9     84
    

    TEAM STATISTICS  MSV-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-114  68-324 
       Goals scored per game  1.14  4.86 
       Shot pct.  .140  .210 
       Shots on goal-Attempts  68-114  189-324 
       SOG pct.  .596  .583 
       Shots/Game  8.1  23.1 
    CORNER KICKS  39  76 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  0  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  122  1000 
       Dates/Avg Per Date  4/30  10/100 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Heumegni, Danielle   13-9   4  1  9  16  .250  13  .812  0-0  0  0-0 
    3   Doyle, Shannon   14-14  3  1  7  15  .200  6  .400  0-0  0  0-0 
    1   Lugo, Eva   14-14  3  1  7  14  .214  10  .714  0-0  0  0-0 
    13  Astorino, Gabriella   12-12  3  1  7  13  .231  6  .462  0-0  2  0-0 
    6   Carr, Laura   11-11  1  2  4  14  .071  10  .714  0-0  0  0-0 
    9   Kehoe, Brittany   4-2   1  1  3  10  .100  7  .700  0-0  1  0-0 
    2   Colletti, Sarah   13-13  1  0  2  20  .050  10  .500  0-0  0  0-0 
    7   Parise, Ashley   13-10  0  2  2  4  .000  1  .250  0-0  0  0-0 
    19  O'Shea, Marni   14-13  0  1  1  4  .000  3  .750  0-0  0  0-0 
    17  Mendez, Deysi   14-14  0  1  1  1  .000  0  .000  0-0  0  0-0 
    15  Flores, Nicole   14-13  0  1  1  1  .000  1  1.000  0-0  0  0-0 
    21  Miller, Michelle   6-3   0  0  0  1  .000  0  .000  0-0  0  0-0 
    8   Fiorvanti, Samantha   11-6   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    25  Pietrowicz, Erin   9-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  McNish, Kara   10-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Butler, Blair   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Della Vecchia, T.   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  DellaVecchia, Terry   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    10  Cunningham, Sophia   11-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  14   16  12  44  114  .140  68  .596  0-0  3  0-0 
      Opponents...........  14   68  48  184  324  .210  189  .583  2-0  10  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    15  Flores, Nicole   1-1   90:00  1  1.00  2  .667  1  0  0  0 
    19  O'Shea, Marni   2-2   180:00  7  3.50  11  .611  1  1  0  1 
    21  Miller, Michelle   2-1   102:06  4  3.53  9  .692  0  1  0  0 
    23  McNish, Kara   10-10  865:00  52  5.41  95  .646  1  8  1  0 
    10  Cunningham, Sophia   1-0   32:54  4  10.94  2  .333  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1 
      Total...............  14  1270:00  68  4.82  121  .640  3  10  1  2 
      Opponents...........  14  1270:00  16  1.13  52  .765  10  3  1  6 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  4  12  0  16 
    Opponents  28  40  0  68 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  45  69  0  114 
    Opponents  164  159  1  324 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  56  65  0  121 
    Opponents  20  32  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  12  27  0  39 
    Opponents  40  36  0  76 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Mount Saint Vincent  39  52  1  92 
    Opponents  45  42  0  87